Official Baseball Box Score

Cosumnes River vs. Canyons

3/4/2016 — Canyons

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 0 0 0 0 0 1 2 3 7 2
Canyons 2 3 0 0 2 5 2 0 X 14 17 1
Cosumnes River 3 (12-1)
Player AB R H RBI BB SO PO A LOB
Devin Pettengill cf 4 0 0 0 0 0 1 0 1
Andre Gregory ss 4 0 1 0 1 2 1 1 1
Brett Bloomfield 2b 4 0 1 1 0 1 0 2 1
Brian Morley dh 3 0 1 0 1 1 0 0 0
Robert Daugherty lf 3 0 0 0 0 1 3 0 3
Jordan Yu rf 3 1 0 0 1 0 4 0 0
Billy Rockafeller 1b 4 1 1 0 0 2 9 1 1
Nicco Toni c 2 0 1 0 0 0 4 0 1
   Cisco Prado c 1 1 1 0 0 0 0 0 0
   Peyton Wheatley c 1 0 1 1 0 0 0 0 0
Brooks Day 3b 3 0 0 0 0 0 1 2 0
   Jordan Estes 3b 1 0 0 0 0 1 0 0 0
Matt Richardson p 0 0 0 0 0 0 0 2 0
   Cameron Keup p 0 0 0 0 0 0 1 2 0
   Chris Loeb p 0 0 0 0 0 0 0 0 0
   Michael Green p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 3 8 24 10 8
Canyons 14 (10-1)
Player AB R H RBI BB SO PO A LOB
Chris McCready cf 5 4 5 3 0 0 1 1 0
Wyatt Hoppie 3b 5 0 0 0 0 1 0 0 0
Jake Spurlin 1b 4 2 2 0 1 1 10 1 1
Roy Verdejo rf 5 1 3 3 0 0 3 0 0
Chad Bible lf 3 2 1 1 1 0 1 0 2
   Darren Kriz lf 1 0 0 0 0 0 0 0 0
Anthony Lepre c 4 2 2 4 0 1 6 0 1
   Wes Felber c 1 0 1 0 0 0 2 0 0
JD Krauskopf 2b 5 1 2 1 0 0 3 4 0
Austin Cole dh 3 2 1 0 1 0 0 0 0
   Kris Keach dh 1 0 0 0 0 0 0 0 2
Tyler Rios ss 3 0 0 0 0 1 1 2 0
Chase Wheatcroft p 0 0 0 0 0 0 0 2 0
   Justin Dehn p 0 0 0 0 0 0 0 0 0
   Brandon Hoffman p 0 0 0 0 0 0 0 0 0
Totals 40 14 17 12 3 4 27 10 6
Cosumnes River
E - Andre Gregory; Nicco Toni.
RBI - Brett Bloomfield; Peyton Wheatley.
GIDP - Jordan Yu.
Canyons
E - Wyatt Hoppie.
2B - Chris McCready; Roy Verdejo; Anthony Lepre; JD Krauskopf.
HR - Chris McCready 2; Anthony Lepre; JD Krauskopf.
RBI - Chris McCready 3; Roy Verdejo 3; Chad Bible; Anthony Lepre 4; JD Krauskopf.
SB - Austin Cole.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Richardson (L, 0-0) 1.1 4 5 5 2 2 1 1 0 0 0 7 10 0 2 0
Cameron Keup 3.2 4 2 1 1 0 0 0 0 0 0 15 16 5 6 0
Chris Loeb 0.2 5 5 5 0 0 2 0 0 0 0 7 7 0 2 0
Michael Green 2.1 4 2 2 0 2 1 0 0 0 0 11 11 5 0 0
Totals 8.0 17 14 13 3 4 4 1 0 0 0 40 44 10 10 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Wheatcroft (W, 3-1) 7.0 3 0 0 1 5 0 0 0 1 0 23 25 5 10 0
Justin Dehn 1.0 2 1 1 2 1 0 0 1 0 0 5 7 1 1 0
Brandon Hoffman 1.0 2 2 1 0 2 0 3 1 1 0 5 6 0 0 0
Totals 9.0 7 3 2 3 8 0 3 2 2 0 33 38 6 11 0
Cosumnes River
Batters Faced - Matt Richardson 10; Cameron Keup 16; Chris Loeb 7; Michael Green 11.
WP - Matt Richardson.
Canyons
Batters Faced - Chase Wheatcroft 25; Justin Dehn 7; Brandon Hoffman 6.
WP - Brandon Hoffman 3.
BK - Justin Dehn; Brandon Hoffman.
HBP - Chase Wheatcroft; Brandon Hoffman.