Official Baseball Box Score

Canyons vs. GLENDALE

4/19/2016 — Glendale, CA (Stengel Field)

Umpires: HP: Villata • 1B: BransetterStart: 2:30Duration: 4:12Attendance: 98 • Weather: 86* W: R>L

Team 1 2 3 4 5 6 7 8 9 R H E
Canyons 3 4 0 0 2 0 0 0 0 9 10 2
Glendale 0 1 0 0 2 1 2 3 1 10 15 1
Canyons 9 (24-7, 13-3 wsc s)
Player AB R H RBI BB SO PO A LOB
Colton Burns 2b 5 2 1 3 0 2 1 2 0
Chris McCready cf 5 0 0 0 0 1 4 0 7
Chad Bible lf 5 2 2 3 0 1 2 0 0
Roy Verdejo rf 4 0 1 0 0 0 2 0 0
Anthony Lepre c 5 1 3 2 0 0 4 2 0
Jake Spurlin 1b 5 0 0 0 0 1 9 0 4
Wyatt Hoppie 3b 2 1 1 0 3 1 0 1 0
Darren Kriz dh 2 1 1 1 2 0 0 0 0
JD Krauskopf ss 3 2 1 0 1 0 3 3 0
Jacob Musial p 0 0 0 0 0 0 0 1 0
   Troy Prober p 0 0 0 0 0 0 0 0 0
   Zach Hanks p 0 0 0 0 0 0 0 0 0
   Armando Esparza p 0 0 0 0 0 0 0 1 0
   Sean Ward p 0 0 0 0 0 0 0 0 0
Totals 36 9 10 9 6 6 25 10 11
GLENDALE 10 (24-7, 11-5 wsc s)
Player AB R H RBI BB SO PO A LOB
Chris Colarossi dh 4 1 1 0 1 0 0 0 1
Cristian Montes rf 4 2 2 1 1 0 0 0 0
Jared Akins lf 5 1 3 5 0 0 5 0 0
Liam Shibata 3b 4 1 2 0 1 0 1 1 2
Mondo Rodriguez 1b 4 0 2 1 1 1 6 1 2
John Malott cf 5 1 0 0 0 0 5 0 1
Ricky Perez ss 4 1 2 1 0 1 1 1 0
Jake Zahorik 2b 3 2 1 0 1 1 1 1 2
Kamalu Neal c 4 0 2 1 0 0 6 0 1
   Grant Thompson c 0 1 0 0 0 0 0 0 0
   Matt Colomes c 0 0 0 0 1 0 0 0 0
Felix Rubi p 0 0 0 0 0 0 0 1 0
   Cole Currie p 0 0 0 0 0 0 0 0 0
   James Giambalvo p 0 0 0 0 0 0 0 0 0
   Ruben Armenta p 0 0 0 0 0 0 0 0 0
   Jack Morello p 0 0 0 0 0 0 1 1 0
   MIke Polchow p 0 0 0 0 0 0 1 0 0
   Joe Torres p 0 0 0 0 0 0 0 0 0
   Marco Quintanar p 0 0 0 0 0 0 0 0 0
Totals 37 10 15 9 6 3 27 6 9
Canyons
E - Colton Burns; Anthony Lepre.
3B - Colton Burns.
HR - Chad Bible; Anthony Lepre; Darren Kriz.
RBI - Colton Burns 3; Chad Bible 3; Anthony Lepre 2; Darren Kriz.
GLENDALE
E - Jake Zahorik.
2B - Jared Akins; Kamalu Neal.
HR - Jared Akins.
RBI - Cristian Montes; Jared Akins 5; Mondo Rodriguez; Ricky Perez; Kamalu Neal.
CS - Mondo Rodriguez.
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Musial 5.2 8 4 3 3 2 0 0 0 0 0 24 27 9 4 0
Troy Prober 1.1 5 4 4 0 0 0 0 0 1 0 9 10 3 1 0
Zach Hanks 0.1 1 1 1 0 0 1 0 0 0 0 1 2 0 1 0
Armando Esparza (L, 0-0) 1.0 0 1 1 2 1 0 1 0 1 0 2 6 0 2 0
Sean Ward 0.0 1 0 0 1 0 0 0 0 0 1 1 2 0 0 0
Totals 8.1 15 10 9 6 3 1 1 0 2 1 37 47 12 8 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Felix Rubi 1.1 3 5 5 1 0 1 0 0 1 0 6 9 3 1 0
Cole Currie 0.1 4 2 2 0 1 1 0 0 0 0 5 5 0 0 0
James Giambalvo 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Ruben Armenta 3.0 2 2 1 1 2 1 1 0 1 0 12 14 4 3 0
Jack Morello 2.0 1 0 0 2 2 0 0 0 0 0 6 9 3 1 0
MIke Polchow 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Joe Torres 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 0
Marco Quintanar (W, 0-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 9.0 10 9 8 6 6 3 1 0 3 0 36 47 15 6 0
Canyons
Batters Faced - Jacob Musial 27; Troy Prober 10; Zach Hanks 2; Armando Esparza 6; Sean Ward 2.
WP - Armando Esparza.
HBP - Troy Prober; Armando Esparza.
IBB - Sean Ward.
GLENDALE
Batters Faced - Felix Rubi 9; Cole Currie 5; James Giambalvo; Ruben Armenta 14; Jack Morello 9; MIke Polchow 4; Joe Torres 3; Marco Quintanar 2.
WP - Ruben Armenta.
HBP - Felix Rubi; Ruben Armenta; MIke Polchow.