Official Baseball Box Score

Canyons vs. Cypress

4/18/2019 — Alan Hancock

Start: 10:30 AMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Canyons 0 0 0 1 0 1 0 0 0 2 4 1
Cypress 3 0 2 1 2 4 0 0 X 12 17 2
Canyons 2
Player AB R H RBI BB SO PO A LOB
Kyle Soberano 2b 4 0 0 0 1 2 2 2 2
Luke Chung ss 3 0 0 0 1 2 4 1 0
Max Mehlbaum cf 4 0 0 0 0 0 0 0 3
Nick Henry dh 3 2 2 1 1 0 0 0 0
Tyler Erne 3b 4 0 0 0 0 0 0 0 1
Felix Brandt 1b 3 0 1 1 0 1 6 1 0
   Adam Hopkins ph 0 0 0 0 1 0 0 0 0
Tyler Grodell rf 3 0 0 0 0 2 3 0 1
   Andrew Gaskin ph 1 0 0 0 0 1 0 0 0
Andy Vierra lf 2 0 0 0 0 1 1 0 1
   Chris Gaff ph 1 0 0 0 0 1 0 0 0
Nate Duarte c 3 0 0 0 0 2 7 1 0
   Tristan Lacefield ph 1 0 1 0 0 0 0 0 0
Ayden Alger p 0 0 0 0 0 0 0 0 0
   Rane Pfiefer p 0 0 0 0 0 0 0 1 0
   Oskar Syren p 0 0 0 0 0 0 1 0 0
Totals 32 2 4 2 4 12 24 6 8
Cypress 12
Player AB R H RBI BB SO PO A LOB
Hayden Winters lf 5 2 2 1 0 2 0 0 1
   Ryan Maciel lf 1 0 0 0 0 0 0 0 1
Aaron Halpert rf 1 1 0 0 1 0 0 0 0
   Matt Kirk rf 2 0 1 0 0 1 0 0 2
Isaiah Stewart 2b 3 3 3 2 2 0 3 3 0
Eric Bigani c 4 0 0 0 0 0 6 0 0
   Rafael Flores c 1 0 0 0 0 0 7 0 0
Jesse Lopez cf 4 3 4 5 0 0 2 0 0
   Cory Moore cf 1 0 0 0 0 0 0 0 0
Trevor Jones 1b 3 2 3 1 1 0 6 1 0
   Dawson Gilbert 1b 1 0 0 0 0 1 1 0 2
Jack Gardner dh 3 1 1 2 0 0 0 0 1
   Augie Mattei dh 1 0 1 0 0 0 0 0 0
Carson Letterman 3b 2 0 0 0 2 1 0 1 0
   Nathan Cozza 3b 1 0 0 0 0 1 0 0 0
Bobby Silvis ss 4 0 2 1 0 0 1 4 3
   Trevor Windisch ss 1 0 0 0 0 0 0 0 0
Eric Chavarria p 0 0 0 0 0 0 0 0 0
   Cristian Lopez p 0 0 0 0 0 0 1 1 0
   Reid Sebby p 0 0 0 0 0 0 0 0 0
   Trevor Thompson p 0 0 0 0 0 0 0 0 0
Totals 38 12 17 12 6 6 27 10 10
Canyons
E - Tyler Grodell.
2B - Felix Brandt; Tristan Lacefield.
HR - Nick Henry.
RBI - Nick Henry; Felix Brandt.
GIDP - Felix Brandt.
SB - Tyler Erne.
Cypress
E - Carson Letterman 2.
2B - Hayden Winters; Isaiah Stewart; Trevor Jones; Jack Gardner.
3B - Hayden Winters; Bobby Silvis.
HR - Jesse Lopez 2.
RBI - Hayden Winters; Isaiah Stewart 2; Jesse Lopez 5; Trevor Jones; Jack Gardner 2; Bobby Silvis.
GIDP - Bobby Silvis.
CS - Isaiah Stewart.
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ayden Alger (L, 0-1) 2.1 6 5 5 3 1 1 0 0 0 0 12 15 3 2 0
Rane Pfiefer 2.0 3 3 3 2 1 1 0 0 1 0 7 11 2 2 0
Oskar Syren 3.2 8 4 4 1 4 0 0 0 0 0 19 20 4 3 0
Totals 8.0 17 12 12 6 6 2 0 0 1 0 38 46 9 7 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Chavarria 2.0 0 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Cristian Lopez (W, 3-1) 3.0 1 1 1 3 4 0 1 0 1 0 10 14 0 5 0
Reid Sebby 2.0 1 1 1 0 2 1 0 0 0 0 7 7 1 2 0
Trevor Thompson 2.0 2 0 0 1 4 0 0 0 0 0 8 9 0 2 0
Totals 9.0 4 2 2 4 12 1 1 0 1 0 32 37 4 10 0
Canyons
Batters Faced - Ayden Alger 15; Rane Pfiefer 11; Oskar Syren 20.
HBP - Rane Pfiefer.
Cypress
Batters Faced - Eric Chavarria 7; Cristian Lopez 14; Reid Sebby 7; Trevor Thompson 9.
WP - Cristian Lopez.
HBP - Cristian Lopez.