|
Canyons at Bakersfield - Bakersfield 11/24/2007 - 04:00 pm |
|
|
Canyons
45 |
Bakersfield
48 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Canyons | 7 | 14 | 0 | 14 | 10 | 45 |
| Bakersfield | 14 | 7 | 0 | 14 | 13 | 48 |
| Bakersfield | Memorial Stadium | ||||||
| Prd | Time | Scoring Summary | Canyons - Bakersfield |
|---|---|---|---|
| 1 | 12:56 | Bakersfield - Bower,Jacob pass complete to Banks,Brandon for 16 yards to the COC00, TOUCHDOWN, clock 12:56. (Villa,Arthur kick is good). | 0 - 7 |
| 1 | 09:36 | Canyons - Winborn,Fred rush for 4 yards to the BAK00, TOUCHDOWN, clock 09:36. (Weinstein,Paul kick is good). | 7 - 7 |
| 1 | 05:15 | Bakersfield - Bower,Jacob pass complete to Lewis,Zach for 6 yards to the COC00, TOUCHDOWN, clock 05:15. (Villa,Arthur kick is good). | 7 - 14 |
| 2 | 08:29 | Canyons - McClellan,Bradf pass complete to Winborn,Fred for 10 yards to the BAK00, TOUCHDOWN, clock 08:29. (Weinstein,Paul kick is good). | 14 - 14 |
| 2 | 03:02 | Canyons - Winborn,Fred rush for 2 yards to the BAK00, TOUCHDOWN, clock 03:02. (Weinstein,Paul kick is good). | 21 - 14 |
| 2 | 01:17 | Bakersfield - Bower,Jacob pass complete to Miller,Dashan for 13 yards to the COC00, TOUCHDOWN, clock 01:17. (Villa,Arthur kick is good). | 21 - 21 |
| 4 | 12:49 | Canyons - Winborn,Fred rush for 40 yards to the BAK00, TOUCHDOWN, clock 12:49. (Weinstein,Paul kick is good). | 28 - 21 |
| 4 | 10:04 | Bakersfield - Bower,Jacob pass complete to Snipes,Attrail for 26 yards to the COC00, TOUCHDOWN, clock 10:04. (Villa,Arthur kick is good). | 28 - 28 |
| 4 | 08:51 | Canyons - McClellan,Bradf pass complete to Carpenter,Hayo for 37 yards to the BAK00, TOUCHDOWN, clock 08:51. (Weinstein,Paul kick is good). | 35 - 28 |
| 4 | 00:59 | Bakersfield - Frieson,Bruce rush for 14 yards to the COC00, TOUCHDOWN, clock 00:59. (Villa,Arthur kick is good). | 35 - 35 |
| OT | 15:00 | Bakersfield - Frieson,Bruce rush for 8 yards to the COC00, TOUCHDOWN, clock 15:00. (Villa,Arthur kick is good). | 35 - 42 |
| OT | 15:00 | Canyons - Winborn,Fred rush for 4 yards to the BAK00, TOUCHDOWN, clock 15:00. (Weinstein,Paul kick is good). | 42 - 42 |
| OT | 15:00 |
Canyons
- Weinstein,Paul 37 yd field goal.
Drive: 4 plays, 5 yards in . |
45 - 42 |
| OT | 15:00 | Bakersfield - Weinstein,Paul field goal attempt from 37 GOOD - , clock 15:00. | 45 - 48 |
| Canyons | Statistics | Bakersfield |
|---|---|---|
| 27 | FIRST DOWNS | 29 |
| 13 12 2 |
Passing Rushing Penalty |
15 11 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 437 | TOTAL OFFENSE | 524 |
| 76 5.8 |
Total Offensive Plays Average gain per play |
80 6.6 |
| 219 | NET YARDS PASSING | 363 |
| 18-26
8.4 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-42
8.6 1-11 0 |
| 218 | NET YARDS RUSHING | 161 |
| 50 4.4 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 5-215 | PUNTS: Number-Yards | 4-122 |
| 43.0 | Average | 30.5 |
| 161 | TOTAL RETURN YARDS | 124 |
| 2-22 6-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-36 6-88 0 0 |
| 9-109 | PENALTIES: Number-Yards | 8-69 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 1-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:02 | TIME OF POSSESSION | 29:58 |
Canyons |
Bakersfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Anthony Luna | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 8 | Taiino Herrera | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 33 | Job Lujan | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Chris Black | 4 | 1 | 5 | - | 1 - 1 | - | - | 2 | |||
| 42 | Matt Brown | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 91 | Jason Pierre-Paul | 4 | 1 | 5 | - | 4 - 12 | - | - | 1 | |||
| 49 | Martez Shipp | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Cedrick Hall | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 2 | Kt Thomas | 2 | 1 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 4 | Tyler Roby | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Blake Burns | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Clayton Byrd | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Hayo Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Robbie Cassleberry | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Brandon McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Joey Guarascio | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Marcus Udell | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kris Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Eric Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Roderick Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Bryson Ka'Ahanui | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jonathon Hollins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Derrick Quals | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 13 | 65 | 1 - 11 | 9 - 30 | 0-0 | - | 6 | 1 | |||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mackey,Daron | 6 | 5 | 11 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 90 | King,Aaron | 8 | 2 | 10 | - | 4.5 - 18 | - | - | ||||
| 6 | Miller,Brandon | 5 | 4 | 9 | - | - | - | - | ||||
| 77 | Calvin,Daniel | 5 | 4 | 9 | - | 1.5 - 4 | - | - | ||||
| 11 | Pruett,Devin | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 25 | Gonzalez,Jose | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 13 | Thompson,Keith | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 20 | Edwards,David | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Smith,Michael | 2 | 3 | 5 | - | 1.5 - 6 | 1 | - | - | |||
| 3 | Bell,Dustin | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Halopoff,David | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Rainey,Cedric | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Haynes,Tony | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Belvin,Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Fernandez,Crisp | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 12 | Powell,Dustin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Estill,Ben | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Johnson,Mark | 1 | 0 | 1 | - | 1 - 9 | - | - | ||||
| 99 | Lalusa,Jerry | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 51 | 36 | 87 | 1 - 14 | 10 - 52 | 1 | 1-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bakersfield Stadium: Memorial Stadium Attendance: 10078 |
|
