|
Canyons at Citrus College - Glendora, CA 9/17/2011 - 1:00 PM |
|
|
Canyons
31 |
Citrus
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (2-1) | 0 | 21 | 7 | 3 | 31 |
| Citrus (1-1) | 3 | 13 | 0 | 6 | 22 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Canyons - Citrus |
|---|---|---|---|
| 1 | 04:50 |
Citrus
- Magallon,Andres 24 yd field goal.
Drive: 11 plays, 53 yards in 4:43. |
0 - 3 |
| 2 | 10:46 | Citrus - Magallon,Andres field goal attempt from 24 GOOD, clock 04:50. (Magallon,Andres kick is good). | 0 - 10 |
| 2 | 05:09 | Canyons - Loncar,Blake pass complete to Ball,Michael for 7 yards to the COC37, Johnson,Ricky for 37 yards to the COC00, TOUCHDOWN, clock 10:46. (Flores,Jeff kick is good). | 7 - 10 |
| 2 | 04:47 | Citrus - Rini,Chris pass complete to Rivas,Chris for 48 yards to the CIT00, TOUCHDOWN, clock 05:09. (Magallon,Andres kick failed). | 7 - 16 |
| 2 | 02:16 | Canyons - Loncar,Blake pass complete to Oyefeso,BJ for 32 yards to the COC00, TOUCHDOWN, clock 04:47. (Flores,Jeff kick is good). | 14 - 16 |
| 2 | 00:58 | Canyons - Rini,Chris pass complete to Stenhouse,Keiot for 3 yards to the CIT00, TOUCHDOWN, clock 02:16. (Flores,Jeff kick is good). | 21 - 16 |
| 3 | 07:10 | Canyons - Rini,Chris pass complete to Szymanski,Matt for 21 yards to the CIT00, TOUCHDOWN, clock 00:58. (Flores,Jeff kick is good). | 28 - 16 |
| 4 | 12:59 |
Canyons
- Flores,Jeff 24 yd field goal.
Drive: 8 plays, 29 yards in 4:27. |
31 - 16 |
| 4 | 00:51 | Citrus - Owens,Chris pass complete to Rivas,Chris for 72 yards to the CIT00, TOUCHDOWN, clock 07:10. (Loncar,Blake kick failed). | 31 - 22 |
| Canyons | Statistics | Citrus |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 10 8 3 |
Passing Rushing Penalty |
15 4 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 392 | NET YARDS PASSING | 276 |
| 21-34
11.5 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-44
6.3 3-17 3 |
| 117 | NET YARDS RUSHING | 72 |
| 41 2.9 |
Rushing Attempts Average gain per rush |
25 2.9 |
| 5-143 | PUNTS: Number-Yards | 3-126 |
| 28.6 | Average | 42.0 |
| 39 | TOTAL RETURN YARDS | 206 |
| 1-2 4-35 3-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 6-188 0 0 |
| 11-95 | PENALTIES: Number-Yards | 10-83 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-17 | SACKS: Number-Yards | 3-15 |
| 3-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
Canyons |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Howard Wilder | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 13 | Stanley Taylor | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Jordan Stanton | 2 | 4 | 6 | - | - | - | - | ||||
| 3 | Milton Gilchrist | 1 | 5 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 55 | Justyn Eddins | 0 | 5 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Jabril Baldwin | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 30 | Kahlil Bolling | 1 | 3 | 4 | - | - | - | - | ||||
| 47 | Nick Oliva | 1 | 3 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | 2 | |||
| 49 | Jake Woolley | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 20 | Curtis McCann | 1 | 2 | 3 | - | - | - | 1-2 | ||||
| 26 | Jarrett Tryon | 1 | 2 | 3 | - | 1 - 2 | - | 1-0 | ||||
| 58 | Sione Folaumoeloa | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 17 | Dezmon Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jarrod Tryon | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Demetrius Berndtson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 35 | Mark Hooper | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 54 | Chris Walton | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Rashad Albert | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 41 | Marc Townsend | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Jens Jeters | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Charlie Hosea | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jake Hale | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Zach Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Zach Eaton | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Wyche | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rusmin Nilhocevic | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 92 | Clarence McBride | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 84 | Devin Saunders | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 62 | Alex Guzzi | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 46 | 75 | 3 - 17 | 5 - 20 | 1 | 1-0 | 3-2 | 2 | 1 | 7 | |
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Forrest,Arthur | 3 | 7 | 10 | - | 1 - 6 | - | - | 1 | |||
| 9 | Fredrick-Mathew | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 55 | Wiley,Josh | 4 | 4 | 8 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 45 | Vargas,Jesus | 4 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 8 | Nunez,Jose | 4 | 1 | 5 | - | 1 - 5 | - | - | 1 | 1 | 1 | |
| 43 | Tauiliili,Jesse | 4 | 1 | 5 | - | 0.5 - 0 | - | - | 1 | 2 | ||
| 16 | Grace,James | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Pearson,Jabril | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 47 | Arceo,Steven | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 90 | White,Danzale | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Fields,Donnie | 1 | 3 | 4 | 1 - 8 | 1.5 - 9 | - | - | 2 | |||
| 28 | Towns,Reuben | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Pruitt,Simon | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Perez,Nickolas | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Mullaly,Mitch | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Bergen,Brad | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 1 | Oyefeso,BJ | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Ball,Michael | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Metcalf,David | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Johnson,Dontra | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Triay,Gregory | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Nduka,Chima | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 42 | 38 | 80 | 3 - 15 | 8 - 35 | 0-0 | - | 7 | 1 | 9 | ||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 372 Weather: Overcast Temperature: 66 Wind: 7MPH |
Referee: Michael Marsh Umpire: Thomas Miles Head Linesman: Don Ariosto Line Judge: Michael Winn Back Judge: Nathan Gilmore Field Judge: Jeff Appelbaum Side Judge: Scott Vranesh Scorekeeper: Andrew Wheeler |
