Official Basketball Box Score

LAVC vs. CANYONS

12/15/2013 at 7:30 PM — Santa Clarita, CA (Cougar Cage)

Attendance: 64

Team 1 2 Total
LA Valley 30 42 - 72
Canyons 50 46 - 96
LA Valley   Canyons
43.3% Total FG% 52.2%
30.8% 3-Pt. FG% 46.2%
58.8% Free Throw% 74.1%
None Technical Fouls None
40 Points in the Paint 52
11 Points off Turnovers 28
10 2nd Chance Points 14
8 Fast Break Points 16
38 Bench Points 29
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 48.5% 43.3%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 60.0% 58.3% 58.8%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 56.3% 52.2%
3-Pt. FG% 57.1% 33.3% 46.2%
Free Throw% 75.0% 72.7% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jamin Lackey* 2-8 0-1 0-0 0 3 3 2 4 1 1 1 0 19
#5 Sandro Alberto* 2-7 0-0 0-1 1 0 1 0 4 5 3 0 1 28
#23 Taturs Maberry* 5-9 2-4 1-4 3 4 7 3 13 0 2 2 1 21
#30 Andrew Estes* 2-8 0-3 1-2 1 1 2 2 5 0 1 0 0 27
#35 Christian Boyer* 4-5 0-0 0-0 1 1 2 0 8 0 0 0 0 10
#2 Chris Agullar 0-1 0-0 0-0 1 0 1 4 0 2 4 0 2 7
#4 Milan Pfeisinger 0-2 0-1 2-2 0 0 0 2 2 0 0 0 0 2
#10 Brian Stupek 0-0 0-0 1-2 0 0 0 0 1 2 0 0 0 3
#12 Travon White 5-10 1-2 1-1 1 1 2 4 12 0 4 0 3 19
#14 Shaman Digne 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
#20 Eric Singleton 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#21 Alex Huerta 4-9 1-2 2-2 2 6 8 3 11 2 4 1 1 30
#32 Drew Ruffin Cannon 5-7 0-0 2-3 3 3 6 1 12 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 4-13 10-17 13 20 33 23 72 14 21 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Horst* 5-8 1-2 3-4 2 3 5 2 14 3 2 0 3 24
#14 Bo Vaughan* 3-4 0-1 3-3 0 2 2 0 9 7 1 0 1 21
#21 Dalibor Nonkovic* 5-9 0-1 1-2 2 6 8 0 11 2 1 0 1 24
#34 Zach Davis* 3-8 0-0 0-1 3 7 10 1 6 1 2 0 1 33
#42 Ilya Ilyayev* 9-15 4-5 5-5 0 1 1 1 27 1 7 0 2 27
#10 Roman Delgado 4-9 0-2 1-3 1 0 1 3 9 3 2 0 3 15
#15 Brodric Smith 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#20 Bijon Isles 1-3 0-0 0-0 1 1 2 2 2 1 1 0 0 7
#24 Antonio Rios 1-3 1-2 0-0 0 0 0 3 3 0 0 0 1 12
#31 Clay Kasdorf 1-2 0-0 2-4 1 3 4 1 4 1 1 0 1 10
#41 Artur Mkrtychyan 1-1 0-0 4-4 2 3 5 3 6 0 3 0 0 9
#44 Ricardo Greaves 2-3 0-0 1-1 2 0 2 2 5 0 0 0 0 10
#54 Igor Kiselev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 6-13 20-27 14 26 40 19 96 19 21 0 13 200
* = Starter