Official Basketball Box Score

Cerritos vs. Canyons

11/21/2013 at 2 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Cerritos 36 45 - 81
Canyons 43 31 - 74
Cerritos   Canyons
42.1% Total FG% 45.0%
40.0% 3-Pt. FG% 40.0%
68.8% Free Throw% 66.7%
1 Technical Fouls None
46 Points in the Paint 34
28 Points off Turnovers 14
14 2nd Chance Points 12
8 Fast Break Points 0
46 Bench Points 10
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 48.6% 42.1%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 71.4% 66.7% 68.8%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 32.3% 45.0%
3-Pt. FG% 80.0% 20.0% 40.0%
Free Throw% 71.4% 64.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Austin Pope* 3-7 1-1 1-1 2 2 4 1 8 0 2 1 3 11
#03 Victor Jones* 4-11 0-1 2-2 1 2 3 2 10 3 2 1 3 22
#04 Kevin Conrad* 4-9 1-1 6-6 0 2 2 1 15 3 0 0 0 24
#13 Josh Bell* 1-5 0-0 0-0 6 4 10 2 2 0 0 0 1 19
#55 Iyke Akajiobi* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#02 Jordan Reise 2-8 2-6 0-0 0 1 1 1 6 0 2 0 0 11
#11 TJ Traylor 0-2 0-0 0-0 0 2 2 0 0 0 2 3 0 17
#12 Usama Zaid 2-4 0-2 1-3 1 0 1 1 5 0 0 0 1 13
#14 Jon Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jarion Henry 5-7 1-1 0-2 0 9 9 4 11 7 1 3 2 34
#21 Micah Winn 3-6 1-2 0-0 1 0 1 3 7 2 2 0 3 19
#44 Anthony January 8-17 0-1 1-2 4 1 5 4 17 0 3 0 1 27
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-76 6-15 11-16 18 26 44 22 81 15 14 8 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Roman Delgado* 4-11 2-2 2-4 3 1 4 3 12 5 5 0 1 33
#11 David Horst* 5-17 4-8 1-2 0 5 5 3 15 4 0 1 3 29
#21 Dalibor Nonkovic* 1-3 0-1 0-0 0 3 3 1 2 1 1 1 0 22
#34 Zach Davis* 9-11 0-0 3-5 2 5 7 1 21 0 4 0 2 33
#42 Ilya Ilyayev* 3-8 0-2 8-8 1 11 12 4 14 2 1 3 0 35
#14 Bo Vaughan 3-4 0-0 0-0 0 0 0 0 6 4 4 0 3 10
#20 Bijon Isles 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Antonio Rios 1-3 0-2 0-0 1 0 1 0 2 0 1 1 0 16
#31 Clay Kasdorf 0-1 0-0 0-0 0 0 0 2 0 0 3 0 0 7
#41 Artur Mkrtychyan 1-2 0-0 0-2 1 0 1 0 2 0 1 0 1 10
#44 Ricardo Greaves 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-60 6-15 14-21 10 29 39 16 74 16 20 7 10 200
* = Starter