Official Basketball Box Score

PALOMAR vs. CANYONS

12/27/2013 at 7:00 PM — Santa Clarita, CA (Cougar Cage)

Officials: John Guerrero, Jeff Roberson, Sevein AzzianAttendance: 231

Team 1 2 Total
Palomar 24 16 - 40
Canyons 27 26 - 53
Palomar   Canyons
26.5% Total FG% 42.5%
19.2% 3-Pt. FG% 22.2%
64.3% Free Throw% 57.7%
1 Technical Fouls 1
12 Points in the Paint 24
9 Points off Turnovers 16
2 2nd Chance Points 2
6 Fast Break Points 2
7 Bench Points 20
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 23.1% 26.5%
3-Pt. FG% 27.3% 13.3% 19.2%
Free Throw% 70.0% 50.0% 64.3%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 44.4% 42.5%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 46.2% 69.2% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marley Simmons* 0-1 0-0 4-4 0 0 0 5 4 2 0 0 1 17
#4 Derick Jones* 6-13 3-6 0-0 0 3 3 0 15 3 3 0 2 34
#5 Josiah Dennis* 1-2 1-1 1-2 0 0 0 3 4 0 1 0 2 12
#22 James Sampson* 1-7 0-5 0-0 0 2 2 5 2 1 2 0 2 28
#23 Jeremy Franklin* 2-8 0-2 4-7 2 3 5 2 8 1 3 1 0 35
#10 Braxton Smith 0-0 0-0 0-0 0 1 1 3 0 0 4 0 2 14
#12 Anthony Hancock 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 3
#21 Devin Fountain 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 10
#24 Aaron Roedl 1-12 1-10 0-1 0 5 5 0 3 0 0 0 1 26
#30 Tucker Corbin 1-3 0-1 0-0 1 1 2 1 2 0 2 0 3 11
#33 Travis Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Jalen Martin 0-0 0-0 0-0 1 2 3 2 0 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 13-49 5-26 9-14 4 18 22 26 40 7 19 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Roman Delgado* 3-8 1-4 3-5 0 0 0 4 10 3 6 0 5 30
#21 Dalibor Nonkovic* 6-9 0-0 1-2 3 5 8 2 13 1 2 0 0 29
#24 Antonio Rios* 0-1 0-1 0-0 0 3 3 2 0 4 1 0 0 23
#34 Zach Davis* 1-2 0-0 0-2 1 4 5 2 2 1 2 0 2 22
#42 Ilya Ilyayev* 2-12 1-8 3-5 1 6 7 0 8 2 3 0 0 33
#15 Brodric Smith 0-0 0-0 5-6 0 3 3 1 5 1 1 0 0 6
#20 Bijon Isles 0-2 0-2 0-0 0 1 1 2 0 0 2 0 0 11
#31 Clay Kasdorf 3-4 2-3 2-2 0 1 1 2 10 1 2 0 1 21
#41 Artur Mkrtychyan 1-1 0-0 1-4 0 3 3 1 3 0 1 0 0 13
#44 Ricardo Greaves 1-1 0-0 0-0 0 2 2 1 2 0 1 1 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 17-40 4-18 15-26 5 28 33 17 53 13 24 1 9 200
* = Starter