Official Basketball Box Score

ANTELOPE vs. CANYONS

12/29/2013 at 3:00 PM — Santa Clarita, CA (Cougar Cage)

Officials: Kevin Smith, John Butler, Tim MarionAttendance: 211

Team 1 2 OT Total
Antelope Valley 29 29 13 - 71
Canyons 23 35 11 - 69
Antelope Valley   Canyons
49.1% Total FG% 46.9%
28.6% 3-Pt. FG% 40.0%
68.4% Free Throw% 86.4%
None Technical Fouls None
36 Points in the Paint 32
21 Points off Turnovers 13
8 2nd Chance Points 7
19 Fast Break Points 6
21 Bench Points 7
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.0% 49.1%
3-Pt. FG% 28.6% 20.0% 28.6%
Free Throw% 60.0% 75.0% 68.4%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.8% 46.9%
3-Pt. FG% 66.7% 40.0% 40.0%
Free Throw% 87.5% 84.6% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lawrence White* 2-3 0-1 1-1 0 2 2 3 5 5 2 0 1 35
#4 Lucciano Gamiz* 6-8 3-5 0-0 0 0 0 4 15 0 3 0 2 24
#11 Daviyon Draper* 6-12 0-1 2-4 2 2 4 4 14 2 2 1 0 28
#20 Ismail Ali* 2-8 0-2 6-8 0 2 2 3 10 6 1 0 0 37
#32 Tajee Shaw* 3-3 0-0 0-1 1 4 5 3 6 0 1 0 0 24
#1 Darren Tooke 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Adrian Francis 1-5 1-3 2-2 0 2 2 0 5 1 3 0 1 12
#10 Timothy Johnson 2-4 0-1 0-1 0 0 0 0 4 0 1 0 1 13
#12 Zachary Hollis 3-5 0-0 0-0 0 2 2 4 6 2 1 1 1 27
#21 Tim Gilmore 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#22 Kamal Holden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Ryan Wright 1-4 0-0 2-2 3 1 4 0 4 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 27-55 4-14 13-19 6 16 22 21 71 16 15 2 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Roman Delgado* 6-16 1-6 8-8 0 2 2 4 21 9 2 0 1 41
#21 Dalibor Nonkovic* 8-14 0-0 2-2 3 4 7 2 18 0 4 1 0 38
#24 Antonio Rios* 2-3 2-2 2-2 1 1 2 1 8 2 1 0 1 30
#34 Zach Davis* 4-11 0-0 0-0 1 0 1 3 8 0 2 0 0 26
#42 Ilya Ilyayev* 1-2 1-2 4-5 1 7 8 4 7 0 7 1 0 36
#15 Brodric Smith 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#20 Bijon Isles 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#31 Clay Kasdorf 0-0 0-0 1-2 0 2 2 2 1 0 1 0 0 13
#41 Artur Mkrtychyan 1-1 0-0 2-2 0 1 1 1 4 2 0 0 0 17
#44 Ricardo Greaves 0-0 0-0 0-1 0 3 3 1 0 0 2 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 23-49 4-10 19-22 7 21 28 20 69 13 22 2 3 225
* = Starter