Official Basketball Box Score

Chaffey Panthers vs. Canyons Cougars

12/6/2014 at 3:00 pm — Eagles Gym, San Jacinto, Ca

Officials: Brent Rummel, Samuel Wilson & Jake RyanAttendance: 0

Team 1 2 Total
Chaffey 34 29 - 63
Canyons 23 27 - 50
Chaffey   Canyons
42.9% Total FG% 39.6%
36.0% 3-Pt. FG% 33.3%
80.0% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 24
16 Points off Turnovers 18
12 2nd Chance Points 12
4 Fast Break Points 6
19 Bench Points 9
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 43.5% 42.9%
3-Pt. FG% 38.9% 28.6% 36.0%
Free Throw% 100.0% 70.0% 80.0%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.5% 39.6%
3-Pt. FG% 50.0% 30.0% 33.3%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Christopher Edward* 4-5 0-0 0-0 2 1 3 0 8 1 0 1 1 18
#2 Brandon Franklin* 3-8 2-6 3-4 1 1 2 1 11 2 0 0 1 27
#12 Victor Joseph* 4-7 2-2 5-5 0 2 2 2 15 2 1 1 0 30
#24 Carl Robinson* 2-5 0-1 0-0 2 1 3 1 4 4 4 0 5 22
#25 Mufaro Murinda* 2-8 1-5 1-2 0 3 3 2 6 0 1 0 0 22
#1 LJ (James) Harris 3-6 3-6 1-1 0 2 2 3 10 2 0 0 0 10
#4 Breejae Flonnoy 0-3 0-2 2-3 0 1 1 1 2 5 3 0 2 25
#14 Donavan Taylor 2-5 1-3 0-0 1 1 2 2 5 0 1 0 1 16
#30 Mateu Vilakazi 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#34 Tim Myles 1-2 0-0 0-0 1 2 3 3 2 2 0 0 2 22
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 21-49 9-25 12-15 9 14 23 16 63 18 12 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Tullio Parry* 1-7 0-1 2-2 0 1 1 3 4 3 1 0 1 20
#41 Brenden Otero* 2-5 0-1 1-1 4 3 7 1 5 1 3 0 1 26
#44 Ricardo Greaves* 5-8 0-0 0-0 0 3 3 0 10 2 1 1 0 26
#10 Coley Apsay* 4-11 2-7 3-4 3 1 4 4 13 5 4 0 3 34
#31 Victor Nwaba* 4-10 1-1 0-0 2 8 10 0 9 1 5 0 1 24
#11 Zach Garlitos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jalen Ewell 0-0 0-0 2-4 2 1 3 1 2 0 2 0 0 9
#15 Brodric Smith 0-2 0-0 0-0 1 0 1 0 0 0 1 0 2 5
#20 Riley Honaker 1-2 1-2 0-0 0 1 1 2 3 0 1 1 0 15
#21 Harrison Haynes 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#24 Chance Cole 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 16
#25 Danny Bettis 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 10
#42 Nick Howard 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 19-48 4-12 8-11 18 22 40 13 50 15 21 2 8 200
* = Starter