Official Basketball Box Score

BARSTOW vs. CANYONS

12/27/2014 at 5:00 PM — Santa Clarita, CA (Cougar Cage)

Attendance: 101

Team 1 2 Total
Barstow 38 28 - 66
Canyons 41 39 - 80
Barstow   Canyons
39.7% Total FG% 46.8%
27.8% 3-Pt. FG% 47.1%
68.8% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 34
17 Points off Turnovers 28
11 2nd Chance Points 14
14 Fast Break Points 8
20 Bench Points 28
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 32.4% 39.7%
3-Pt. FG% 50.0% 10.0% 27.8%
Free Throw% 60.0% 83.3% 68.8%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.6% 46.8%
3-Pt. FG% 38.5% 75.0% 47.1%
Free Throw% 80.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cedric Young* 2-5 2-4 2-4 0 2 2 3 8 1 0 0 1 14
#3 Tyler Poullard* 1-7 0-2 2-2 1 1 2 1 4 1 6 0 3 26
#4 Daylin Billingsley* 9-16 0-0 3-4 5 4 9 3 21 2 4 1 0 28
#21 John Howard* 3-13 0-3 2-4 5 2 7 0 8 0 0 0 0 24
#45 Ramiro Martinez* 2-4 1-2 0-0 2 4 6 1 5 2 3 4 1 24
#2 Andre Muniz 0-2 0-2 0-0 1 1 2 3 0 4 2 0 2 15
#5 Justin McCullough 5-8 2-2 0-0 0 0 0 1 12 2 0 0 1 15
#10 Eduardo Gomez 1-4 0-2 0-0 1 0 1 2 2 2 0 0 0 9
#11 KyShawn Erwin 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 7
#12 Daniel Gampe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#23 Jerimiah Tardy 2-3 0-0 2-2 0 1 1 1 6 0 0 0 0 18
#25 Emil McClinton 0-1 0-1 0-0 0 0 0 1 0 1 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 25-63 5-18 11-16 15 16 31 19 66 16 21 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Coley Apsay* 5-10 2-4 4-4 1 2 3 4 16 10 6 0 4 31
#24 Chance Cole* 6-13 3-6 0-0 2 2 4 1 15 2 3 0 0 26
#31 Victor Nwaba* 4-7 2-3 1-2 1 4 5 3 11 4 1 0 0 27
#34 Tullio Parry* 4-10 1-2 1-1 5 7 12 2 10 2 4 0 4 30
#42 Nick Howard* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Jalen Ewell 0-1 0-1 0-0 0 1 1 0 0 0 0 1 2 7
#15 Brodric Smith 0-4 0-1 3-4 0 1 1 1 3 0 1 0 1 16
#21 Harrison Haynes 1-2 0-0 0-1 1 0 1 1 2 1 3 0 0 6
#25 Danny Bettis 1-2 0-0 2-2 0 2 2 0 4 0 0 0 0 12
#41 Brenden Otero 3-4 0-0 1-1 1 2 3 0 7 1 0 0 0 15
#44 Ricardo Greaves 5-8 0-0 2-3 2 4 6 2 12 0 2 1 0 24
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-62 8-17 14-18 13 25 38 14 80 20 22 2 11 200
* = Starter