Official Basketball Box Score

Canyons vs. Cerritos

11/11/2021 at 5:00 PM — Irvine Valley

Attendance: 0

Team 1 2 Total
Canyons 38 33 - 71
Cerritos 29 38 - 67
Canyons   Cerritos
42.6% Total FG% 39.7%
10.0% 3-Pt. FG% 22.2%
77.3% Free Throw% 65.4%
None Technical Fouls None
44 Points in the Paint 38
12 Points off Turnovers 24
13 2nd Chance Points 7
6 Fast Break Points 2
24 Bench Points 40
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 48.0% 42.6%
3-Pt. FG% 18.2% 0% 10.0%
Free Throw% 88.9% 69.2% 77.3%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.7%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 72.7% 60.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Dylan Griffin* 2-5 0-2 0-0 0 3 3 3 4 0 2 0 2 23
#24 Andrew Henderson* 5-10 0-4 7-7 2 7 9 2 17 3 2 2 3 29
#25 Jimmy Galgano* 1-7 0-2 0-0 1 2 3 2 2 3 3 1 1 19
#30 Dillon Barrientos* 5-11 1-4 1-3 1 1 2 1 12 3 3 0 3 28
#34 Aaron Reyes* 5-8 0-0 2-2 6 7 13 2 12 1 2 2 2 25
#10 Caden Arnold 2-3 0-0 0-0 0 1 1 1 4 1 2 0 0 9
#11 Isaiah Conlan 0-1 0-1 3-4 1 0 1 0 3 0 2 0 0 10
#20 Quincy Arms 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0 11
#21 Andrew Dabbaghian 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#31 Cameron McRae 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#35 Corwin Smith 4-5 0-0 0-0 1 0 1 4 8 0 2 0 0 15
#44 King Miller 1-6 1-4 4-6 1 5 6 2 7 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-61 2-20 17-22 13 32 45 20 71 14 20 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jalen Shores* 2-4 0-1 2-3 0 0 0 5 6 1 3 0 3 16
#04 Dennis (Malik) Johnson* 0-3 0-0 3-6 2 2 4 3 3 3 2 0 1 23
#05 Cerroy Chenault* 1-3 0-1 2-2 0 2 2 2 4 1 1 0 1 24
#11 Jaishon Forte* 5-11 1-5 1-1 2 4 6 2 12 1 1 1 0 29
#33 Jackson Barnhill* 0-3 0-1 2-2 0 5 5 1 2 0 1 0 2 14
#01 Juice Belvin 8-11 0-1 5-8 1 3 4 2 21 3 2 1 5 17
#03 Gorden Boykins 0-3 0-1 0-1 0 0 0 1 0 1 1 0 2 19
#13 Xavier Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#14 Garrett Bell 1-2 1-2 0-0 0 0 0 1 3 1 0 0 1 12
#15 Andre Fields 3-8 0-1 1-2 0 2 2 0 7 0 1 0 0 16
#20 Dorian Harris 3-8 2-4 1-1 2 2 4 2 9 0 2 0 0 18
#21 Justin Stephens 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 23-58 4-18 17-26 8 24 32 21 67 11 15 2 15 200
* = Starter