Official Basketball Box Score

Canyons vs. LA Valley

1/28/2023 at 5:00 PM — LAVC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Canyons 35 38 10 - 83
LA Valley 44 29 7 - 80
Canyons   LA Valley
39.4% Total FG% 52.5%
37.9% 3-Pt. FG% 40.0%
80.0% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 34
19 Points off Turnovers 9
17 2nd Chance Points 15
0 Fast Break Points 4
27 Bench Points 14
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.4% 39.4%
3-Pt. FG% 26.7% 50.0% 37.9%
Free Throw% 83.3% 80.0% 80.0%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 39.3% 52.5%
3-Pt. FG% 57.1% 33.3% 40.0%
Free Throw% 100.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Gonzalez* 3-4 1-1 0-0 0 1 1 0 7 0 0 0 1 15
#21 Kaizz Maniego* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#24 Andrew Henderson* 8-18 3-5 6-6 3 3 6 1 25 0 0 2 1 38
#30 Dillon Barrientos* 3-15 2-9 5-9 2 2 4 1 13 7 1 0 3 41
#42 Jonah El-Farra* 5-9 0-2 1-1 3 7 10 3 11 1 2 0 1 36
#10 Dylan Griffin 1-3 0-0 0-0 0 0 0 1 2 2 0 0 1 21
#20 Quincy Arms 6-11 4-8 0-0 0 1 1 1 16 1 2 0 2 26
#31 Deshawn Herold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Isaiah Ortega 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 4
#40 Mason Savery 2-5 1-2 4-4 1 0 1 2 9 0 1 1 0 22
#44 Justice Harper 0-5 0-1 0-0 1 2 3 2 0 4 1 0 0 19
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 28-71 11-29 16-20 14 22 36 11 83 16 8 3 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Manny Kapoushian* 6-10 6-8 0-0 0 3 3 2 18 4 2 0 1 40
#5 Andre Parris* 8-11 2-4 0-0 1 7 8 4 18 2 4 0 2 42
#10 Aidan Acosta* 1-9 0-3 0-0 1 4 5 1 2 6 2 0 1 22
#20 David Huggins* 2-8 0-2 5-8 0 2 2 1 9 1 0 0 0 32
#42 Sargent Jeffrey* 8-10 0-1 3-4 4 9 13 3 19 0 4 2 0 32
#11 Christopher Barrera 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Nigel Dickens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jaden Clinkscales 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 6
#22 Zyaun Lee 3-4 0-0 0-0 1 0 1 1 6 0 1 0 0 9
#30 Khalil Forrester 1-3 0-2 0-0 0 4 4 0 2 3 0 0 0 20
#32 Nikko Rodriguez 3-5 0-0 0-0 1 0 1 3 6 0 3 0 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 32-61 8-20 8-12 10 31 41 15 80 17 17 2 4 225
* = Starter