2025-26 Men's Soccer Statistics - Canyons

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Ike D'Silva......... 13 9 4 2 10 26 .154 17 .654 0-0 1
10 Carlos Mendez....... 19 18 2 3 7 17 .118 15 .882 1-1 0
27 Leon Mikailian...... 14 6 3 1 7 8 .375 6 .750 0-0 0
22 Juandiego Rodriguez. 15 8 3 1 7 14 .214 7 .500 0-0 0
2 Alexander Deras..... 16 10 3 0 6 9 .333 4 .444 0-0 0
11 Andrew Sorto........ 11 7 2 2 6 13 .154 10 .769 0-1 1
12 Lincoln Fritz....... 20 7 2 1 5 14 .143 9 .643 0-0 1
30 Ivan Omana.......... 13 1 2 1 5 8 .250 10 1.250 0-0 0
16 Vince Diaz.......... 10 6 2 0 4 5 .400 2 .400 0-0 1
26 Jeffrey Contreras... 18 6 1 1 3 12 .083 8 .667 0-0 1
23 Vegas Roberts....... 8 8 1 0 2 7 .143 5 .714 0-0 0
17 Justin Assadi....... 10 2 0 1 1 6 .000 4 .667 0-0 0
13 Steven Garcia....... 10 5 0 1 1 0 - 0 - 0-0 0
25 Joshua Moran........ 13 8 0 1 1 0 - 0 - 0-0 0
15 Tommy Vaquerano..... 19 13 0 1 1 11 .000 5 .455 0-1 0
7 Diego Briseno....... 16 13 0 0 0 6 .000 3 .500 0-0 0
18 Justin Ezenwa....... 7 2 0 0 0 0 - 0 - 0-0 0
5 Gabriel Fausto...... 12 4 0 0 0 2 .000 2 1.000 0-0 0
31 Conrado Gonzalez.... 6 1 0 0 0 2 .000 2 1.000 0-0 0
6 Jorge Hernandez..... 6 2 0 0 0 1 .000 1 1.000 0-0 0
8 Elisha Himsl........ 16 5 0 0 0 5 .000 3 .600 0-0 0
21 Eduardo Lopez....... 20 19 0 0 0 3 .000 3 1.000 0-0 0
4 Simon Lopez......... 18 9 0 0 0 1 .000 0 .000 0-0 0
28 Ethan Maldonado..... 19 11 0 0 0 1 .000 1 1.000 0-0 0
0 Jonathan Mazon...... 17 5 0 0 0 0 - 0 - 0-0 0
3 Kevin Melquiades.... 18 9 0 0 0 5 .000 2 .400 0-0 0
20 Arthur Palomera..... 15 5 0 0 0 5 .000 4 .800 0-0 0
24 Gabriel Roque....... 4 1 0 0 0 0 - 0 - 0-0 0
19 Abdi Winheim........ 9 4 0 0 0 0 - 0 - 0-0 0
14 Alejandro Zalamea... 1 1 0 0 0 0 - 0 - 0-0 0
1 David Zendejas...... 17 15 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 26 17 69 179 .145 128 .715 1-3 5
  Opponents............... 20 20 46 40 132 174 .264 140 .805 4-4 12
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Jonathan Mazon...... 17 5 900:00 22 2.20 41 .651 2 5 3 0
1 David Zendejas...... 17 15 855:00 22 2.32 44 .667 3 7 0 0

  Total............... 20 20 1800:00 45 2.25 93 .674 0 0 0 1
  Opponents............... 20 20 1800:00 25 1.25 96 .793 - - - 5