Official Basketball Box Score

Glendale vs. Canyons

1-13-16 at 5:00 PM — Santa Clarita, CA (Cougar Cage)

Attendance: 68

Team 1 2 3 4 Total
Glendale 5 15 12 20 - 52
Canyons 22 23 15 39 - 99
Glendale   Canyons
27.4% Total FG% 46.7%
31.3% 3-Pt. FG% 38.1%
68.4% Free Throw% 70.0%
None Technical Fouls 1
8 Points in the Paint 52
6 Points off Turnovers 26
8 2nd Chance Points 8
0 Fast Break Points 22
11 Bench Points 36
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 38.9% 20.0% 31.3% 27.4%
3-Pt. FG% 33.3% 25.0% 0% 50.0% 31.3%
Free Throw% 0% 0% 85.7% 70.0% 68.4%
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 53.3% 19.2% 73.7% 46.7%
3-Pt. FG% 25.0% 33.3% 14.3% 71.4% 38.1%
Free Throw% 83.3% 85.7% 66.7% 54.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Golinaz Velashjerdi* 5-15 1-2 5-7 2 3 5 3 16 0 2 0 0 34
#03 Mary Karapetyan* 2-9 2-6 3-6 0 1 1 1 9 0 4 0 0 27
#10 Emelie Torndahl* 0-2 0-0 0-0 1 4 5 1 0 1 0 2 0 23
#14 Luna Panosian* 4-8 1-2 2-2 2 3 5 3 11 4 5 0 0 25
#33 Halia Kekahuna* 2-8 0-0 1-2 2 1 3 5 5 1 3 2 2 25
#05 Deanna Gordillo 1-2 0-0 2-2 0 0 0 2 4 1 0 0 0 11
#12 Janel Adraneda 1-4 0-0 0-0 0 2 2 1 2 0 1 0 2 18
#15 Ashley Thompson 1-2 1-2 0-0 0 1 1 1 3 2 2 0 0 16
#22 Maria Quejada 0-2 0-0 0-0 0 0 0 5 0 0 1 0 0 4
#23 Angela Basco 1-10 0-4 0-0 2 3 5 0 2 0 4 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 17-62 5-16 13-19 9 18 27 22 52 9 24 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Marina Rojas* 2-4 0-1 0-0 0 3 3 3 4 5 0 1 5 25
#05 Cierra O'Brien* 2-9 2-6 2-2 0 0 0 0 8 2 0 1 1 16
#15 Erin Kiley* 2-3 0-0 3-4 1 2 3 4 7 3 0 0 0 18
#25 Hannah Green* 7-14 0-0 6-8 5 8 13 2 20 1 0 8 2 27
#32 Monica Friedl* 9-15 0-0 6-10 6 12 18 2 24 2 3 4 2 34
#12 Vikki Martinez 0-3 0-3 0-0 0 0 0 3 0 2 0 0 0 13
#13 Sara Ward 3-11 1-2 0-0 2 1 3 4 7 3 1 0 1 16
#22 Tamara Smith 5-9 2-4 1-2 0 3 3 3 13 1 0 0 1 13
#23 Tasi Ramon 0-0 0-0 1-2 1 2 3 0 1 1 1 0 1 16
#24 Brittany Martin 2-4 1-3 2-2 0 2 2 1 7 6 2 0 0 12
#33 Hhala Hosn 3-3 2-2 0-0 1 1 2 1 8 2 2 0 2 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 8-21 21-30 16 34 50 23 99 28 9 14 15 200
* = Starter