East Los Angeles at Canyons November 17, 2012
Box Score
East Los Angeles
Canyons
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
3
Song
|
0 | 0 | 0 | 0 | 29 |
|
- Yellow card 52:05
4
Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
5
Vargas
|
0 | 0 | 0 | 0 | 10 |
|
6
Costantino
|
0 | 0 | 0 | 0 | 15 |
|
7
Rivera
|
1 | 1 | 0 | 0 | 90 |
|
8
Terrones
|
0 | 0 | 0 | 0 | 90 |
|
10
Vera
|
0 | 0 | 0 | 0 | 0 |
|
11
Lizarraga
|
1 | 1 | 1 | 0 | 83 |
|
12
Jimenez
|
0 | 0 | 0 | 0 | 13 |
|
16
Morelos
|
0 | 0 | 0 | 0 | 76 |
|
19
Costantino
|
0 | 0 | 0 | 0 | 71 |
|
20
Gramajo
|
1 | 1 | 1 | 0 | 86 |
|
21
Bustos
|
0 | 0 | 0 | 0 | 90 |
|
22
Sandoval
|
0 | 0 | 0 | 0 | 90 |
|
23
Reyes
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 70:58
27
Witzl
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 | 923 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 44 | |
| 2 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Casey Wesley
|
1 | 1 | 1 | 0 | 90 |
|
15
Sydeny Tobin
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 1 | 0 | 64 | |
|
19
Sarah Sager
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 61 | |
| TOTALS | 7 | 5 | 3 | 0 | 1041 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gonzalez | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katherine Koury | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
25:51 | Wesley,Casey (unassisted) | 0 - 1 |
|
Canyons
1st
|
43:48 | Helton,Brianna (unassisted) | 0 - 2 |
|
East Los Angeles
2nd
|
56:49 | Lizarraga (unassisted) | 1 - 2 |
|
East Los Angeles
2nd
|
59:14 | Gramajo (unassisted) | 2 - 2 |
|
Canyons
2nd
|
73:55 | Sayre,Brittany (unassisted) - from 15 yards out | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
35:34 | Yellow card - Heade,Jessica |
|
Canyons
2nd
|
52:05 | Yellow card - Hernandez |
|
Canyons
2nd
|
70:58 | Yellow card - Witzl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 1 | 3 | 4 |
| Canyons | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 1 | 1 | 2 |
| Canyons | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 2 | 2 |
| Canyons | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 4 | 8 | 12 |
| Canyons | 1 | 6 | 7 |
| Date/Time | November 17, 2012 - 2 pm |
|---|---|
| Location | Santa Clarita, CA |
| Stadium | Cougar Stadium |
| Game length | 1:50 |
| Attendance | 250 |
Play By Play
| 0:00 | Gonzalez at goalie for East LA. | ||
| 0:00 | Koury,Katherine at goalie for Canyons. | ||
| 01:12 | Shot by Canyons Atwater,Stacey, Save (by goalie) Gonzalez. | ||
| 01:59 | Offside against East LA. | ||
| 03:30 | Shot by Canyons Atwater,Stacey, Wide. | ||
| 09:01 | Offside against East LA. | ||
| Foul on Canyons. | |||
| 14:13 | Substitution!East LA substitution: Morelos for Costantino. | ||
| 18:15 | Substitution!Canyons substitution: Leon,Alexandra for Colletta,Katie. | ||
| 19:20 | Shot by Canyons Serafin,Sabrina, Wide. | ||
| 45:00 | Offside against East LA. | ||
| Foul on East LA. | |||
| 22:02 | Offside against East LA. | ||
| 24:18 | Offside against East LA. | ||
| 25:51 | Goal!GOAL by Canyons Wesley,Casey (FIRST GOAL) ( 0 - 1 ) |
||
| 26:10 | Substitution!Canyons substitution: Helton,Brianna for Sayre,Brittany. | ||
| Foul on East LA. | |||
| 29:00 | Substitution!East LA substitution: Costantino for Song. | ||
| 29:00 | Substitution!Canyons substitution: Rohland,Kaeli for Serafin,Sabrina. | ||
| 32:40 | Offside against East LA. | ||
| 33:28 | Substitution!East LA substitution: Bustos for Costantino. | ||
| 35:34 | Yellow card on Canyons Heade,Jessica. | ||
| Foul on East LA. | |||
| Foul on East LA. | |||
| 43:48 | Goal!GOAL by Canyons Helton,Brianna ( 0 - 2 ) |
||
| 44:51 | Shot by East LA 2, Save (by goalie) Koury,Katherine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:10 | Corner kick by East LA Rivera [46:10]. | ||
| Foul on Canyons. | |||
| Foul on East LA. | |||
| Foul on East LA. | |||
| 52:05 | Yellow card on East LA Hernandez. | ||
| 52:29 | Offside against East LA. | ||
| Foul on Canyons. | |||
| Foul on East LA. | |||
| 56:49 | Goal!GOAL by East LA Lizarraga * ( 1 - 2 ) |
||
| 57:48 | Substitution!Canyons substitution: Crawford,Chloe for Heade,Jessica. | ||
| Foul on Canyons. | |||
| 59:14 | Goal!GOAL by East LA Gramajo * ( 2 - 2 ) |
||
| 62:16 | Substitution!Canyons substitution: Heade,Jessica for Serafin,Sabrina. | ||
| 63:13 | Substitution!Canyons substitution: Weber,Jessica for Crawford,Chloe. | ||
| 63:13 | Substitution!Canyons substitution: Sayre,Brittany for Colletta,Katie. | ||
| 63:13 | Substitution!East LA substitution: Costantino for Jimenez. | ||
| 65:08 | Offside against East LA. | ||
| 64:24 | Corner kick by Canyons Wesley,Casey [64:24]. | ||
| Foul on Canyons. | |||
| 67:15 | Substitution!Canyons substitution: Colletta,Katie for Leon,Alexandra. | ||
| 67:15 | Substitution!East LA substitution: Vargas for Lizarraga. | ||
| 67:48 | Shot by East LA Rivera, Save (by goalie) Koury,Katherine. | ||
| Foul on East LA. | |||
| 70:58 | Yellow card on East LA Witzl. | ||
| 73:55 | Goal!GOAL by Canyons Sayre,Brittany *from 15 yards out ( 2 - 3 ) |
||
| 74:27 | Substitution!East LA substitution: Costantino for Witzl. | ||
| 74:27 | Substitution!East LA substitution: Lizarraga for Gramajo. | ||
| Foul on Canyons. | |||
| 76:52 | Substitution!East LA substitution: Jimenez for Vargas. | ||
| 78:21 | Substitution!East LA substitution: Gramajo for Costantino. | ||
| 79:03 | Shot by Canyons Sayre,Brittany, Save (by goalie) Gonzalez. | ||
| 81:00 | Substitution!Canyons substitution: Serafin,Sabrina for Sayre,Brittany. | ||
| Foul on East LA. | |||
| Foul on East LA. | |||
| Foul on East LA. | |||
| 85:30 | Substitution!Canyons substitution: Helton,Brianna for Atwater,Stacey. | ||
| 85:57 | Substitution!East LA substitution: Morelos for Costantino. | ||
| Foul on East LA. | |||
| 90:00 | Substitution!East LA substitution: Witzl for 2. | ||
| 90:00 | Offside against East LA. | ||
| Foul on Canyons. | |||
| 90:00 | Corner kick by East LA Morelos [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


