Official Volleyball Box Score
Riverside at Canyons
9/17/2014 at 5:00 PM
@ Santa Clarita
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 156 | 5 | 44 | 3.432 |
| 3 | 14 | 5 | 38 | .237 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alize Bricot | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erika Tamayo | 1 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Keirstyn Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Rutecki * | 2 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angelica Gonzalez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Serena Leduff * | 3 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Maddy Regan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Reiner * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Lauren Underwood | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Erica Magee * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 27 | Taylor Kasha | 2 | 1 | 0 | 4 | .250 | 15 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 30 | Alexis Serafin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 44 | Brooke Garelick * | 2 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 14 | 119 | .244 | 39 | 7 | 0 | 0 | 57 | 3 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
