Official Volleyball Box Score
Glendale at Canyons
11/7/2014 at 7:00 PM
@ Santa Clarita
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 27 | .037 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 7 | 3 | 29 | .138 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 18 | 5 | 31 | .419 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marisa Baltzar * | 3 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Elise Kwon * | 3 | 0 | 1 | 8 | -.125 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Hally McLay * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arely Aguirre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Encarnacion * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | April Leyva | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dominique Hall * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Nancy Nunez-Brooks * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Briana Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 86 | .047 | 15 | 6 | 0 | 0 | 71 | 3 | 4 | 0 | 0 | 27.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alize Bricot | 1 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Erika Tamayo | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Keirstyn Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katie Rutecki | 1 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angelica Gonzalez * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Serena Leduff * | 3 | 9 | 4 | 19 | .263 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Kaitlyn Reiner * | 3 | 11 | 0 | 15 | .733 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Lauren Underwood | 3 | 5 | 6 | 22 | -.045 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Erica Magee | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Chelsea Corn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Kasha * | 2 | 4 | 0 | 4 | 1.000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Alexis Serafin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Amanda Plante * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 44 | Brooke Garelick * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 44 | 19 | 97 | .258 | 40 | 11 | 0 | 0 | 45 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
