Official Volleyball Box Score
Citrus at Canyons
10/25/2024 at 6:00 PM
@ Santa Clarita, CA
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Georgia Walls | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tara Biscan * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Danielle Erlandson * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 11 | Lauren Wesley * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Isabel Luna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Cooper * | 3 | 14 | 6 | 34 | .235 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Alexia Avalos * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abigail Compise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raegen Johnson * | 3 | 2 | 0 | 1 | 2.000 | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Barbara Betancourt-Avina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 74 | .176 | 16 | 2 | 5 | 26 | 26 | 2 | 0 | 3 | 0 | 29.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Anaya | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Booth * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Leah Gillie * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Adrianna Pakes | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ana Vasquez * | 3 | 14 | 3 | 31 | .355 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Madison Andrews | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kaitlyn Vazin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophia Aranzazu | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Cami Colley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Dumlao * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Sofia Miranda * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 27 | Presley Golphenee | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Celeste Anaya * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 46 | 11 | 98 | .357 | 41 | 5 | 8 | 0 | 36 | 3 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
