Colton Burns
7 Colton Burns
-
- Height:
- 6'3"
-
- Weight:
- 200
-
- Hometown:
- Valencia
-
- Position:
- INF
-
- Year:
- SO
-
- High School:
- Valencia
-
- gp
- 34
-
- avg
- .406
-
- hr
- 4
-
- rbi
- 30
-
- r
- 50
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 21 |
| Plate appearances | 174 | 109 |
| At Bats | 143 | 85 |
| Runs | 50 | 31 |
| Hits | 58 | 34 |
| Doubles | 6 | 2 |
| Triples | 4 | 4 |
| Home Runs | 4 | 3 |
| Runs Batted In | 30 | 20 |
| Total bases | 84 | 53 |
| Walks | 20 | 14 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .406 | .400 |
| On Base Percentage | .488 | .495 |
| Slugging Percentage | .587 | .624 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at East Los Angeles | W, 10-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 5 | at Mt. San Antonio | W, 7-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 6 | at Rio Hondo | W, 16-6 | 1 | 6 | 4 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | 1 | 2 | - | - | 6 |
| Feb 9 | Rio Hondo | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | Allan Hancock | W, 14-5 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 13 | San Diego Mesa | W, 9-3 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Orange Coast | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | at Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | at Orange Coast | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fullerton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Citrus | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Citrus | L, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 12 | Citrus | W, 12-1 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Mar 15 | at LA Valley | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | LA Valley | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 18 | at LA Valley | W, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | 1 | - | 2 | - | - | 6 |
| Mar 22 | vs. Merced | W, 10-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 23 | vs. East Los Angeles | W, 13-4 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Mar 24 | vs. Cerritos | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 29 | West LA | W, 15-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at West LA | W, 14-8 | 1 | 5 | 3 | 3 | - | - | 1 | 1 | 2 | - | .600 | .500 | 1.600 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Apr 2 | West LA | W, 18-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Apr 5 | at LA Mission | W, 10-2 | 1 | 6 | 3 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Apr 7 | LA Mission | W, 7-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 8 | LA Mission | W, 9-2 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 12 | Bakersfield | W, 13-3 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | at Bakersfield | L, 20-9 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 16 | Bakersfield | L, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Glendale | L, 10-9 | 1 | 5 | 1 | 3 | - | - | 1 | - | 1 | 2 | .200 | .333 | .600 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 21 | Glendale | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Glendale | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Antelope Valley | W, 17-10 | 1 | 4 | 1 | 1 | 3 | - | 1 | - | 1 | - | .250 | .571 | .750 | - | - | - | - | - | 3 | - | 7 |
| Apr 28 | Antelope Valley | W, 6-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | 1 | 1 | - | - | 4 |
| Apr 29 | at Antelope Valley | W, 17-12 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | - | 2 | - | .800 | .833 | 1.400 | - | - | - | - | - | - | - | 6 |
| May 7 | at Chaffey | L, 17-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | at Chaffey | L, 11-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at East Los Angeles | W, 10-8 | 1 | 2 | 4 | - | - |
| Feb 5 | at Mt. San Antonio | W, 7-5 | 1 | 2 | 3 | 1 | 1 |
| Feb 6 | at Rio Hondo | W, 16-6 | 1 | 2 | 7 | - | - |
| Feb 9 | Rio Hondo | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Allan Hancock | W, 14-5 | 1 | 3 | 3 | - | - |
| Feb 13 | San Diego Mesa | W, 9-3 | 1 | 1 | 4 | 1 | - |
| Feb 16 | Orange Coast | W, 6-5 | 1 | 2 | 1 | - | - |
| Feb 18 | at Allan Hancock | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Orange Coast | L, 13-3 | - | - | - | - | - |
| Feb 27 | at Fullerton | W, 8-7 | - | - | - | - | - |
| Mar 4 | Cosumnes River | W, 14-3 | - | - | - | - | - |
| Mar 5 | Cosumnes River | L, 12-10 | - | - | - | - | - |
| Mar 8 | Citrus | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Citrus | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 12 | Citrus | W, 12-1 | 1 | 2 | 1 | - | - |
| Mar 15 | at LA Valley | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 17 | LA Valley | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 18 | at LA Valley | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 22 | vs. Merced | W, 10-3 | 1 | 3 | 3 | 1 | - |
| Mar 23 | vs. East Los Angeles | W, 13-4 | 1 | 1 | 3 | - | - |
| Mar 24 | vs. Cerritos | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 29 | West LA | W, 15-1 | 1 | 2 | 1 | - | - |
| Mar 31 | at West LA | W, 14-8 | 1 | 3 | 8 | - | - |
| Apr 2 | West LA | W, 18-7 | 1 | 1 | 3 | - | - |
| Apr 5 | at LA Mission | W, 10-2 | 1 | 2 | 6 | - | - |
| Apr 7 | LA Mission | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 8 | LA Mission | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 12 | Bakersfield | W, 13-3 | 1 | 4 | 6 | 1 | - |
| Apr 14 | at Bakersfield | L, 20-9 | 1 | 2 | 2 | - | - |
| Apr 16 | Bakersfield | L, 10-6 | 1 | 2 | 2 | - | - |
| Apr 19 | at Glendale | L, 10-9 | 1 | 2 | 3 | - | - |
| Apr 21 | Glendale | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 23 | at Glendale | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at Antelope Valley | W, 17-10 | 1 | 1 | 3 | - | - |
| Apr 28 | Antelope Valley | W, 6-3 | 1 | 0 | 0 | - | 1 |
| Apr 29 | at Antelope Valley | W, 17-12 | 1 | 4 | 7 | - | - |
| May 7 | at Chaffey | L, 17-6 | 1 | 0 | 0 | - | - |
| May 8 | at Chaffey | L, 11-10 | 1 | 1 | 2 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at East Los Angeles | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Mt. San Antonio | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Rio Hondo | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Rio Hondo | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Allan Hancock | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego Mesa | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Orange Coast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Allan Hancock | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Orange Coast | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fullerton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Citrus | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Citrus | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Citrus | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at LA Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | LA Valley | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Merced | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. East Los Angeles | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Cerritos | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | West LA | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at West LA | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | West LA | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at LA Mission | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | LA Mission | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | LA Mission | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bakersfield | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bakersfield | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bakersfield | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Glendale | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Glendale | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Glendale | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Antelope Valley | W, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Antelope Valley | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Antelope Valley | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Chaffey | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Chaffey | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at East Los Angeles | W, 10-8 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 5 | at Mt. San Antonio | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Rio Hondo | W, 16-6 | 1 | 9 | 2 | 6 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 9 | Rio Hondo | W, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Allan Hancock | W, 14-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | San Diego Mesa | W, 9-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Orange Coast | W, 6-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 18 | at Allan Hancock | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Orange Coast | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Fullerton | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Cosumnes River | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Citrus | W, 7-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Citrus | L, 9-8 | 1 | 10 | 4 | 5 | 1 | - | .900 | 2 | - | - | - | - |
| Mar 12 | Citrus | W, 12-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | at LA Valley | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | LA Valley | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at LA Valley | W, 6-5 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Merced | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. East Los Angeles | W, 13-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | vs. Cerritos | W, 5-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 29 | West LA | W, 15-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at West LA | W, 14-8 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 2 | West LA | W, 18-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at LA Mission | W, 10-2 | 1 | 11 | 1 | 9 | 1 | - | .909 | 2 | - | - | - | - |
| Apr 7 | LA Mission | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | LA Mission | W, 9-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Bakersfield | W, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bakersfield | L, 20-9 | 1 | 8 | 2 | 3 | 3 | - | .625 | 2 | - | - | - | - |
| Apr 16 | Bakersfield | L, 10-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 19 | at Glendale | L, 10-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | Glendale | W, 8-7 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
| Apr 23 | at Glendale | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Antelope Valley | W, 17-10 | 1 | 12 | 4 | 8 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 28 | Antelope Valley | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Antelope Valley | W, 17-12 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 7 | at Chaffey | L, 17-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Chaffey | L, 11-10 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 32 | 116 | 42 | 15 | 19 | 7 | - | - | 7 | 17 | .362 | .472 | .422 | 6 | 1 | 2 | 2 | 28 | 27 | 1.04 | 144 |
| 2015-16 | 34 | 143 | 58 | 30 | 20 | 6 | 4 | 4 | 14 | 20 | .406 | .488 | .587 | 5 | 2 | 4 | 3 | 28 | 21 | 1.33 | 174 |
| Total | 66 | 259 | 100 | 45 | 39 | 13 | 4 | 4 | 21 | 37 | .386 | .481 | .514 | 11 | 3 | 6 | 5 | 56 | 48 | 1.17 | 318 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 143 | 58 | 30 | 20 | 6 | 4 | 4 | 14 | 20 | .406 | .488 | .587 | 5 | 2 | 4 | 3 | 28 | 21 | 1.33 | 174 |
| Conference | 21 | 85 | 34 | 20 | 14 | 2 | 4 | 3 | 9 | 14 | .400 | .495 | .624 | 4 | 2 | 4 | 2 | 17 | 12 | 1.42 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 59 | 23 | 7 | 10 | 2 | - | 1 | 3 | 7 | .390 | .500 | .475 | 3 | - | 2 | 2 | 13 | 3 | 4.33 | 74 |
| Away | 16 | 69 | 30 | 21 | 9 | 3 | 4 | 3 | 10 | 11 | .435 | .500 | .725 | 2 | 2 | 2 | 1 | 11 | 16 | 0.69 | 84 |
| Neutral | 3 | 15 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .375 | .400 | - | - | - | - | 4 | 2 | 2.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 26 | 109 | 48 | 22 | 17 | 6 | 3 | 4 | 13 | 11 | .440 | .523 | .661 | 3 | 1 | 3 | 3 | 23 | 12 | 1.92 | 133 |
| Losses | 8 | 34 | 10 | 8 | 3 | - | 1 | - | 1 | 9 | .294 | .375 | .353 | 2 | 1 | 1 | - | 5 | 9 | 0.56 | 41 |
| Month | |||||||||||||||||||||
| February | 8 | 33 | 17 | 7 | 4 | 3 | - | 1 | 4 | 2 | .515 | .579 | .697 | 1 | - | - | 1 | 5 | 3 | 1.67 | 38 |
| March | 11 | 45 | 16 | 9 | 5 | 1 | 1 | 1 | 3 | 8 | .356 | .404 | .489 | - | 2 | 3 | 1 | 12 | 8 | 1.50 | 55 |
| April | 13 | 55 | 23 | 13 | 10 | 2 | 3 | 2 | 7 | 8 | .418 | .536 | .673 | 4 | - | 1 | 1 | 9 | 6 | 1.50 | 70 |
| May | 2 | 10 | 2 | 1 | 1 | - | - | - | 0 | 2 | .200 | .273 | .200 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 50 | 84 | 5 | 3 |
| Conference | 21 | 31 | 53 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 23 | 28 | 3 | 1 |
| Away | 16 | 22 | 50 | 1 | 2 |
| Neutral | 3 | 5 | 6 | 1 | - |
| Result | |||||
| Wins | 26 | 42 | 72 | 5 | 2 |
| Losses | 8 | 8 | 12 | - | 1 |
| Month | |||||
| February | 8 | 13 | 23 | 2 | 1 |
| March | 11 | 15 | 22 | 2 | - |
| April | 13 | 21 | 37 | 1 | 1 |
| May | 2 | 1 | 2 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 177 | 58 | 106 | 13 | - | .927 | 24 | - | - | - | - |
| Conference | 21 | 114 | 38 | 66 | 10 | - | .912 | 13 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 61 | 21 | 36 | 4 | - | .934 | 3 | - | - | - | - |
| Away | 16 | 100 | 28 | 63 | 9 | - | .910 | 16 | - | - | - | - |
| Neutral | 3 | 16 | 9 | 7 | 0 | - | 1.000 | 5 | - | - | - | - |
| Result | ||||||||||||
| Wins | 26 | 136 | 48 | 82 | 6 | - | .956 | 19 | - | - | - | - |
| Losses | 8 | 41 | 10 | 24 | 7 | - | .829 | 5 | - | - | - | - |
| Month | ||||||||||||
| February | 8 | 37 | 10 | 25 | 2 | - | .946 | 5 | - | - | - | - |
| March | 11 | 63 | 28 | 33 | 2 | - | .968 | 9 | - | - | - | - |
| April | 13 | 67 | 19 | 40 | 8 | - | .881 | 9 | - | - | - | - |
| May | 2 | 10 | 1 | 8 | 1 | - | .900 | 1 | - | - | - | - |
