Derek Hughes
16 Derek Hughes
-
- Height:
- 6'0"
-
- Weight:
- 170
-
- Position:
- RHP
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- 1.000
-
- hr
- 0
-
- rbi
- 1
-
- r
- 1
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 1 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 1.000 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | LA Harbor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cypress | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Glendale | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Citrus | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Bakersfield | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Bakersfield | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | LA Mission | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at LA Mission | L, 14-13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 12 | LA Mission | W, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Antelope Valley | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at West LA | W, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | LA Pierce | - | - | - | - | - | |
| Jan 21 | at Oxnard | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | 1 | 0 | 0 | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | - | - |
| Jan 31 | LA Harbor | L, 10-9 | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | - | - | - | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cypress | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Glendale | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 15 | Citrus | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Bakersfield | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | - | - | - | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 8 | LA Mission | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at LA Mission | L, 14-13 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | LA Mission | W, 23-22 | - | - | - | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at West LA | W, 15-2 | 1 | 0 | 0 | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | 0 | 0 | 1.1 | 3 | 4 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | - | .00 | - | 1.50 |
| Jan 31 | LA Harbor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-6 | 0 | 1 | 0.2 | 5 | 6 | 6 | 81.00 | 1 | 13.50 | - | 7.50 |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | 0 | 1 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Feb 15 | Santa Ana | L, 5-3 | 0 | 1 | 0.2 | 2 | 2 | 2 | 27.00 | - | .00 | 1 | 4.50 |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 2.00 |
| Feb 25 | Golden West | L, 12-10 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Feb 27 | at Cypress | W, 8-5 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 3 | 9.00 | - | 1.33 |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | 0 | 1 | 0.1 | 2 | 4 | 4 | 108.00 | - | .00 | - | 12.00 |
| Mar 8 | at Glendale | L, 8-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Mar 15 | Citrus | W, 10-4 | 0 | 0 | 1.1 | 4 | 1 | 1 | 6.75 | - | .00 | - | 3.00 |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | 1 | 0 | 5.2 | 2 | 1 | 1 | 1.59 | 4 | 6.35 | - | .71 |
| Mar 25 | at Bakersfield | L, 9-4 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | - | 2.00 |
| Mar 27 | Bakersfield | L, 8-6 | 0 | 0 | 2.2 | 3 | 3 | 3 | 10.13 | 2 | 6.75 | - | 1.88 |
| Mar 29 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | 0 | 0 | 0.0 | 1 | 3 | 3 | INF | - | .00 | - | - |
| Apr 8 | LA Mission | W, 7-6 | 1 | 0 | 2.2 | - | - | - | 0.00 | 2 | 6.75 | - | 1.50 |
| Apr 10 | at LA Mission | L, 14-13 | 0 | 1 | 1.2 | 2 | 3 | 3 | 16.20 | 1 | 5.40 | 0 | 2.40 |
| Apr 12 | LA Mission | W, 23-22 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | 0 | 0 | 3.2 | 2 | - | - | 0.00 | 3 | 7.36 | - | 1.91 |
| Apr 19 | at Antelope Valley | L, 7-5 | 0 | 0 | 4.0 | 4 | 4 | 4 | 9.00 | 4 | 9.00 | 2 | 1.00 |
| Apr 22 | at West LA | W, 15-2 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 9.00 | - | .67 |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 1 | 5.40 | - | 2.40 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Saddleback | L, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Orange Coast | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | LA Harbor | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chaffey | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 15 | Santa Ana | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Orange Coast | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Ana | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Golden West | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 27 | at Cypress | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Cypress | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Glendale | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Glendale | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Glendale | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 11 | Citrus | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Citrus | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 15 | Citrus | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Merced | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. East Los Angeles | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Bakersfield | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 27 | Bakersfield | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 29 | at Bakersfield | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | LA Valley | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at LA Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | LA Valley | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | LA Mission | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Apr 10 | at LA Mission | L, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | LA Mission | W, 23-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Antelope Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Antelope Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Antelope Valley | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at West LA | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 24 | West LA | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at West LA | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1 | 1 | 0 | 0 |
| Total | 22 | 1 | 1 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7.89 | 4 | 5 | 22 | 0 | 0 | 43.1 | 48 | 41 | 38 | 31 | 29 | 6.02 | 3 | 1.82 | 214 | 9 | 9 |
| Total | 7.89 | 4 | 5 | 22 | 0 | 0 | 43.1 | 48 | 41 | 38 | 31 | 29 | 6.02 | 3 | 1.82 | 214 | 9 | 9 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 14 | 1 | .067 | 0 |
| Total | 22 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 14 | 1 | .067 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Month | |||||||||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 1 | 0 | 0 |
| Conference | 13 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | - | - |
| Away | 12 | 1 | 1 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 8 | 0 | 0 | - | - |
| Losses | 14 | 1 | 1 | 0 | 0 |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 6 | 0 | 0 | - | - |
| March | 7 | 0 | 0 | - | - |
| April | 7 | 1 | 1 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.89 | 4 | 5 | 22 | 0 | 0 | 43.1 | 48 | 41 | 38 | 31 | 29 | 6.02 | 3 | 1.82 | 214 | 9 | 9 |
| Conference | 8.65 | 2 | 2 | 13 | 0 | 0 | 26.0 | 28 | 25 | 25 | 21 | 19 | 6.58 | 2 | 1.88 | 131 | 4 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.79 | 1 | 3 | 9 | 0 | 0 | 14.1 | 16 | 14 | 14 | 19 | 8 | 5.02 | 1 | 2.44 | 81 | 5 | 4 |
| Away | 8.87 | 2 | 2 | 12 | 0 | 0 | 23.1 | 30 | 26 | 23 | 10 | 17 | 6.56 | 2 | 1.71 | 113 | 3 | 5 |
| Neutral | 1.59 | 1 | 0 | 1 | 0 | 0 | 5.2 | 2 | 1 | 1 | 2 | 4 | 6.35 | - | .71 | 20 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 2.35 | 4 | 0 | 8 | 0 | 0 | 23.0 | 18 | 6 | 6 | 14 | 17 | 6.65 | - | 1.39 | 101 | 2 | 3 |
| Losses | 14.16 | 0 | 5 | 14 | 0 | 0 | 20.1 | 30 | 35 | 32 | 17 | 12 | 5.31 | 3 | 2.31 | 113 | 7 | 6 |
| Month | ||||||||||||||||||
| January | 8.10 | 0 | 0 | 2 | 0 | 0 | 3.1 | 6 | 6 | 3 | 1 | 1 | 2.70 | - | 2.10 | 18 | 2 | - |
| February | 9.72 | 1 | 3 | 6 | 0 | 0 | 8.1 | 12 | 9 | 9 | 7 | 5 | 5.40 | 1 | 2.28 | 45 | 2 | 2 |
| March | 7.80 | 1 | 1 | 7 | 0 | 0 | 15.0 | 15 | 13 | 13 | 10 | 9 | 5.40 | - | 1.67 | 70 | 3 | 2 |
| April | 7.02 | 2 | 1 | 7 | 0 | 0 | 16.2 | 15 | 13 | 13 | 13 | 14 | 7.56 | 2 | 1.68 | 81 | 2 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 14 | 1 | .067 | 0 |
| Conference | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 11 | 1 | .083 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 0 | 0 | 0 | 0 | - | - | - | 9 | 1 | .100 | - |
| Away | 12 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
