|
Chaffey College at Collegeofthe Canyons - Valencia, CA 9/2/2006 - 7:00 |
|
|
Chaffey
29 |
Canyons
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (1-0) | 7 | 7 | 7 | 8 | 29 |
| Canyons (0-1) | 0 | 7 | 7 | 9 | 23 |
| Valencia, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Chaffey - Canyons |
|---|---|---|---|
| 1 | 04:42 | Chaffey - Williams,Mike pass complete to Thompson,Alexan for 19 yards to the COC00, TOUCHDOWN, clock 04:42. (Veazie,Justin kick is good). | 7 - 0 |
| 2 | 09:28 | Canyons - Miramontes,Andr pass complete to Scott,Terence for 27 yards to the CHFF00, TOUCHDOWN, clock 09:28. (Weinstein,Paul kick is good). | 7 - 7 |
| 2 | 01:04 | Chaffey - Williams,Mike rush for 5 yards to the COC00, TOUCHDOWN, clock 01:04. (Veazie,Justin kick is good). | 14 - 7 |
| 3 | 06:30 | Canyons - Miramontes,Andr pass complete to Scott,Terence for 15 yards to the CHFF00, TOUCHDOWN, clock 06:30. (Weinstein,Paul kick is good). | 14 - 14 |
| 3 | 04:37 | Chaffey - Williams,Mike pass complete to Brown,Donald for 69 yards to the COC00, TOUCHDOWN, clock 04:37. (Veazie,Justin kick is good). | 21 - 14 |
| 4 | 13:36 | Chaffey - Williams,Mike pass complete to Osuala,Augustin for 68 yards to the COC00, TOUCHDOWN, clock 13:36. (Veazie,Justin kick failed). | 27 - 14 |
| 4 | 10:32 | Canyons - Miramontes,Andr pass complete to Roby,Tyler for 14 yards to the CHFF00, TOUCHDOWN, clock 10:32. (Weinstein,Paul kick blocked). | 27 - 20 |
| 4 | 10:32 | Chaffey - McElroy,Deyon 98 yd extra point return. | 29 - 20 |
| 4 | 02:21 |
Canyons
- Weinstein,Paul 28 yd field goal.
Drive: 11 plays, 69 yards in 2:59. |
29 - 23 |
| Chaffey | Statistics | Canyons |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 7 7 3 |
Passing Rushing Penalty |
14 5 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 407 | TOTAL OFFENSE | 358 |
| 58 7.0 |
Total Offensive Plays Average gain per play |
66 5.4 |
| 262 | NET YARDS PASSING | 313 |
| 12-27
9.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
8.5 3-28 2 |
| 145 | NET YARDS RUSHING | 45 |
| 31 4.7 |
Rushing Attempts Average gain per rush |
29 1.6 |
| 4-137 | PUNTS: Number-Yards | 4-173 |
| 34.3 | Average | 43.3 |
| 105 | TOTAL RETURN YARDS | 80 |
| 3-13 4-92 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-80 0 0 |
| 8-117 | PENALTIES: Number-Yards | 5-113 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-28 | SACKS: Number-Yards | 1-4 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:08 | TIME OF POSSESSION | 29:52 |
Chaffey |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Dillard,Davohn | 5 | 1 | 6 | 0.5 - 5 | 1.5 - 23 | - | - | 1 | |||
| 10 | 5 | 0 | 5 | - | - | - | - | 3 | ||||
| 8 | Plante,Luke | 4 | 0 | 4 | - | 2 - 5 | - | - | ||||
| 30 | Fields,Brandon | 4 | 0 | 4 | - | - | - | - | ||||
| 57 | 4 | 0 | 4 | - | 2 - 12 | - | - | |||||
| 7 | Meng,Mark | 2 | 1 | 3 | 0.5 - 5 | 1.5 - 12 | - | - | 1 | |||
| 17 | McElroy,Deyon | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 69 | Oldenkamp,Brett | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 92 | Baemon,Rodney | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | 1-0 | 1 | ||
| 18 | Lewis,Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Farrar,Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | 2 | 0 | 2 | - | 1 - 1 | - | - | |||||
| 6 | Atkins,Donavan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Parker,Ray | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 37 | Cutbirth,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Walter,Derek | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Roach,Darrell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 4 | 49 | 3 - 28 | 12 - 76 | 1 | 0-0 | 2-0 | 7 | 1 | ||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Byron Bullock | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Allen Walker | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 26 | Amyene Williams | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 47 | Kava Fine | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Steve Cenatus | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Joe Giuliani | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Darius Clarke | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 27 | Nate Whittier | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Will Strong | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Derric Onwuachi | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Jarae' Nelson | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 4 | Tyler Roby | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Justin Price | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 18 | Sean Macneil | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Andrew Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Lafayett Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Deon Sumler | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Logan Tedford | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dominique Blood | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | J.P. Padden | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Chad Landry | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 54 | Steve Gourley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 2 | 43 | 1 - 4 | 5 - 8 | 0-0 | - | 8 | ||||
| Other Information | |
|---|---|
|
Location: Valencia, CA Stadium: Cougar Stadium Attendance: 3000 Weather: warm Temperature: 80 Wind: mild |
Referee: Owen Seiver Umpire: Jack Hyatt Head Linesman: Dan Inskeep Line Judge: Alex Edillor Back Judge: Vince Flores Field Judge: Chris James Side Judge: Kirk A. West Scorekeeper: Bruce Battle |
