|
Canyons at Long Beach - Long Beach, CA 9/1/2007 - 5:00pm |
|
|
Canyons
31 |
Long Beach
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (1-0) | 0 | 9 | 15 | 7 | 31 |
| Long Beach (0-1) | 0 | 14 | 7 | 0 | 21 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Canyons - Long Beach |
|---|---|---|---|
| 2 | 13:53 | Canyons - Miramontes,Andr pass complete to Augustus,Jovonn for 20 yards to the LBCC00, TOUCHDOWN, clock 13:53. (Weinstein,Paul kick failed). | 6 - 0 |
| 2 | 08:52 |
Canyons
- Weinstein,Paul 35 yd field goal.
Drive: 10 plays, 63 yards in 2:04. |
9 - 0 |
| 2 | 05:57 | Long Beach - Powell,Josh pass complete to Burton,Stephen for 33 yards to the COC00, TOUCHDOWN, clock 05:57. (Abrams,Dustin kick is good). | 9 - 7 |
| 2 | 00:58 | Long Beach - Powell,Josh pass complete to Etimani,Dalton for 6 yards to the COC00, TOUCHDOWN, clock 00:58. (Abrams,Dustin kick is good). | 9 - 14 |
| 3 | 08:02 | Canyons - Miramontes,Andr pass complete to Winborn,Fred for 3 yards to the LBCC00, TOUCHDOWN, clock 08:02. (2 pt conversion rush by Miramontes,Andr is good). | 17 - 14 |
| 3 | 07:28 | Long Beach - DeFelice,Andrew pass complete to Lewis,Aron for 12 yards to the COC00, TOUCHDOWN, clock 07:28. (Mullen,Ian kick is good). | 17 - 21 |
| 3 | 04:52 | Canyons - Reynolds,Raphae rush for 10 yards to the LBCC00, TOUCHDOWN, clock 04:52. (Weinstein,Paul kick is good). | 24 - 21 |
| 4 | 09:24 | Canyons - Miramontes,Andr pass complete to Carpenter,Hayo for 72 yards to the LBCC00, TOUCHDOWN, clock 09:24. (Weinstein,Paul kick is good). | 31 - 21 |
| Canyons | Statistics | Long Beach |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 11 10 4 |
Passing Rushing Penalty |
14 6 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 71% (5 of 7) |
| 436 | TOTAL OFFENSE | 461 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
85 5.4 |
| 245 | NET YARDS PASSING | 415 |
| 22-40
6.1 4--35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-52
8.0 6-62 1 |
| 191 | NET YARDS RUSHING | 46 |
| 37 5.2 |
Rushing Attempts Average gain per rush |
33 1.4 |
| 6-251 | PUNTS: Number-Yards | 3-129 |
| 41.8 | Average | 43.0 |
| 137 | TOTAL RETURN YARDS | 156 |
| 2-16 4-121 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-85 4-71 1-0 |
| 5-45 | PENALTIES: Number-Yards | 14-110 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 6-62 | SACKS: Number-Yards | 4-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:50 | TIME OF POSSESSION | 32:59 |
Canyons |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Job Lujan | 6 | 4 | 10 | 2 - 23 | 3 - 24 | 1-0 | - | 1 | |||
| 42 | Matt Brown | 5 | 3 | 8 | - | - | - | - | ||||
| 8 | Taiino Herrera | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 58 | Cameron Merchant | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
| 92 | Jonathon Hollins | 3 | 3 | 6 | 1.5 - 16 | 2 - 18 | - | - | 1 | |||
| 2 | Kt Thomas | 2 | 3 | 5 | 1 - 13 | 1.5 - 14 | 1 | - | - | 1 | ||
| 34 | Marcus Udell | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 4 | Tyler Roby | 3 | 0 | 3 | - | - | 1-0 | - | 2 | |||
| 21 | Makana Atisanoe | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 31 | Joey Guarascio | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Eric Wells | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Robbie Cassleberry | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 28 | Kamuela Brito | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Sean Quinn | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Cedrick Hall | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 12 | Anthony Luna | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 14 | Chris Black | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kenny Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Oris Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brandon McDonald | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Derrick Quals | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Paul Weinstein | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Blake Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jerrid Byers | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Dustin Sherer | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 91 | Jason Pierre-Paul | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 28 | 77 | 6 - 62 | 9 - 67 | 3 | 2-0 | 1-0 | 8 | 3 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Alo,William | 4 | 5 | 9 | - | 1 - 4 | - | - | 2 | |||
| 23 | Miranda,Scotty | 7 | 2 | 9 | - | - | - | - | ||||
| 3 | Tupou,Don | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 15 | Stroud,Jonte | 6 | 2 | 8 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Brown,Jason | 6 | 1 | 7 | - | - | - | - | ||||
| 4 | Thompson,Curtis | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 28 | Carmichael,Mark | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 51 | Noga,Nicholas | 3 | 0 | 3 | 2 - 16 | 2 - 16 | - | - | ||||
| 87 | Braman,Bryan | 1 | 2 | 3 | 1 - 0 | - | - | - | ||||
| 14 | Abrams,Dustin | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Blake,Dru | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Losch,Jonathan | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Flemister,Charl | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Walker,Dion | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Aludogbu,George | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Tevaga,Shareff | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 75 | Brown,Earl | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Fasavalu,Jonath | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Kelley,Jarrell | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 46 | 24 | 70 | 4 - 25 | 4 - 29 | 0-0 | 1-0 | 7 | 3 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 450 |
Scorekeeper: Chris Ruiz |
