|
Canyons at East L.A. Huskies - Monterey Park, CA 10/20/2007 - 6:00 pm |
|
|
Canyons
53 |
East Los Angeles
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (6-1) | 14 | 14 | 7 | 18 | 53 |
| East Los Angeles (0-7) | 7 | 0 | 0 | 0 | 7 |
| Monterey Park, CA | Weingart, ELAC | |||||
| Prd | Time | Scoring Summary | Canyons - East Los Angeles |
|---|---|---|---|
| 1 | 09:42 | Canyons - Winborn,Fred rush for 2 yards to the ELAC00, TOUCHDOWN, clock 09:42. (Weinstein,Paul kick is good). | 7 - 0 |
| 1 | 07:42 | East Los Angeles - Porter,Marquez rush for 50 yards to the COC00, TOUCHDOWN, clock 07:42. (Toland,Ricky kick is good). | 7 - 7 |
| 1 | 02:22 | Canyons - Frias,Joey pass complete to Carpenter,Hayo for 31 yards to the ELAC00, TOUCHDOWN, clock 02:22. (Weinstein,Paul kick is good). | 14 - 7 |
| 2 | 08:08 | Canyons - Reynolds,Raphae rush for 5 yards to the ELAC00, TOUCHDOWN, clock 08:08. (Weinstein,Paul kick is good). | 21 - 7 |
| 2 | 02:02 | Canyons - Frias,Joey rush for 3 yards to the ELAC00, TOUCHDOWN, clock 02:02. (Weinstein,Paul kick is good). | 28 - 7 |
| 3 | 10:55 | Canyons - Frias,Joey rush for 7 yards to the ELAC00, TOUCHDOWN, clock 10:55. (Shigley,KenJr kick is good). | 35 - 7 |
| 4 | 14:11 | Canyons - Reynolds,Raphae rush for 23 yards to the ELAC00, TOUCHDOWN, clock 14:11. (Shigley,KenJr kick is good). | 42 - 7 |
| 4 | 08:39 | Canyons - McClellan,Bradf rush for 2 yards to the ELAC00, TOUCHDOWN, clock 08:39. (Shigley,KenJr kick failed). | 48 - 7 |
| 4 | 06:34 | Canyons - Team safety | 50 - 7 |
| 4 | 02:29 |
Canyons
- Shigley,KenJr 31 yd field goal.
Drive: 8 plays, 34 yards in 3:53. |
53 - 7 |
| Canyons | Statistics | East Los Angeles |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 6 17 5 |
Passing Rushing Penalty |
1 6 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 474 | TOTAL OFFENSE | 94 |
| 79 6.0 |
Total Offensive Plays Average gain per play |
58 1.6 |
| 136 | NET YARDS PASSING | 28 |
| 12-23
5.9 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-20
1.4 2-21 3 |
| 338 | NET YARDS RUSHING | 66 |
| 56 6.0 |
Rushing Attempts Average gain per rush |
38 1.7 |
| 3-146 | PUNTS: Number-Yards | 8-265 |
| 48.7 | Average | 33.1 |
| 145 | TOTAL RETURN YARDS | 185 |
| 3-45 3-40 3-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 9-173 1-9 |
| 14-124 | PENALTIES: Number-Yards | 13-120 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 1-5 |
| 3-60 | INTERCEPTIONS: Number-Yards | 1-9 |
| 28:35 | TIME OF POSSESSION | 29:37 |
Canyons |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kt Thomas | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 37 | Zachary Santos | 3 | 2 | 5 | - | 2 - 10 | - | - | ||||
| 27 | Derrick Quals | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 52 | Clayton Byrd | 4 | 0 | 4 | - | 4 - 11 | - | - | ||||
| 58 | Cameron Merchant | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 33 | Job Lujan | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 34 | Marcus Udell | 3 | 0 | 3 | - | - | - | 2-20 | ||||
| 42 | Matt Brown | 2 | 1 | 3 | - | 2 - 8 | - | - | ||||
| 91 | Jason Pierre-Paul | 3 | 0 | 3 | 1 - 13 | 2 - 18 | - | - | 1 | |||
| 92 | Jonathon Hollins | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Taiino Herrera | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Anthony Luna | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Chris Black | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 43 | Kris Martin | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 62 | Andrew Majid | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 15 | Brian Masline | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Oris Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Fred Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Travis Briggs | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Joey Guarascio | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Blake Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Roderick Oliver | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4 | Tyler Roby | 0 | 0 | 0 | - | - | - | 1-40 | ||||
| TOTALS | 40 | 16 | 56 | 2 - 21 | 16 - 66 | 1-0 | 3-60 | 5 | 2 | |||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jimenez,Saul | 8 | 0 | 8 | - | - | - | 1-9 | ||||
| 46 | Munoz,Lou | 4 | 4 | 8 | - | - | - | - | ||||
| 45 | DeLeon,Alex | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 1 | Bursey,Laronzo | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Winzor,Tramond | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 12 | Baker,Kenrick | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Williams,Bernar | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 95 | Thomas,Joshua | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Battle,Donnie | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 9 | Manley,Bryant | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Morris,Montell | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Buchanan,Jovany | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Sou,Frankie | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Tinitali,Dennis | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Galeano,Jessie | 1 | 1 | 2 | - | - | - | - | ||||
| 70 | Tuamasaga,Buddy | 0 | 2 | 2 | - | - | - | - | ||||
| 73 | Martinez,Felipe | 0 | 2 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Henry,Noelin | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Fonseca,Miguel | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Joseph,Jacobson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Reathana,Hue | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Toland,Ricky | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 26 | 69 | 1 - 5 | 2 - 7 | 1-0 | 1-9 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Monterey Park, CA Stadium: Weingart, ELAC Attendance: 320 Weather: Clear, mild Temperature: 68 deg F Wind: none |
Referee: Bob Osborne Umpire: Scott Wilson Head Linesman: Lance Ulrich Line Judge: Donald Taylor Back Judge: Darrell Brooks Field Judge: Tim Olson Side Judge: Gary Reed Scorekeeper: John Czimbal |
