|
SBCC at Canyons - Santa Clarita, CA 9/13/2008 - 7 pm |
|
|
Santa Barbara
6 |
Canyons
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-2) | 0 | 0 | 6 | 0 | 6 |
| Canyons (2-0) | 14 | 21 | 14 | 7 | 56 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Canyons |
|---|---|---|---|
| 1 | 13:06 | Canyons - McClellan,Brad pass complete to Carpenter,Hayo for 67 yards to the SBCC00, TOUCHDOWN, clock 13:06. (Drake,Ricky kick is good). | 0 - 7 |
| 1 | 04:27 | Canyons - McClellan,Brad pass complete to Winborn,Fred for 33 yards to the SBCC00, TOUCHDOWN, clock 04:27. (Drake,Ricky kick is good). | 0 - 14 |
| 2 | 09:22 | Canyons - Frias,Joey rush for 11 yards to the SBCC00, TOUCHDOWN, clock 09:22. (Drake,Ricky kick is good). | 0 - 21 |
| 2 | 04:47 | Canyons - McClellan,Brad pass complete to Carpenter,Hayo for 19 yards to the SBCC00, TOUCHDOWN, clock 04:47. (Drake,Ricky kick is good). | 0 - 28 |
| 2 | 02:27 | Canyons - Winborn,Fred pass complete to Carpenter,Hayo for 35 yards to the SBCC00, TOUCHDOWN, clock 02:27. (Drake,Ricky kick is good). | 0 - 35 |
| 3 | 13:13 | Canyons - Winborn,Fred rush for 28 yards to the SBCC00, TOUCHDOWN, clock 13:13. (Drake,Ricky kick is good). | 0 - 42 |
| 3 | 03:52 | Canyons - Winborn,Fred rush for 8 yards to the SBCC00, TOUCHDOWN, clock 03:52. (Drake,Ricky kick is good). | 0 - 49 |
| 3 | 00:00 | Santa Barbara - Civita,Austin pass complete to Lawson,Robin for 8 yards to the COC00, TOUCHDOWN, clock 00:00. (Ybarra,Jeremy kick blocked). | 6 - 49 |
| 4 | 08:45 | Canyons - Quinn,Sean rush for 1 yard to the SBCC00, TOUCHDOWN, clock 08:45. (Drake,Ricky kick is good). | 6 - 56 |
| Santa Barbara | Statistics | Canyons |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 10 5 4 |
Passing Rushing Penalty |
7 14 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 252 | TOTAL OFFENSE | 576 |
| 78 3.2 |
Total Offensive Plays Average gain per play |
61 9.4 |
| 200 | NET YARDS PASSING | 262 |
| 18-38
5.3 8-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
9.7 2-22 0 |
| 52 | NET YARDS RUSHING | 314 |
| 40 1.3 |
Rushing Attempts Average gain per rush |
34 9.2 |
| 6-245 | PUNTS: Number-Yards | 4-176 |
| 40.8 | Average | 44.0 |
| 191 | TOTAL RETURN YARDS | 91 |
| 0 0 8-191 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-11 2-42 2-38 |
| 4-40 | PENALTIES: Number-Yards | 8-96 |
| 2 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-22 | SACKS: Number-Yards | 8-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 35:36 | TIME OF POSSESSION | 24:20 |
Santa Barbara |
Canyons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Vought,Nick | 5 | 3 | 8 | - | - | - | - | ||||
| 45 | Hurn,Logan | 1 | 5 | 6 | - | - | - | - | ||||
| 55 | Dorset,Ken | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 3 | Aeryus,Holloway | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Bailey,Nate | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Dupree,Lamont | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 42 | Racowski,Matt | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Nix,Clint | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Decker,Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Goldie,Nate | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Braun,Gary | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Vansgaard,Mikke | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Baxley,Nate | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Donato,Osvaldo | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Harris,Trayone | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Doxie,Arnold | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Loza,Oscar | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Cunningham,Ever | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Clark,Roger | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 58 | Wade,Eddie | 0 | 0 | 0 | 1 - 9 | - | - | - | ||||
| 57 | Kimathi,Ayikwei | 0 | 0 | 0 | 1 - 13 | - | - | - | ||||
| TOTALS | 26 | 32 | 58 | 2 - 22 | 1 - 1 | 1 | 0-0 | - | 3 | |||
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Marquis Jackson | 4 | 2 | 6 | 1 - 6 | 3 - 9 | - | - | 1 | |||
| 21 | Makana Atisanoe | 2 | 3 | 5 | 0.5 - 1 | - | - | - | ||||
| 30 | Steve Gourley | 2 | 3 | 5 | - | - | - | 1-35 | 1 | |||
| 5 | Anthony Luna | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Will Kanongata'a | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Nick Tepea | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Kris Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Eric Wells | 2 | 1 | 3 | 1 - 1 | 1 - 2 | - | - | 1 | |||
| 19 | Evan Harrington | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 1 | - | - | ||||
| 23 | Zach Santos | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Josh Gibbs | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Cory Wertz | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Jonathon Hollins | 2 | 1 | 3 | 1.5 - 8 | 0.5 - 2 | - | - | ||||
| 32 | Eddie Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Justin Hardy | 1 | 1 | 2 | 1 - 6 | 0.5 - 0 | - | - | ||||
| 46 | Matt Miller | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 84 | Dominique Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Kenny Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Arron Fisher | 1 | 0 | 1 | - | - | - | 1-3 | 2 | |||
| 15 | Roderick Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Nate Francisco | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dwayne McGill | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jermaine Cushnie | 1 | 0 | 1 | 2.5 - 10 | - | - | - | ||||
| 56 | Jermar Cushnie | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Dan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dejuan Yates | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Brandon Pittman | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Tishawn Randle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 48 | Marlon Douglas | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 41 | 26 | 67 | 8 - 35 | 6 - 15 | 0-0 | 2-38 | 10 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Clarita, CA Stadium: Cougar Stadium Attendance: 1000 |
|
