|
Pasadena at Canyons - Santa Clarita, CA 11/8/2008 - 7 pm |
|
|
Pasadena City College
41 |
Canyons
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pasadena City College | 0 | 14 | 0 | 21 | 6 | 41 |
| Canyons | 14 | 7 | 7 | 7 | 7 | 42 |
| Santa Clarita, CA | Cougar Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Bermudes,Anthny kickoff 59 yards to the COC11, Francisco,Nate return 16 yards to the COC27, fumble forced by Lutes,Travis, fumble by Francisco,Nate recovered by COC at COC27. | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at COC27 | McClellan,Brad rush for 1 yard to the COC28 (Pula,Roman; Butler,Kyle), PENALTY PAS personal foul 15 yards to the COC43. |
| 1st and 10 at COC43 | 1st and 10. |
| 1st and 10 at COC43 | Winborn,Fred rush for 9 yards to the PAS48 (Ferns,Adrian; Palmer,Eugene). |
| 2nd and 1 at PAS48 | Winborn,Fred rush for 9 yards to the PAS39, out-of-bounds (Mack,Derek). |
| 1st and 10 at PAS39 | McClellan,Brad pass complete to Stephens,DJ for no gain to the PAS39 (Ferns,Adrian). |
| 2nd and 10 at PAS39 | Winborn,Fred rush for 28 yards to the PAS11 (Mack,Derek). |
| 1st and 10 at PAS11 | McClellan,Brad pass complete to Winborn,Fred for loss of 2 yards to the PAS13 (Palmer,Eugene). |
| 2nd and 12 at PAS13 | Winborn,Fred rush for 3 yards to the PAS10 (Ferns,Adrian; Campbell,Cortny). |
| 3rd and 9 at PAS10 | McClellan,Brad rush for 6 yards to the PAS04 (Campbell,Cortny; Pula,Roman). |
| 4th and 3 at PAS04 | Winborn,Fred rush for 4 yards to the PAS00, TOUCHDOWN, clock 10:25. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College 0, Canyons 7 | |
| 11 plays, 73 yards, 04:35 elapsed | |
| 1st and 10 at COC30 | Drake,Ricky kickoff 61 yards to the PAS09, out-of-bounds, PENALTY COC illegal procedure 66 yards to the COC25, NO PLAY. |
| Drake,Ricky kickoff 71 yards to the PAS04, D'antignac,Taur return 27 yards to the PAS31 (Luna,Anthony). | |
| Canyons at 10:19 | |
| 1st and 10 at PAS31 | Pasadena drive start at 10:19. |
| 1st and 10 at PAS31 | Jones,Eldrin rush for no gain to the PAS31 (Cushnie,Jermar; Jackson,Marquis). |
| 2nd and 10 at PAS31 | Morgan,Joshua rush for no gain to the PAS31 (Harrington,Evan). |
| 3rd and 10 at PAS31 | Jones,Eldrin rush for 6 yards to the PAS37 (Harrington,Evan; Wells,Eric). |
| 4th and 4 at PAS37 | Blevens,Chndler punt 23 yards to the COC40, out-of-bounds. |
| 5 plays, 6 yards, 02:38 elapsed | |
| Canyons at 07:41 | |
| 1st and 10 at COC40 | Canyons drive start at 07:41. |
| 1st and 10 at COC40 | McClellan,Brad rush for loss of 1 yard to the COC39, fumble forced by TEAM, fumble by McClellan,Brad recovered by COC at COC37. |
| 2nd and 13 at COC37 | McClellan,Brad pass complete to Carpenter,Hayo for 56 yards to the PAS07 (Mack,Derek). |
| 1st and Goal at PAS07 | Winborn,Fred rush for 7 yards to the PAS00, TOUCHDOWN, clock 06:50. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College 0, Canyons 14 | |
| 5 plays, 60 yards, 00:51 elapsed | |
| Drake,Ricky kickoff 69 yards to the PAS01, Palmer,Eugene return 21 yards to the PAS22 (Sweet,Mark). | |
| Canyons at 06:42 | |
| 1st and 10 at PAS22 | Pasadena drive start at 06:42. |
| 1st and 10 at PAS22 | Tyler,Randy pass incomplete to Morgan,Joshua (Santos,Zach). |
| 2nd and 10 at PAS22 | Jones,Eldrin pass complete to Mack,Titus for 11 yards to the PAS33 (Brito,Kamuela; Wells,Eric). |
| 1st and 10 at PAS33 | PENALTY COC offside 5 yards to the PAS38. |
| 1st and 10 at PAS38 | Jones,Eldrin pass complete to Morgan,Joshua for 4 yards to the PAS42 (Wertz,Cory). |
| 2nd and 6 at PAS42 | Jones,Eldrin pass complete to Stokeling,Matt for 8 yards to the 50 yardline (Gibbs,Josh; Fisher,Arron). |
| 1st and 10 at PAS50 | PENALTY PAS false start 5 yards to the PAS45. |
| 1st and 10 at PAS45 | Jones,Eldrin pass complete to Mack,Titus for 24 yards to the COC31 (Gibbs,Josh; Johnson,Anthony). |
| 1st and 10 at COC31 | Morgan,Joshua rush for 4 yards to the COC27 (Harrington,Evan). |
| 2nd and 6 at COC27 | Jones,Eldrin rush for 4 yards to the COC23, out-of-bounds (Harrington,Evan), QB hurry by Atisanoe,Makana. |
| 3rd and 2 at COC23 | Jones,Eldrin rush for 2 yards to the COC21 (Wells,Eric; Harrington,Evan). |
| 1st and 10 at COC21 | PENALTY PAS illegal motion 5 yards to the COC26. |
| 1st and 10 at COC26 | Jones,Eldrin rush for loss of 3 yards to the COC29, fumble forced by , fumble by Jones,Eldrin recovered by PAS Morgan,Joshua at COC27 (Jackson,Marquis). |
| 2nd and 11 at COC27 | PENALTY COC pass interference 15 yards to the COC12. |
| 1st and 10 at COC12 | Jones,Eldrin pass incomplete to Dixon,Owen. |
| 2nd and 10 at COC12 | Morgan,Joshua rush for 5 yards to the COC07 (Wells,Eric; Tepea,Nick). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at COC07 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at COC07 | Morgan,Joshua rush for 1 yard to the COC06 (Wells,Eric; Hollins,Jonatho). |
| 2nd and 6 at COC06 | Jones,Eldrin pass complete to Carraway,Sean for 6 yards to the COC00, TOUCHDOWN, clock 14:04. |
| Pasadena City College 7, Canyons 14 | |
| 1st and Goal at COC03 | PENALTY COC offside 2 yards to the COC01. |
| Bermudes,Anthny kick attempt good. | |
| Pasadena City College 7, Canyons 21 | |
| 21 plays, 78 yards, 07:38 elapsed | |
| Canyons at 14:04 | |
| 1st and 10 at PAS30 | PENALTY COC roughing the passer 15 yards to the PAS45. |
| Bermudes,Anthny kickoff 8 yards to the COC47, on-side kick, recovered by COC on COC47. | |
| 2 plays, 15 yards, 00:00 elapsed | |
| Canyons at 14:04 | |
| 1st and 10 at COC47 | Canyons drive start at 14:04. |
| 1st and 10 at COC47 | McClellan,Brad rush for 11 yards to the PAS42 (D'antignac,Taur). |
| 1st and 10 at PAS42 | Winborn,Fred rush for 14 yards to the PAS28 (D'antignac,Taur; Palmer,Eugene). |
| 1st and 10 at PAS28 | McClellan,Brad pass incomplete to Carpenter,Hayo, QB hurry by Falldorf,Zach. |
| 2nd and 10 at PAS28 | PENALTY COC holding 2 yards to the PAS30. |
| 1st and 10 at PAS30 | PENALTY COC personal foul 15 yards to the PAS45. |
| 1st and 10 at PAS45 | McClellan,Brad pass incomplete to Carpenter,Hayo (Mack,Derek). |
| 2nd and 10 at PAS45 | Winborn,Fred rush for no gain to the PAS45 (Aguilar,Jeremy; Falldorf,Zach). |
| 3rd and 10 at PAS45 | Drake,Ricky punt 35 yards to the PAS10, out-of-bounds. |
| 9 plays, -2 yards, 01:55 elapsed | |
| Canyons at 12:09 | |
| 1st and 10 at PAS10 | Pasadena drive start at 12:09. |
| 1st and 10 at PAS10 | Jones,Eldrin pass incomplete to Daniels,Robert. |
| 2nd and 10 at PAS10 | Jones,Eldrin pass incomplete to Dixon,Owen. |
| 3rd and 10 at PAS10 | Jones,Eldrin sacked for loss of 7 yards to the PAS03 (Wells,Eric). |
| 4th and 17 at PAS03 | 3rd and 17. |
| 1st and 10 at PAS03 | Jones,Eldrin pass complete to Mack,Titus for no gain to the PAS03 (Oliver,Roderick). |
| 2nd and 10 at PAS03 | Blevens,Chndler punt 44 yards to the PAS47, out-of-bounds. |
| 7 plays, -7 yards, 01:39 elapsed | |
| Canyons at 10:30 | |
| 1st and 10 at PAS47 | Canyons drive start at 10:30. |
| 1st and 10 at PAS47 | McClellan,Brad rush for 6 yards to the PAS41 (Mack,Derek; Pula,Roman). |
| 2nd and 4 at PAS41 | Winborn,Fred rush for 14 yards to the PAS27 (Falldorf,Zach; D'antignac,Taur). |
| 1st and 10 at PAS27 | PENALTY COC personal foul 15 yards to the PAS42. |
| 1st and 10 at PAS42 | McClellan,Brad pass complete to Jones,Nate for 42 yards to the PAS00, TOUCHDOWN, clock 09:14. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College 14, Canyons 21 | |
| 6 plays, 53 yards, 01:16 elapsed | |
| Canyons at 09:14 | |
| 1st and 10 at COC30 | PENALTY COC personal foul 15 yards to the COC15. |
| Drake,Ricky kickoff 67 yards to the PAS18, Palmer,Eugene return 15 yards to the PAS33 (Harrington,Evan). | |
| 2 plays, -15 yards, 00:07 elapsed | |
| Canyons at 09:07 | |
| 1st and 10 at PAS33 | Pasadena drive start at 09:07. |
| 1st and 10 at PAS33 | PENALTY PAS personal foul 15 yards to the PAS18. |
| 1st and 10 at PAS18 | Jones,Eldrin rush for 2 yards to the PAS20 (Wells,Eric; Hollins,Jonatho). |
| 2nd and 8 at PAS20 | Morgan,Joshua rush for no gain to the PAS20 (Guarascio,Joey; Harrington,Evan). |
| 3rd and 8 at PAS20 | Jones,Eldrin pass complete to Dixon,Owen for 7 yards to the PAS27, out-of-bounds (Tepea,Nick). |
| 4th and 1 at PAS27 | PENALTY PAS delay of game 5 yards to the PAS22. |
| 1st and 10 at PAS22 | PENALTY COC roughing the kicker 15 yards to the PAS37. |
| 1st and 10 at PAS37 | Jones,Eldrin pass complete to Morgan,Joshua for 14 yards to the COC49 (Brito,Kamuela). |
| 1st and 10 at COC49 | PENALTY COC personal foul 15 yards to the COC34. |
| 1st and 10 at COC34 | PENALTY PAS false start 5 yards to the COC39. |
| 1st and 10 at COC39 | PENALTY COC personal foul 15 yards to the COC24. |
| 1st and 10 at COC24 | Morgan,Joshua rush for 6 yards to the COC18 (Wells,Eric; Brito,Kamuela). |
| 2nd and 4 at COC18 | Morgan,Joshua rush for 3 yards to the COC15 (Wells,Eric). |
| 3rd and 1 at COC15 | Jones,Eldrin rush for loss of 1 yard to the COC16 (Harrington,Evan). |
| 4th and 2 at COC16 | Morgan,Joshua rush for 2 yards to the COC14 (Wells,Eric; Tepea,Nick). |
| 1st and 10 at COC14 | Jones,Eldrin pass incomplete to Mack,Titus. |
| 2nd and 10 at COC14 | Jones,Eldrin pass incomplete to Carraway,Sean. |
| 3rd and 10 at COC14 | Jones,Eldrin pass incomplete to Carraway,Sean (McDonald,Brando), QB hurry by Atisanoe,Makana. |
| 4th and 10 at COC14 | PENALTY COC offside 5 yards to the COC09. |
| 1st and Goal at COC09 | Jones,Eldrin pass incomplete to Stokeling,Matt. |
| 20 plays, -24 yards, 06:11 elapsed | |
| Canyons at 02:56 | |
| 2nd and 9 at COC09 | Pasadena drive start at 02:56. |
| 1st and Goal at COC09 | Tyler,Randy pass incomplete to Dixon,Owen, QB hurry by Ferns,Adrian. |
| 2nd and 9 at COC09 | Taylor,James rush for 2 yards to the COC07 (Yates,Dejuan). |
| 3rd and 7 at COC07 | Tyler,Randy sacked for 6 yards to the COC01 (). |
| 4th and 1 at COC01 | Bacon,Vincent punt loss of 13 yards to the COC14, out-of-bounds. |
| 5 plays, -8 yards, 01:18 elapsed | |
| Canyons at 01:38 | |
| 1st and 10 at COC14 | Canyons drive start at 01:38. |
| 1st and 10 at COC14 | Dawkins,Anthony rush for loss of 6 yards to the COC08 (Herman,Jeff). |
| 2nd and 16 at COC08 | Martin,Kris rush for loss of 3 yards to the COC05 (Harris,Julius; Hudson,Carlton). |
| 3rd and 19 at COC05 | McGill,Dwayne rush for loss of 5 yards to the COC00, clock 00:43. |
| Harrington,Evan kick attempt good. | |
| Pasadena City College 14, Canyons 28 | |
| 5 plays, 86 yards, 00:55 elapsed | |
| Harrington,Evan kickoff 5 yards to the COC25, Parker,Darrick return 1 yards to the COC24 (Fisher,Arron). | |
| Canyons at 00:37 | |
| 1st and 10 at COC24 | Pasadena drive start at 00:37. |
| 1st and 10 at COC24 | Tyler,Randy pass incomplete to Rice,Da'Jon (Brown,Kenny). |
| 2nd and 10 at COC24 | PENALTY COC false start 5 yards to the COC19. |
| 1st and 10 at COC19 | Taylor,James rush for loss of 5 yards to the COC24 (Cushnie,Jermain; McGill,Dwayne). |
| 2nd and 15 at COC24 | Tyler,Randy rush for loss of 9 yards to the COC33, out-of-bounds (Santos,Zach). |
| 3rd and 24 at COC33 | End of half, clock 00:00. |
| 5 plays, 9 yards, 00:37 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at COC33 | Start of 3rd quarter, clock 15:00. |
| Bacon,Vincent kickoff 67 yards to the PAS00, TOUCHDOWN, touchback. | |
| Pasadena City College 21, Canyons 28 | |
| Canyons at 15:00 | |
| 1st and 10 at PAS25 | Canyons drive start at 15:00. |
| 1st and 10 at PAS25 | PENALTY COC offside 0 yards to the PAS25. |
| 1st and 10 at PAS25 | Martin,Kris rush for loss of 8 yards to the PAS33 (Bermudes,Anthny). |
| 2nd and 18 at PAS33 | Martin,Kris pass incomplete to Wells,Eric (Carraway,Sean). |
| 3rd and 18 at PAS33 | Martin,Kris rush for 3 yards to the PAS30 (Butler,Kyle; Herman,Jeff). |
| 4th and 15 at PAS30 | Martin,Kris pass intercepted by Luevano,Nick at the COC43, Luevano,Nick return -13 yards to the PAS44 (Fisher,Arron). |
| 6 plays, 5 yards, 01:34 elapsed | |
| Canyons at 13:26 | |
| 1st and 10 at PAS44 | Pasadena drive start at 13:26. |
| 1st and 10 at PAS44 | Tyler,Randy pass complete to Rice,Da'Jon for loss of 15 yards to the PAS29. |
| 2nd and 25 at PAS29 | Tyler,Randy pass complete to Burnell,Kris for loss of 15 yards to the PAS14 (Gourley,Steve; Gibbs,Josh). |
| 3rd and 40 at PAS14 | Tyler,Randy pass incomplete to Rice,Da'Jon. |
| 4th and 40 at PAS14 | Taylor,James rush for loss of 8 yards to the PAS06 (Cushnie,Jermain). |
| 1st and 6 at PAS06 | Winborn,Fred rush for 5 yards to the PAS01 (Harris,Julius). |
| 2nd and 1 at PAS01 | Winborn,Fred rush for 1 yard to the PAS00, TOUCHDOWN, clock 11:35. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College 28, Canyons 28 | |
| 8 plays, 56 yards, 01:51 elapsed | |
| Drake,Ricky kickoff 68 yards to the PAS02, D'antignac,Taur return 13 yards to the PAS15. | |
| Canyons at 11:23 | |
| 1st and 10 at PAS15 | Pasadena drive start at 11:23. |
| 1st and 10 at PAS15 | PENALTY PAS illegal forward pass 5 yards to the PAS10. |
| 1st and 10 at PAS10 | Morgan,Joshua rush for 5 yards to the PAS15 (Harrington,Evan). |
| 2nd and 5 at PAS15 | Morgan,Joshua rush for 10 yards to the PAS25 (Cushnie,Jermar; Tepea,Nick). |
| 1st and 10 at PAS25 | Jones,Eldrin pass complete to Dixon,Owen for 6 yards to the PAS31 (Fisher,Arron). |
| 2nd and 4 at PAS31 | PENALTY COC offside 5 yards to the PAS36. |
| 1st and 10 at PAS36 | Jones,Eldrin rush for 1 yard to the PAS37 (Cushnie,Jermain), QB hurry by Jackson,Marquis. |
| 2nd and 9 at PAS37 | PENALTY PAS false start 5 yards to the PAS32. |
| 1st and 10 at PAS32 | Jones,Eldrin pass complete to Mack,Titus for 18 yards to the 50 yardline (Johnson,Anthony). |
| 1st and 10 at PAS50 | Jones,Eldrin pass incomplete to Carraway,Sean (Harrington,Evan). |
| 2nd and 10 at PAS50 | Jones,Eldrin pass complete to Mack,Titus for 17 yards to the COC33 (Fisher,Arron). |
| 1st and 10 at COC33 | Morgan,Joshua rush for 2 yards to the COC31 (Atisanoe,Makana; Wells,Eric). |
| 2nd and 8 at COC31 | PENALTY PAS false start 5 yards to the COC36. |
| 1st and 10 at COC36 | Jones,Eldrin pass incomplete (Jackson,Marquis). |
| 2nd and 10 at COC36 | Jones,Eldrin pass incomplete to Carraway,Sean (Santos,Zach). |
| 3rd and 10 at COC36 | Jones,Eldrin pass intercepted by Gibbs,Josh at the COC00, Gibbs,Josh return -30 yards to the COC00, touchback. |
| 16 plays, 21 yards, 05:42 elapsed | |
| Canyons at 05:41 | |
| 1st and 10 at COC20 | Canyons drive start at 05:41. |
| 1st and 10 at COC20 | Winborn,Fred rush for 11 yards to the COC31 (Harris,Julius; D'antignac,Taur). |
| 1st and 10 at COC31 | Winborn,Fred rush for 16 yards to the COC47 (D'antignac,Taur). |
| 1st and 10 at COC47 | Winborn,Fred rush for loss of 1 yard to the COC46 (Ferns,Adrian; Hudson,Carlton). |
| 2nd and 11 at COC46 | McClellan,Brad rush for 6 yards to the PAS48 (Ferns,Adrian). |
| 3rd and 5 at PAS48 | McClellan,Brad rush for loss of 3 yards to the COC49 (Carruthers,C). |
| 4th and 8 at COC49 | Drake,Ricky punt 40 yards to the PAS11, Mack,Titus return 29 yards to the PAS40 (London,Stephen; Harrington,Evan), PENALTY PAS illegal block 20 yards to the PAS20, 1st and 10, PAS ball on PAS20. |
| 7 plays, 29 yards, 03:31 elapsed | |
| Canyons at 02:10 | |
| 1st and 10 at PAS20 | Pasadena drive start at 02:10. |
| 1st and 10 at PAS20 | Jones,Eldrin pass incomplete to Dixon,Owen. |
| 2nd and 10 at PAS20 | Jones,Eldrin pass incomplete to Morgan,Joshua. |
| 3rd and 10 at PAS20 | Jones,Eldrin sacked for loss of 6 yards to the PAS14 (Jackson,Marquis). |
| 4th and 16 at PAS14 | Blevens,Chndler punt 19 yards to the PAS33, out-of-bounds. |
| 5 plays, -6 yards, 00:57 elapsed | |
| Canyons at 01:13 | |
| 1st and 10 at PAS33 | Canyons drive start at 01:13. |
| 1st and 10 at PAS33 | McClellan,Brad pass incomplete to Jones,Nate. |
| 2nd and 10 at PAS33 | PENALTY PAS personal foul 15 yards to the PAS18. |
| 1st and 10 at PAS18 | McClellan,Brad pass incomplete to Quinn,Sean. |
| 2nd and 10 at PAS18 | Winborn,Fred rush for 7 yards to the PAS11 (Butler,Kyle). |
| 3rd and 3 at PAS11 | Winborn,Fred rush for 8 yards to the PAS03 (Ferns,Adrian; Butler,Kyle). |
| 1st and Goal at PAS03 | Carpenter,Hayo rush for 2 yards to the PAS01 (Ferns,Adrian). |
| back to top | |
|
4th
|
|
| 2nd and 1 at PAS01 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at PAS01 | Winborn,Fred rush for no gain to the PAS01 (Ferns,Adrian; Hudson,Carlton). |
| 2nd and 1 at PAS01 | PENALTY COC delay of game 5 yards to the PAS06. |
| 1st and Goal at PAS06 | PENALTY COC ineligible downfield on pass 6 yards to the PAS12. |
| 1st and 10 at PAS12 | PENALTY PAS pass interference 10 yards to the PAS02. |
| 1st and Goal at PAS02 | McClellan,Brad rush for no gain to the PAS02 (Grayson,D.J.; Ross,Marquis). |
| 2nd and 2 at PAS02 | McClellan,Brad pass intercepted by Carruthers,C at the PAS00, Carruthers,C return -26 yards to the PAS04 (Winborn,Fred). |
| 14 plays, -31 yards, 03:25 elapsed | |
| Canyons at 12:48 | |
| 1st and 10 at PAS04 | Pasadena drive start at 12:48. |
| 1st and 10 at PAS04 | Jones,Eldrin pass incomplete to Stokeling,Matt. |
| 2nd and 10 at PAS04 | Jones,Eldrin pass incomplete to Dixon,Owen, QB hurry by Jackson,Marquis. |
| 3rd and 10 at PAS04 | Jones,Eldrin pass complete to Mack,Titus for 17 yards to the PAS21 (Fisher,Arron). |
| 1st and 10 at PAS21 | Jones,Eldrin pass complete to Dixon,Owen for 72 yards to the COC07 (Johnson,Anthony). |
| 1st and Goal at COC07 | Pula,Roman rush for 4 yards to the COC03 (Wells,Eric; Gibbs,Josh). |
| 2nd and 3 at COC03 | Pula,Roman rush for 3 yards to the COC00, TOUCHDOWN, clock 11:13. |
| Bermudes,Anthny kick attempt good. | |
| Pasadena City College 35, Canyons 28 | |
| 8 plays, 96 yards, 01:35 elapsed | |
| Bermudes,Anthny kickoff 38 yards to the COC32, Carpenter,Hayo return 8 yards to the COC40 (Judge,Jason). | |
| Canyons at 11:05 | |
| 1st and 10 at COC40 | Canyons drive start at 11:05. |
| 1st and 10 at COC40 | PENALTY COC personal foul 15 yards to the COC25. |
| 1st and 10 at COC25 | McClellan,Brad pass complete to Carpenter,Hayo for 8 yards to the COC33 (Carruthers,C). |
| 2nd and 2 at COC33 | Winborn,Fred rush for 1 yard to the COC34 (Ferns,Adrian). |
| 3rd and 1 at COC34 | McClellan,Brad rush for 7 yards to the COC41 (Harris,Julius). |
| 1st and 10 at COC41 | McClellan,Brad pass incomplete to Carpenter,Hayo. |
| 2nd and 10 at COC41 | McClellan,Brad pass complete to Stephens,DJ for 6 yards to the COC47 (Ross,Marquis). |
| 3rd and 4 at COC47 | Winborn,Fred rush for 13 yards to the PAS40 (Harris,Julius; Mack,Derek). |
| 1st and 10 at PAS40 | McClellan,Brad pass complete to Carpenter,Hayo for 11 yards to the PAS29 (Mack,Derek). |
| 1st and 10 at PAS29 | McClellan,Brad sacked for loss of 7 yards to the PAS36 (Pula,Roman). |
| 2nd and 17 at PAS36 | PENALTY COC holding 9 yards to the PAS45. |
| 1st and 10 at PAS45 | McClellan,Brad pass incomplete, QB hurry by Falldorf,Zach. |
| 2nd and 10 at PAS45 | PENALTY COC intentional grounding 17 yards to the COC38. |
| 1st and 10 at COC38 | 3rd and 43. |
| 1st and 10 at COC38 | McClellan,Brad rush for 9 yards to the COC47 (Carruthers,C). |
| 2nd and 1 at COC47 | Drake,Ricky punt 36 yards to the PAS17, downed. |
| 16 plays, 7 yards, 04:48 elapsed | |
| Canyons at 06:17 | |
| 1st and 10 at PAS17 | Pasadena drive start at 06:17. |
| 1st and 10 at PAS17 | Jones,Eldrin pass complete to Mack,Titus for 8 yards to the PAS25 (Johnson,Anthony). |
| 2nd and 2 at PAS25 | PENALTY PAS false start 5 yards to the PAS20. |
| 1st and 10 at PAS20 | Jones,Eldrin pass incomplete to Dixon,Owen (Fisher,Arron). |
| 2nd and 10 at PAS20 | Jones,Eldrin pass complete to Morgan,Joshua for 50 yards to the COC30, fumble forced by Wells,Eric, fumble by Morgan,Joshua recovered by PAS Coleman-Wilson at COC21. |
| 1st and 10 at COC21 | Jones,Eldrin pass complete to Dixon,Owen for 21 yards to the COC00, TOUCHDOWN, clock 04:27. |
| Bermudes,Anthny kick attempt good. | |
| Pasadena City College 35, Canyons 35 | |
| 7 plays, 83 yards, 01:50 elapsed | |
| Bermudes,Anthny kickoff 48 yards to the COC22, Carpenter,Hayo return 4 yards to the COC26 (Aguilar,Jeremy; Palmer,Eugene). | |
| Canyons at 04:21 | |
| 1st and 10 at COC26 | Canyons drive start at 04:21. |
| 1st and 10 at COC26 | Winborn,Fred rush for loss of 2 yards to the COC24 (Campbell,Cortny; Ferns,Adrian). |
| 2nd and 12 at COC24 | McClellan,Brad pass complete to Jones,Nate for loss of 4 yards to the COC20, fumble forced by Mack,Derek, fumble by Jones,Nate recovered by PAS Pula,Roman at COC17, Pula,Roman for 17 yards to the COC00, TOUCHDOWN, clock 03:28. |
| Bermudes,Anthny kick attempt good. | |
| Pasadena City College 35, Canyons 42 | |
| 4 plays, 74 yards, 00:53 elapsed | |
| Canyons at 03:28 | |
| 1st and 10 at PAS30 | PENALTY PAS sideline interference 5 yards to the PAS25. |
| Bermudes,Anthny kickoff 52 yards to the COC23, Burke,Taveon return 7 yards to the COC30 (Judge,Jason; Carraway,Sean). | |
| 2 plays, -5 yards, 00:07 elapsed | |
| Canyons at 03:21 | |
| 1st and 10 at COC30 | Canyons drive start at 03:21. |
| 1st and 10 at COC30 | PENALTY COC personal foul 15 yards to the COC15. |
| 1st and 10 at COC15 | McClellan,Brad pass complete to Leacock,Jovan for 11 yards to the COC26 (Ferns,Adrian), McClellan,Brad pass complete to Leacock,Jovan for 4 yards to the COC30 (Butler,Kyle). |
| 1st and 10 at COC30 | Winborn,Fred rush for 55 yards to the PAS15 (Harris,Julius). |
| 1st and 10 at PAS15 | McClellan,Brad pass complete to Quinn,Sean for 5 yards to the PAS10 (Ferns,Adrian; D'antignac,Taur). |
| 2nd and 5 at PAS10 | McClellan,Brad sacked for loss of 8 yards to the PAS18 (Butler,Kyle). |
| 3rd and 13 at PAS18 | Winborn,Fred rush for 12 yards to the PAS06 (Mack,Derek). |
| 4th and 1 at PAS06 | McClellan,Brad rush for 3 yards to the PAS03 (Ferns,Adrian; Campbell,Cortny). |
| 1st and Goal at PAS03 | Winborn,Fred rush for 3 yards to the PAS00, TOUCHDOWN, clock 00:54. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College 41, Canyons 42 | |
| 10 plays, 70 yards, 02:27 elapsed | |
| Drake,Ricky kickoff 63 yards to the PAS07, Palmer,Eugene return 18 yards to the PAS25 (Oliver,Roderick; Harrington,Evan). | |
| Canyons at 00:48 | |
| 1st and 10 at PAS25 | Pasadena drive start at 00:48. |
| 1st and 10 at PAS25 | Jones,Eldrin rush for 4 yards to the PAS29, out-of-bounds (Johnson,Anthony). |
| 2nd and 6 at PAS29 | PENALTY PAS personal foul 15 yards to the PAS14. |
| 1st and 10 at PAS14 | Morgan,Joshua rush for loss of 1 yard to the PAS13 (Jackson,Marquis). |
| 2nd and 11 at PAS13 | Morgan,Joshua rush for 2 yards to the PAS15 (Atisanoe,Makana). |
| 3rd and 9 at PAS15 | End of game, clock 00:00, COC ball on PAS25. |
| 5 plays, -10 yards, 00:48 elapsed | |
| back to top | |
|
OT
|
|
| 1st and 10 at PAS25 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at PAS25 | COC ball on PAS25. |
| 1st and 10 at PAS25 | 1st and 10. |
| 1st and 10 at PAS25 | Frias,Joey rush for 2 yards to the PAS23 (Ferns,Adrian). |
| 2nd and 8 at PAS23 | Frias,Joey rush for 2 yards to the PAS21 (Ferns,Adrian). |
| 3rd and 6 at PAS21 | Frias,Joey rush for 14 yards to the PAS07 (Ross,Marquis; Harris,Julius). |
| 1st and Goal at PAS07 | Winborn,Fred rush for 7 yards to the PAS00, TOUCHDOWN, clock 15:00. |
| Drake,Ricky kick attempt good. | |
| Pasadena City College , Canyons | |
| Canyons at 15:00 | |
| 1st and 10 at COC30 | PAS ball on COC25. |
| 1st and 10 at COC25 | 1st and 10. |
| 1st and 10 at COC25 | Jones,Eldrin pass incomplete to Dixon,Owen. |
| 2nd and 10 at COC25 | Jones,Eldrin pass incomplete to Carraway,Sean (Cushnie,Jermar). |
| 3rd and 10 at COC25 | Jones,Eldrin pass complete to Carraway,Sean for 14 yards to the COC11 (Santos,Zach). |
| 1st and 10 at COC11 | Jones,Eldrin pass complete to Mack,Titus for 11 yards to the COC00, TOUCHDOWN, clock 15:00. |
| Pasadena City College , Canyons | |
| Pula,Roman rush attempt failed. | |
| 7 plays, 70 yards, 00:00 elapsed | |
| back to top | |
