|
Canyons at Ventura - Ventura 10/24/2009 - 7:00 |
|
|
Canyons
6 |
Ventura
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (5-3) | 0 | 0 | 0 | 6 | 6 |
| Ventura (6-1) | 14 | 3 | 3 | 3 | 23 |
| Ventura | Ventura Sportplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COC30 | VENT ball on VENT30. |
| Dugandzic,Kyle kickoff 68 yards to the COC02, O'Donnell,Barne return 18 yards to the COC20 (Trueblood,Kenja; Brown,Deslonde). | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at COC20 | Brown,Eric rush for loss of 1 yard to the COC19 (Stuart,Tommy). |
| 2nd and 11 at COC19 | Brown,Eric rush for no gain to the COC19, fumble by ? recovered by VENT Powers,Loren at COC19. |
| 2 plays, -1 yards, 00:39 elapsed | |
| Ventura at 14:21 | |
| 1st and 10 at COC19 | Ventura drive start at 14:21. |
| 1st and 10 at COC19 | Sims,Antavius pass complete to Washington,Raph for 17 yards to the COC02 (Gibbs,Josh). |
| 1st and Goal at COC02 | Morris,Dominic rush for 2 yards to the COC00, TOUCHDOWN, clock 14:02. |
| Stampler,Tyler kick attempt good. | |
| Dugandzic,Kyle kickoff 60 yards to the COC10, O'Donnell,Barne return 20 yards to the COC30 (Jackson,Valtray). | |
| 1st and 10 at COC30 | Canyons drive start at 13:57. |
| Canyons at 13:57 | |
| 1st and 10 at COC30 | Hale,Nick rush for 17 yards to the COC47 (Simmons,Darrel; Lattimore,John). |
| 1st and 10 at COC47 | Hale,Nick rush for 4 yards to the VENT49 (Lattimore,John). |
| 2nd and 6 at VENT49 | Johnson,Anthony rush for 5 yards to the VENT44 (Panapa,Ryan). |
| 3rd and 1 at VENT44 | Brown,Eric rush for no gain to the VENT44 (Daley,Brenden; Clune,Derrick), PENALTY COC illegal motion 6 yards to the 50 yardline, NO PLAY. |
| 3rd and 7 at COC50 | Brown,Eric rush for 6 yards to the VENT44 (Simmons,Darrel; Daley,Brenden). |
| 4th and 1 at VENT44 | Brown,Eric rush for 2 yards to the VENT42 (Panapa,Ryan; Blackwell,Wayne). |
| 1st and 10 at VENT42 | Zirbel,Ryan rush for 2 yards to the VENT40 (Daley,Brenden; Breaux,Kenny). |
| 2nd and 8 at VENT40 | Brown,Eric rush for loss of 7 yards to the VENT47, fumble by ? recovered by VENT Lattimore,John at VENT47. |
| 1st and 10 at VENT47 | Ventura drive start at 11:03. |
| 7 plays, 23 yards, 02:54 elapsed | |
| Ventura at 11:03 | |
| 1st and 10 at VENT47 | Bostic,Gabriel rush for 1 yard to the VENT48 (Cassell,Dashawn; Shanahan,Kenny). |
| 2nd and 9 at VENT48 | PENALTY VENT illegal procedure 5 yards to the VENT43. |
| 2nd and 14 at VENT43 | Sims,Antavius pass complete to Karam,Nick for 12 yards to the COC45 (Smith,Larry; Shanahan,Kenny). |
| 3rd and 2 at COC45 | PENALTY VENT illegal procedure 5 yards to the 50 yardline. |
| 3rd and 7 at VENT50 | Sims,Antavius pass complete to Gunter,Brandon for 10 yards to the COC40 (Powell,Kalen). |
| 1st and 10 at COC40 | Sims,Antavius pass complete to Holcomb,Michael for 20 yards to the COC20 (Powell,Kalen). |
| 1st and 10 at COC20 | McPherson,Kraig rush for 3 yards to the COC17 (Koleosho,Emmanu; Boone,Jeremy). |
| 2nd and 7 at COC17 | Morris,Dominic rush for 2 yards to the COC15 (Cassell,Dashawn), PENALTY VENT illegal shift 7 yards to the COC22, NO PLAY. |
| 2nd and 12 at COC22 | Sims,Antavius rush for 6 yards to the COC16, out-of-bounds (Smith,Antwan). |
| 3rd and 6 at COC16 | Sims,Antavius pass incomplete to Gunter,Brandon (Bass,Khalil). |
| 4th and 6 at COC16 | Karam,Nick rush for 3 yards to the COC13 (Williams,Lequan). |
| 1st and 10 at COC13 | Canyons drive start at 06:48. |
| 8 plays, 40 yards, 04:15 elapsed | |
| Canyons at 06:48 | |
| 1st and 10 at COC13 | Brown,Eric pass complete to Atkins,CJ for 13 yards to the COC26 (Daley,Brenden). |
| 1st and 10 at COC26 | Hale,Nick rush for 2 yards to the COC28 (Panapa,Ryan; Ramsey,Taylor). |
| 2nd and 8 at COC28 | Brown,Eric rush for loss of 4 yards to the COC24, fumble by ? recovered by COC Brown,Eric at COC24. |
| 3rd and 12 at COC24 | Brown,Eric pass complete to Wright,Mario for 6 yards to the COC30 (Mohan,Christian). |
| 4th and 6 at COC30 | Behrad,Brandon punt 32 yards to the VENT38, Karam,Nick return 47 yards to the COC15, out-of-bounds (Williams,Lequan). |
| 1st and 10 at COC15 | Ventura drive start at 04:19. |
| 4 plays, 17 yards, 02:29 elapsed | |
| Ventura at 04:19 | |
| 1st and 10 at COC15 | Bostic,Gabriel rush for 4 yards to the COC11 (Harrington,Evan; Shanahan,Kenny). |
| 2nd and 6 at COC11 | Bostic,Gabriel rush for 4 yards to the COC07 (Koleosho,Emmanu; Shanahan,Kenny). |
| 3rd and Goal at COC07 | Sims,Antavius rush for 7 yards to the COC00, TOUCHDOWN, clock 02:41. |
| Stampler,Tyler kick attempt good. | |
| Dugandzic,Kyle kickoff 57 yards to the COC13, O'Donnell,Barne return 7 yards to the COC20 (Trueblood,Kenja; Vacchio,Pasqual). | |
| 1st and 10 at COC20 | Canyons drive start at 02:34. |
| 1st and 10 at COC20 | PENALTY VENT personal foul 15 yards to the COC35. |
| Canyons at 02:34 | |
| 1st and 10 at COC35 | Zirbel,Ryan rush for 5 yards to the COC40 (Powers,Loren; Lattimore,John). |
| 2nd and 5 at COC40 | Brown,Eric pass incomplete to Stephens,DJ. |
| 3rd and 5 at COC40 | Brown,Eric pass complete to Stephens,DJ for loss of 4 yards to the COC36 (Simmons,Darrel). |
| 4th and 9 at COC36 | Behrad,Brandon punt 35 yards to the VENT29, fair catch by Karam,Nick. |
| 1st and 10 at VENT29 | Ventura drive start at 01:19. |
| 1st and 10 at VENT29 | Sims,Antavius pass complete to Gunter,Brandon for 7 yards to the VENT36. |
| 3 plays, 16 yards, 01:15 elapsed | |
| Ventura at 01:19 | |
| 2nd and 3 at VENT36 | Sims,Antavius rush for 11 yards to the VENT47, out-of-bounds (Smith,Antwan). |
| 1st and 10 at VENT47 | Morris,Dominic rush for 7 yards to the COC46 (Shanahan,Kenny; Bass,Khalil). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at COC46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at COC46 | Morris,Dominic rush for 2 yards to the COC44 (Cushnie,Jermar; Koleosho,Emmanu). |
| 3rd and 1 at COC44 | Bostic,Gabriel rush for 4 yards to the COC40 (Spagnola,Michae; Boone,Jeremy). |
| 1st and 10 at COC40 | Sims,Antavius pass complete to Gunter,Brandon for 15 yards to the COC25, out-of-bounds (Smith,Larry). |
| 1st and 10 at COC25 | McPherson,Kraig rush for 7 yards to the COC18 (Shanahan,Kenny; Smith,Larry). |
| 2nd and 3 at COC18 | Sims,Antavius pass incomplete to Washington,Raph, PENALTY VENT ineligible downfield on pass 5 yards to the COC23, NO PLAY. |
| 2nd and 8 at COC23 | Sims,Antavius pass complete to Karam,Nick for 1 yard to the COC22 (Powell,Kalen; Sweet,Marc). |
| 3rd and 7 at COC22 | Sims,Antavius pass complete to Karam,Nick for 3 yards to the COC19 (Cudworth,Justin). |
| 4th and 4 at COC19 | Stampler,Tyler field goal attempt from 36 GOOD, clock 11:13. |
| Dugandzic,Kyle kickoff 62 yards to the COC08, O'Donnell,Barne return 33 yards to the COC41 (Trueblood,Kenja; Ivory,Cordero), PENALTY COC holding 10 yards to the COC31, 1st and 10, COC ball on COC31. | |
| 1st and 10 at COC31 | Canyons drive start at 11:00. |
| 1st and 10 at COC31 | Bailey,Cameron rush for no gain to the COC31 (Powers,Loren). |
| Canyons at 11:00 | |
| 2nd and 10 at COC31 | Atkins,CJ rush for 25 yards to the VENT44, out-of-bounds (Nixon,Travaun). |
| 1st and 10 at VENT44 | Brown,Eric rush for loss of 4 yards to the VENT48, fumble by ? recovered by VENT Powers,Loren at VENT48, Powers,Loren for 14 yards to the COC38 (Brown,Eric). |
| 1st and 10 at COC38 | Ventura drive start at 10:05, VENT ball on COC38. |
| 1st and 10 at COC38 | Sims,Antavius rush for 8 yards to the COC30 (Harrington,Evan). |
| 2nd and 2 at COC30 | Timeout Ventura, clock 09:22. |
| 3 plays, 21 yards, 00:55 elapsed | |
| Ventura at 10:05 | |
| 2nd and 2 at COC30 | Sims,Antavius pass complete to Karam,Nick for loss of 2 yards to the COC32 (Shanahan,Kenny), PENALTY VENT holding 8 yards to the COC40, NO PLAY. |
| 2nd and 12 at COC40 | Sims,Antavius rush for 2 yards to the COC38 (Cushnie,Jermar; Harrington,Evan). |
| 3rd and 10 at COC38 | Sims,Antavius pass complete to Morris,Dominic for 8 yards to the COC30 (Cudworth,Justin; Cushnie,Jermar). |
| 4th and 2 at COC30 | Sims,Antavius pass incomplete to Karam,Nick. |
| 1st and 10 at COC30 | clock 07:42. |
| 2nd and 10 at COC30 | Brown,Eric rush for loss of 3 yards to the COC27, fumble by ? recovered by COC Brown,Eric at COC27. |
| 3rd and 13 at COC27 | Johnson,Anthony rush for 2 yards to the COC29 (Jackson,Valtray). |
| 4 plays, 8 yards, 02:23 elapsed | |
| Canyons at 07:42 | |
| 4th and 11 at COC29 | Brown,Eric pass incomplete to Bailey,Cameron, QB hurry by Mohan,Christian. |
| 1st and 10 at COC29 | Balderrama,Vict punt loss of 31 yards to the VENT40, fair catch by Iverson,BJ. |
| 1st and 10 at VENT40 | Canyons drive start at 06:27. |
| 1st and 10 at VENT40 | Morales,Justin rush for loss of 10 yards to the 50 yardline (Knudson,Kurtis; Ivory,Cordero). |
| 2nd and 20 at COC50 | Morales,Justin rush for loss of 10 yards to the COC40, out-of-bounds (Haleen,Cameron), PENALTY VENT holding 20 yards to the VENT40, NO PLAY. |
| 3 plays, -1 yards, 01:15 elapsed | |
| Ventura at 06:27 | |
| 2nd and 10 at VENT40 | Morales,Justin rush for loss of 2 yards to the VENT42, fumble by ? recovered by VENT Sims,Antavius at VENT41 (Boone,Jeremy; Bennett,Kourtne). |
| 1st and 10 at VENT41 | Sims,Antavius pass incomplete to Karam,Nick. |
| 2nd and 10 at VENT41 | Sims,Antavius rush for 18 yards to the COC41 (Anthony,Drake; Terry,Jeff). |
| 1st and 10 at COC41 | Sims,Antavius pass complete to Hebert,Patrick for 12 yards to the COC29 (Powell,Kalen). |
| 1st and 10 at COC29 | McPherson,Kraig rush for 7 yards to the COC22, fumble by ? recovered by COC Smith,Antwan at COC22. |
| 1st and 10 at COC22 | Canyons drive start at 03:07. |
| 1st and 10 at COC22 | Bailey,Cameron rush for 3 yards to the COC25 (Daley,Brenden). |
| 2nd and 7 at COC25 | Brown,Eric rush for 19 yards to the COC44 (Kurz,Chad; Jackson,Valtray). |
| 6 plays, 38 yards, 03:20 elapsed | |
| Canyons at 03:07 | |
| 1st and 10 at COC44 | Brown,Eric pass complete to Wright,Mario for 12 yards to the VENT44 (Panapa,Ryan), PENALTY COC personal foul 15 yards to the COC41. |
| 1st and 13 at COC41 | 1st and 13. |
| 1st and 13 at COC41 | Brown,Eric pass incomplete to McCrory,Ronald. |
| 2nd and 13 at COC41 | Johnson,Anthony rush for 4 yards to the COC45, fumble by ? recovered by VENT Breaux,Kenny at COC45, PENALTY COC personal foul 15 yards to the COC30, 1st and 10, VENT ball on COC30. |
| 1st and 10 at COC30 | Ventura drive start at 01:44. |
| 1st and 10 at COC30 | Morris,Dominic rush for loss of 8 yards to the COC38 (Boone,Jeremy). |
| 2nd and 18 at COC38 | Sims,Antavius sacked for loss of 5 yards to the COC43 (Harrington,Evan). |
| 5 plays, 23 yards, 01:23 elapsed | |
| Ventura at 01:44 | |
| 3rd and 23 at COC43 | Sims,Antavius rush for 7 yards to the COC36 (Cushnie,Jermar). |
| 4th and 16 at COC36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 16 at COC36 | Start of 3rd quarter, clock 15:00, COC ball on COC30. |
| Goldberg,Everet kickoff 64 yards to the VENT06, Bostic,Gabriel return 19 yards to the VENT25 (Shanahan,Kenny), PENALTY VENT illegal block 12 yards to the VENT13, 1st and 10, VENT ball on VENT13. | |
| 1st and 10 at VENT13 | Ventura drive start at 14:45. |
| 1st and 10 at VENT13 | Bostic,Gabriel rush for 1 yard to the VENT14 (Boone,Jeremy). |
| 2nd and 9 at VENT14 | Morris,Dominic rush for 11 yards to the VENT25 (Boone,Jeremy; Bennett,Kourtne). |
| 1st and 10 at VENT25 | Morris,Dominic rush for 4 yards to the VENT29 (Smith,Antwan; Harrington,Evan). |
| Ventura at 14:45 | |
| 2nd and 6 at VENT29 | Morris,Dominic rush for 11 yards to the VENT40 (Powell,Kalen). |
| 1st and 10 at VENT40 | McPherson,Kraig rush for 1 yard to the VENT41 (Shanahan,Kenny; Cudworth,Justin). |
| 2nd and 9 at VENT41 | Jimenez,Gregory pass complete to Holcomb,Michael for 4 yards to the VENT45 (Smith,Larry). |
| 3rd and 5 at VENT45 | Morris,Dominic rush for 1 yard to the VENT46 (Shanahan,Kenny; Powell,Kalen). |
| 4th and 4 at VENT46 | Reynoso,Joe punt 30 yards to the COC24, Bailey,Cameron return 0 yards to the COC24, fumble forced by Ivory,Cordero, fumble by ? recovered by VENT Gilbreath,Art at COC21. |
| 1st and 10 at COC21 | Ventura drive start at 10:32. |
| 1st and 10 at COC21 | McPherson,Kraig rush for 6 yards to the COC15 (Koleosho,Emmanu). |
| 2nd and 4 at COC15 | Bostic,Gabriel rush for no gain to the COC15 (Tepper,Jake). |
| 3rd and 4 at COC15 | Jimenez,Gregory pass complete to Hebert,Patrick for 7 yards to the COC08 (Cudworth,Justin; Harrington,Evan). |
| 7 plays, 33 yards, 04:13 elapsed | |
| Ventura at 10:32 | |
| 1st and Goal at COC08 | Morris,Dominic rush for 7 yards to the COC01 (Smith,Antwan). |
| 2nd and Goal at COC01 | Morris,Dominic rush for no gain to the COC01 (Cudworth,Justin; Spagnola,Michae). |
| 3rd and Goal at COC01 | Morris,Dominic rush for no gain to the COC01 (Boone,Jeremy). |
| 4th and Goal at COC01 | Stampler,Tyler field goal attempt from 18 GOOD, clock 06:44. |
| Dugandzic,Kyle kickoff 55 yards to the COC15, Atkins,CJ return 10 yards to the COC25. | |
| 1st and 10 at COC25 | Canyons drive start at 06:40. |
| 1st and 10 at COC25 | Brown,Eric pass incomplete to Rivera,Mychal (Simmons,Darrel). |
| 2nd and 10 at COC25 | Brown,Eric pass complete to Atkins,CJ for 8 yards to the COC33, out-of-bounds (Simmons,Darrel). |
| 3rd and 2 at COC33 | Hale,Nick rush for 2 yards to the COC35 (Stuart,Tommy). |
| 0 plays, -3 yards, 00:00 elapsed | |
| Canyons at 06:40 | |
| 1st and 10 at COC35 | Brown,Eric rush for 2 yards to the COC37 (Daley,Brenden). |
| 2nd and 8 at COC37 | Atkins,CJ rush for no gain to the COC37 (Reed,Antwan). |
| 3rd and 8 at COC37 | Brown,Eric rush for 5 yards to the COC42 (Powers,Loren). |
| 4th and 3 at COC42 | Behrad,Brandon punt 33 yards to the VENT25, fair catch by Karam,Nick. |
| 1st and 10 at VENT25 | Ventura drive start at 03:52. |
| 1st and 10 at VENT25 | Jimenez,Gregory pass complete to Washington,Raph for loss of 9 yards to the VENT16 (Fisher,Arron). |
| 2nd and 19 at VENT16 | Morris,Dominic rush for 4 yards to the VENT20 (Cudworth,Justin; Cassell,Dashawn). |
| 3rd and 15 at VENT20 | Jimenez,Gregory pass incomplete to Gunter,Brandon (Smith,Larry), PENALTY COC personal foul 15 yards to the VENT35, NO PLAY. |
| 1st and 10 at VENT35 | Bostic,Gabriel rush for 2 yards to the VENT37 (Shanahan,Kenny). |
| Ventura at 03:52 | |
| 2nd and 8 at VENT37 | Bostic,Gabriel rush for loss of 3 yards to the VENT34 (Shanahan,Kenny), PENALTY VENT holding declined. |
| 2nd and 11 at VENT34 | Jimenez,Gregory pass complete to Leith,Robby for 16 yards to the 50 yardline (Smith,Larry). |
| 1st and 10 at VENT50 | Morris,Dominic rush for loss of 7 yards to the VENT43, fumble by ? recovered by VENT Jimenez,Gregory at VENT43. |
| back to top | |
|
4th
|
|
| 2nd and 17 at VENT43 | Start of 4th quarter, clock 15:00. |
| 2nd and 17 at VENT43 | Jimenez,Gregory pass complete to Karam,Nick for 7 yards to the 50 yardline (Smith,Antwan). |
| 3rd and 10 at VENT50 | Timeout Ventura, clock 14:15. |
| 3rd and 10 at VENT50 | Jimenez,Gregory pass complete to McPherson,Kraig for 9 yards to the COC41 (Harrington,Evan). |
| 4th and 1 at COC41 | Morris,Dominic rush for loss of 2 yards to the COC43 (Cassell,Dashawn; Spagnola,Michae). |
| 1st and 10 at COC43 | Canyons drive start at 13:27. |
| 1st and 10 at COC43 | Brown,Eric pass complete to Bailey,Cameron for 13 yards to the VENT44 (Simmons,Darrel). |
| 1st and 10 at VENT44 | Atkins,CJ rush for 18 yards to the VENT26 (Simmons,Darrel). |
| 1st and 10 at VENT26 | Brown,Eric pass complete to Bailey,Cameron for 4 yards to the VENT22 (Daley,Brenden). |
| 2nd and 6 at VENT22 | Brown,Eric rush for 3 yards to the VENT19 (Lattimore,John). |
| 6 plays, 17 yards, 02:48 elapsed | |
| Canyons at 13:27 | |
| 3rd and 3 at VENT19 | Hale,Nick rush for 2 yards to the VENT17 (Powers,Loren). |
| 4th and 1 at VENT17 | PENALTY COC false start 5 yards to the VENT22. |
| 4th and 6 at VENT22 | Brown,Eric sacked for loss of 8 yards to the VENT30 (Panapa,Ryan). |
| 1st and 10 at VENT30 | Ventura drive start at 11:24. |
| 1st and 10 at VENT30 | Bostic,Gabriel rush for 4 yards to the VENT34 (Smith,Antwan). |
| 2nd and 6 at VENT34 | Bostic,Gabriel rush for no gain to the VENT34 (Bennett,Kourtne). |
| 3rd and 6 at VENT34 | Jimenez,Gregory sacked for loss of 4 yards to the VENT30 (Cushnie,Jermar). |
| 4th and 10 at VENT30 | Reynoso,Joe punt 25 yards to the COC45, downed, PENALTY COC personal foul 15 yards to the COC30, 1st and 10, COC ball on COC30. |
| 9 plays, 32 yards, 05:25 elapsed | |
| Ventura at 11:24 | |
| 1st and 10 at COC30 | Canyons drive start at 09:17. |
| 1st and 10 at COC30 | Brown,Eric sacked for loss of 2 yards to the COC28 (Stuart,Tommy), PENALTY COC personal foul 14 yards to the COC14. |
| 1st and 26 at COC14 | Morales,Justin pass incomplete to London,Stephen. |
| 2nd and 26 at COC14 | 3rd and 26. |
| 3rd and 26 at COC14 | Morales,Justin pass incomplete to Stephens,DJ (Simmons,Darrel). |
| 6 plays, 27 yards, 02:03 elapsed | |
| Canyons at 09:17 | |
| 4th and 26 at COC14 | Behrad,Brandon punt 27 yards to the COC41, downed. |
| 1st and 10 at COC41 | Ventura drive start at 08:50. |
| 1st and 10 at COC41 | Morris,Dominic rush for 2 yards to the COC39 (Cudworth,Justin). |
| 2nd and 8 at COC39 | Jimenez,Gregory pass incomplete to Karam,Nick (Smith,Antwan), PENALTY COC personal foul 15 yards to the COC24, NO PLAY. |
| 1st and 10 at COC24 | Bostic,Gabriel rush for 3 yards to the COC21 (Cushnie,Jermar). |
| 2nd and 7 at COC21 | Shelton,Anthony rush for loss of 1 yard to the COC22 (Cushnie,Jermain). |
| 3 plays, 0 yards, 02:07 elapsed | |
| Ventura at 08:50 | |
| 3rd and 8 at COC22 | Morris,Dominic rush for 4 yards to the COC18 (Shanahan,Kenny). |
| 4th and 4 at COC18 | Stampler,Tyler field goal attempt from 35 GOOD, clock 05:54. |
| Dugandzic,Kyle kickoff 57 yards to the COC13, Atkins,CJ return 22 yards to the COC35 (Benitez,Josh). | |
| 1st and 10 at COC35 | Canyons drive start at 05:45. |
| 1st and 10 at COC35 | Morales,Justin rush for loss of 10 yards to the COC25. |
| 2nd and 20 at COC25 | Hale,Nick rush for 15 yards to the COC40 (Jackson,Valtray). |
| 3rd and 5 at COC40 | McCrory,Ronald rush for no gain to the COC40 (Smith,Andre). |
| 4th and 5 at COC40 | Morales,Justin pass complete to Stephens,DJ for 55 yards to the VENT05 (Kurz,Chad). |
| 3 plays, -16 yards, 00:27 elapsed | |
| Canyons at 05:45 | |
| 1st and Goal at VENT05 | Hale,Nick rush for 1 yard to the VENT04 (Stuart,Tommy). |
| 2nd and Goal at VENT04 | Johnson,Anthony rush for loss of 1 yard to the VENT05 (Stuart,Tommy). |
| 3rd and Goal at VENT05 | Morales,Justin pass complete to Rivera,Mychal for 5 yards to the VENT00, TOUCHDOWN, clock 02:35. |
| Rodriguez,James kick attempt failed (blocked) (blocked by Stuart,Tommy) (Benitez,Josh). | |
| Goldberg,Everet kickoff 11 yards to the COC41, on-side kick, recovered by VENT on COC42. | |
| 1st and 10 at COC42 | Ventura drive start at 02:33. |
| 1st and 10 at COC42 | Stewart,Jeremia rush for 4 yards to the COC38 (Johnson,Gary). |
| 2nd and 6 at COC38 | Sanders,Keith rush for 8 yards to the COC30 (Stevens,Justin; Powell,Kalen). |
| 1st and 10 at COC30 | Stewart,Jeremia rush for 7 yards to the COC23, out-of-bounds (Johnson,Gary; McGill,Dwayne), PENALTY COC personal foul 11 yards to the COC12. |
| 1st and 10 at COC12 | 1st and 10. |
| 1st and 10 at COC12 | Trueblood,Kenja rush for 2 yards to the COC10 (Tepper,Jake). |
| 2nd and Goal at COC10 | Stewart,Jeremia rush for loss of 4 yards to the COC14 (Johnson,Gary). |
| Ventura at 02:33 | |
| 3rd and 12 at COC14 | End of game, clock 00:00. |
| back to top | |
