|
Canyons at Mt. San Antonio - Walnut,CA. 9/11/2010 - 1:00PM |
|
|
Canyons
19 |
Mt. SAC
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (1-1) | 6 | 6 | 7 | 0 | 19 |
| Mt. SAC (2-0) | 7 | 7 | 13 | 7 | 34 |
| Walnut,CA. | Hilmer Lodge Stadium | |||||
| Prd | Time | Scoring Summary | Canyons - Mt. SAC |
|---|---|---|---|
| 1 | 12:02 | Canyons - Zirbel,Ryan rush for 2 yards to the MSAC00, TOUCHDOWN, clock 12:02. | 6 - 0 |
| 1 | 09:08 | Mt. SAC - Nick Lamaison pass complete to Alonzo Agwuenu for 12 yards to the COC00, TOUCHDOWN, clock 09:08, Jeremy Brown kick attempt good. (Jeremy Brown kick is good). | 6 - 7 |
| 2 | 14:26 | Canyons - Osuchukwu,Emanu rush for 11 yards to the MSAC00, TOUCHDOWN, clock 14:26. (Arias,Justin kick failed). | 12 - 7 |
| 2 | 11:42 | Mt. SAC - Team safety | 12 - 9 |
| 2 | 04:03 | Mt. SAC - Team safety | 12 - 11 |
| 2 | 00:31 |
Mt. SAC
- Jeremy Brown 23 yd field goal.
Drive: 4 plays, 2 yards in 1:18. |
12 - 14 |
| 3 | 08:04 | Canyons - Jeremy Brown field goal attempt from 23 GOOD, clock 00:31. (Goldberg,Everet kick is good). | 19 - 14 |
| 3 | 06:33 | Mt. SAC - Arias,Justin pass complete to Bailey,Cameron for 34 yards to the MSAC00, TOUCHDOWN, clock 08:04, Goldberg,Everet kick attempt good. (Jeremy Brown kick is good). | 19 - 21 |
| 3 | 06:20 | Mt. SAC - Bryce McBride rush for 26 yards to the COC00, TOUCHDOWN, clock 06:33, Jeremy Brown kick attempt good. (Jeremy Brown kick failed). | 19 - 27 |
| 4 | 08:03 | Mt. SAC - Arias,Justin pass intercepted by Richard Thorpe at the COC38, Richard Thorpe return 38 yards to the COC00, TOUCHDOWN, clock 06:20. (Jeremy Brown kick is good). | 19 - 34 |
| Canyons | Statistics | Mt. SAC |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 13 5 6 |
Passing Rushing Penalty |
9 10 1 |
| 38% (8 of 21) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 292 | NET YARDS PASSING | 231 |
| 32-62
4.7 3-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-41
5.6 3-20 3 |
| 4 | NET YARDS RUSHING | 147 |
| 30 0.1 |
Rushing Attempts Average gain per rush |
44 3.3 |
| 7-237 | PUNTS: Number-Yards | 7-264 |
| 33.9 | Average | 37.7 |
| 88 | TOTAL RETURN YARDS | 297 |
| 3-10 3-62 3-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-55 6-204 2-38 |
| 4-43 | PENALTIES: Number-Yards | 11-85 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 3-24 |
| 3-16 | INTERCEPTIONS: Number-Yards | 2-38 |
| 27:59 | TIME OF POSSESSION | 32:01 |
Canyons |
Mt. SAC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Khalil Bass | 6 | 6 | 12 | - | 1 - 3 | 1-0 | 1-0 | 1 | |||
| 93 | Emanuel Koleosho | 2 | 6 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1 | Antwan Smith | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 12 | Vincent Holder | 4 | 3 | 7 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 6 | Jeremy Boone | 0 | 6 | 6 | 0.5 - 4 | 1.5 - 5 | - | - | 1 | |||
| 47 | Justin Cudworth | 4 | 2 | 6 | - | 1 - 7 | - | - | 1 | |||
| 22 | Josh Irvin | 4 | 1 | 5 | - | - | - | 2-16 | 1 | |||
| TM | TEAM | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 4 | Gary Johnson | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Torri Zeno | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Justin Stevens | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Ross Bacon | 1 | 1 | 2 | - | 0.5 - 6 | - | - | ||||
| 21 | Drake Anthony | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Travis Briggs | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Sean Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Larry Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Dashawn Cassell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Will Namoa | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Danzell Lockett | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Devahn Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Christian Nastos | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Nick Oliva | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 56 | Donovan Brownlee | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 58 | Jimmy Moorman | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Everett Goldberg | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cameron Merchant | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 50 | 34 | 84 | 3 - 20 | 9 - 42 | 1 | 1-0 | 3-16 | 7 | 1 | 1 | |
| # | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Richard Thorpe | 5 | 3 | 8 | - | - | - | 1-38 | ||||
| 21 | Geoff Vaughns | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 13 | Deon Shorter | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 20 | Deshawn Gaisie | 4 | 0 | 4 | - | 1 - 3 | - | - | 2 | |||
| 55 | Boja Filimoeatu | 4 | 0 | 4 | - | 1 - 2 | 1-12 | - | 1 | |||
| TM | TEAM | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Craig Payne | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 25 | Treyvon Ralph | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 43 | Kjae Vaifale | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 57 | Pauliasi Vake | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 8 | Malcolm Murray | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Steve Gallon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Rudolf Fifita | 2 | 0 | 2 | - | 1 - 1 | - | - | 3 | |||
| 93 | Koliniasi Leota | 2 | 0 | 2 | 2 - 17 | 2 - 17 | - | - | ||||
| 96 | Vaikalafi Lutui | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 7 | Nick Lamaison | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | K Umebayashi | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Chris Bradshaw | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Rashad Rainey | 1 | 0 | 1 | - | 1 - 35 | - | - | ||||
| 35 | Rand Vance | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Aiwohi,Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tre'Marri Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Darrin Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Michael Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Devin Gage | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kapono Asuega | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 92 | Ron Tennell | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Derek Achan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 12 | 67 | 3 - 24 | 12 - 80 | 1-12 | 2-38 | 7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Walnut,CA. Stadium: Hilmer Lodge Stadium Attendance: 856 |
Scorekeeper: Kenneth Walter |
