|
Canyons at BAK - Bakersfield,CA Nov 13,2010 - 1:00 PM |
|
|
Canyons
14 |
Bakersfield
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (6-4) | 0 | 0 | 0 | 14 | 14 |
| Bakersfield (8-2) | 3 | 28 | 3 | 7 | 41 |
| Bakersfield,CA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Canyons - Bakersfield |
|---|---|---|---|
| 1 | 08:34 |
Bakersfield
- Gallington,Josh 35 yd field goal.
Drive: 8 plays, 61 yards in 3:47. |
0 - 3 |
| 2 | 13:36 | Bakersfield - Gallington,Josh field goal attempt from 35 GOOD, clock 08:34. (Gallington,Josh kick is good). | 0 - 10 |
| 2 | 13:23 | Bakersfield - Dean-Johnson,Ju rush for 1 yard to the COC00, TOUCHDOWN, clock 13:36. (Gallington,Josh kick is good). | 0 - 17 |
| 2 | 04:24 | Bakersfield - Arias,Justin pass intercepted by Dogins,Tyler at the COC25, Dogins,Tyler return 25 yards to the COC00, TOUCHDOWN, clock 13:23. (Gallington,Josh kick is good). | 0 - 24 |
| 2 | 00:27 | Bakersfield - Dean-Johnson,Ju rush for 4 yards to the COC00, TOUCHDOWN, clock 04:24. (Gallington,Josh kick is good). | 0 - 31 |
| 3 | 05:54 |
Bakersfield
- Gallington,Josh 37 yd field goal.
Drive: 5 plays, 26 yards in 1:58. |
0 - 34 |
| 4 | 14:09 | Canyons - Negron,Lyle pass complete to Hobdy,Brandon for 10 yards to the COC00, TOUCHDOWN, clock 00:27. (Goldberg,Everet kick is good). | 7 - 34 |
| 4 | 10:57 | Bakersfield - Gallington,Josh field goal attempt from 37 GOOD, clock 05:54. (Gallington,Josh kick is good). | 7 - 41 |
| 4 | 08:02 | Canyons - Arias,Justin pass complete to Prieto,Mychal for 4 yards to the BAK00, TOUCHDOWN, clock 14:09. (Goldberg,Everet kick is good). | 14 - 41 |
| Canyons | Statistics | Bakersfield |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 10 4 2 |
Passing Rushing Penalty |
8 7 0 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 201 | NET YARDS PASSING | 219 |
| 20-43
4.7 6-51 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
10.9 4-32 0 |
| 25 | NET YARDS RUSHING | 108 |
| 32 0.8 |
Rushing Attempts Average gain per rush |
49 2.2 |
| 6-191 | PUNTS: Number-Yards | 6-187 |
| 31.8 | Average | 31.2 |
| 139 | TOTAL RETURN YARDS | 61 |
| 0 0 7-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 3-22 2-25 |
| 7-40 | PENALTIES: Number-Yards | 6-39 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-32 | SACKS: Number-Yards | 6-51 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-25 |
| 24:56 | TIME OF POSSESSION | 35:04 |
Canyons |
Bakersfield |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Justin Cudworth | 7 | 4 | 11 | 1 - 8 | 2 - 13 | 1 | - | - | 1 | ||
| 2 | Khalil Bass | 5 | 4 | 9 | - | 1 - 1 | - | - | 1 | |||
| 93 | Emanuel Koleosho | 6 | 2 | 8 | 1 - 6 | 3 - 8 | - | - | ||||
| 9 | Justin Stevens | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 12 | Vincent Holder | 4 | 2 | 6 | 2 - 18 | 2 - 18 | 1 | - | - | |||
| 56 | Donovan Brownlee | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Antwan Smith | 3 | 2 | 5 | - | 1 - 4 | 1-32 | - | ||||
| 55 | Nick Oliva | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Torri Zeno | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Cameron Coon | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Josh Irvin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Cassius Sendish | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 14 | Curtis McCann | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Drake Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Devahn Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | John Quill | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brandon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dashawn Cassell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Will Namoa | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Marquevious Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 24 | 75 | 4 - 32 | 11 - 46 | 2 | 2-32 | - | 2 | 1 | ||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Dogins,Tyler | 3 | 5 | 8 | - | - | 1 | - | 1-25 | |||
| 42 | Vargas,Alfredo | 6 | 1 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Vasquez,Zach | 3 | 3 | 6 | 1 - 14 | 2.5 - 23 | 1-0 | - | ||||
| 53 | Yates,Tierney | 4 | 2 | 6 | 1 - 11 | 1 - 11 | 1-0 | - | ||||
| 43 | Moon,Don | 3 | 2 | 5 | - | - | - | - | ||||
| 54 | Oglesby,John | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Thompson,Tyler | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 5 | Jackson,Alfonso | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Barlow,Chad | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Meadows,Dillon | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 90 | Yharbrough,Armo | 2 | 1 | 3 | - | 2 - 5 | - | - | ||||
| 94 | Jackson,Tevin | 2 | 1 | 3 | 1 - 8 | 1.5 - 10 | - | - | ||||
| 97 | Posadas,Angel | 0 | 3 | 3 | - | - | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | 1 - 8 | 2 - 9 | 1 | - | - | |||
| 40 | James,Ridge | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 8 | Jackson,Tayion | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Suarez,Ruben | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kirschenman,Cli | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Cravens,Rane | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Russell,Kolby | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Melson,Tanner | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Miller,Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | 6 - 51 | 11 - 68 | 2 | 2-0 | 2-25 | 4 | |||
| Other Information | |
|---|---|
|
Location: Bakersfield,CA Stadium: Memorial Stadium Attendance: 3829 Weather: Clear Temperature: 62 Wind: 7 mph NE |
|
