|
Mt. SAC at Canyons - Santa Clarita, CA 9/10/2011 - 7 pm |
|
|
Mt. SAC
17 |
Canyons
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. SAC (2-0) | 0 | 10 | 0 | 7 | 17 |
| Canyons (1-1) | 3 | 0 | 0 | 7 | 10 |
| Santa Clarita, CA | Cougar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MSAC30 | Change of possession, COC ball on COC30. |
| Mt. SAC at 15:00 | |
|---|---|
| Flores,Jeff kickoff 67 yards to the MSAC03, Lomu,Finau return 28 yards to the MSAC31 (Hale,Jake). | |
| 0 plays, 0 yards, 00:06 elapsed | |
| Mt. SAC at 14:54 | |
| 1st and 10 at MSAC31 | Mt. SAC drive start at 14:54. |
| 1st and 10 at MSAC31 | Botello,Matthew rush for 9 yards to the MSAC40 (Sampson,Jesse). |
| 2nd and 1 at MSAC40 | Botello,Matthew rush for 4 yards to the MSAC44 (Stanton,Jordan). |
| 1st and 10 at MSAC44 | Deen,Cameron pass incomplete to Lomu,Finau. |
| 2nd and 10 at MSAC44 | Deen,Cameron pass complete to Viramontes,Gus for 7 yards to the COC49 (Sampson,Jesse). |
| 3rd and 3 at COC49 | Botello,Matthew rush for 4 yards to the COC45 (Stanton,Jordan; Williams,Omari). |
| 1st and 10 at COC45 | PENALTY MSAC holding 10 yards to the MSAC45. |
| 1st and 20 at MSAC45 | Deen,Cameron rush for 10 yards to the COC45 (McCann,Curtis). |
| 2nd and 10 at COC45 | Deen,Cameron pass intercepted by Finney,Eric at the COC20, Finney,Eric return 0 yards to the COC20. |
| 7 plays, 24 yards, 02:16 elapsed | |
| Canyons at 12:38 | |
| 1st and 10 at COC20 | Canyons drive start at 12:38. |
| 1st and 10 at COC20 | Rini,Chris pass incomplete to Jordan,Jerrel. |
| 2nd and 10 at COC20 | Rini,Chris rush for 7 yards to the COC27 (Thorpe,Richard). |
| 3rd and 3 at COC27 | Rini,Chris rush for 21 yards to the COC48 (Miles,Shelton). |
| 1st and 10 at COC48 | Wilson,Jamie rush for 5 yards to the MSAC47 (Miles,Shelton; Koki,Asten). |
| 2nd and 5 at MSAC47 | Rini,Chris pass complete to Szymanski,Matt for 10 yards to the MSAC37 (Williams,Ashtu). |
| 1st and 10 at MSAC37 | Schechter,Adam rush for 2 yards to the MSAC35 (Williams,Ashtu). |
| 2nd and 8 at MSAC35 | Rini,Chris sacked for loss of 6 yards to the MSAC41 (Mataele,Tutulu). |
| 3rd and 14 at MSAC41 | Rini,Chris pass incomplete. |
| 4th and 14 at MSAC41 | Roth,Joey punt 31 yards to the MSAC10, out-of-bounds. |
| 8 plays, 39 yards, 03:52 elapsed | |
| Mt. SAC at 08:46 | |
| 1st and 10 at MSAC10 | Mt. SAC drive start at 08:46. |
| 1st and 10 at MSAC10 | Botello,Matthew rush for 10 yards to the MSAC20 (Nilhocevic,Rusm). |
| 1st and 10 at MSAC20 | Hall,Chris rush for loss of 2 yards to the MSAC18 (Oliva,Nick). |
| 2nd and 12 at MSAC18 | Deen,Cameron pass incomplete to Lomu,Finau. |
| 3rd and 12 at MSAC18 | Deen,Cameron sacked for 3 yards to the MSAC21 (Folaumoeloa,Sio). |
| 4th and 9 at MSAC21 | Coons,Travis punt 45 yards to the COC34, downed. |
| 4 plays, 11 yards, 01:53 elapsed | |
| Canyons at 06:53 | |
| 1st and 10 at COC34 | Canyons drive start at 06:53. |
| 1st and 10 at COC34 | Szymanski,Matt rush for 8 yards to the COC42 (Miles,Shelton). |
| 2nd and 2 at COC42 | Rini,Chris rush for 13 yards to the MSAC45, out-of-bounds. |
| 1st and 10 at MSAC45 | Rini,Chris rush for 8 yards to the MSAC37 (Hollis,Chris). |
| 2nd and 2 at MSAC37 | Rini,Chris pass incomplete to Szymanski,Matt. |
| 3rd and 2 at MSAC37 | Rini,Chris pass complete to Szymanski,Matt for 4 yards to the MSAC33 (Burnham,Dameon). |
| 1st and 10 at MSAC33 | Wilson,Jamie rush for 9 yards to the MSAC24 (Williams,Ashtu). |
| 2nd and 1 at MSAC24 | PENALTY COC false start 5 yards to the MSAC29. |
| 2nd and 6 at MSAC29 | PENALTY COC false start 5 yards to the MSAC34. |
| 2nd and 11 at MSAC34 | PENALTY MSAC roughing the passer 15 yards to the MSAC19. |
| 1st and 10 at MSAC19 | Rini,Chris pass incomplete to Brown,Michael. |
| 2nd and 10 at MSAC19 | Rini,Chris rush for loss of 2 yards to the MSAC21 (Leota,Kolinias; Mataele,Tutulu). |
| 3rd and 12 at MSAC21 | Rini,Chris sacked for loss of 5 yards to the MSAC26 (Pututau,Alavin). |
| 4th and 17 at MSAC26 | Flores,Jeff field goal attempt from 44 GOOD, clock 01:29. |
| Mannon,Seth kickoff 40 yards to the MSAC30, Aukusitino,Leo return 17 yards to the MSAC47 (Hale,Jake). | |
| Mt. SAC at 01:23 | |
| 1st and 10 at MSAC47 | Mt. SAC drive start at 01:23. |
| 1st and 10 at MSAC47 | Bobo,Christian rush for 15 yards to the COC38 (Wilder,Howard). |
| 1st and 10 at COC38 | Bobo,Christian rush for 1 yard to the COC37 (Finney,Eric). |
| 2nd and 9 at COC37 | PENALTY MSAC false start 5 yards to the COC42. |
| 2nd and 14 at COC42 | Deen,Cameron pass complete to Agwuenu,Alonzo for 13 yards to the COC29 (McCann,Curtis; Tryon,Jarrett). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at COC29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at COC29 | Bobo,Christian rush for 2 yards to the COC27 (Reed,Jess; Eaton,Zach). |
| 1st and 10 at COC27 | Deen,Cameron pass incomplete to Botello,Matthew. |
| 2nd and 10 at COC27 | Deen,Cameron pass complete to Agwuenu,Alonzo for 6 yards to the COC21, out-of-bounds (Tryon,Jarrett). |
| 3rd and 4 at COC21 | PENALTY MSAC false start 5 yards to the COC26. |
| 3rd and 9 at COC26 | Deen,Cameron pass complete to Duncan,Darrin for 13 yards to the COC13 (Sampson,Jesse). |
| 1st and 10 at COC13 | Botello,Matthew rush for 13 yards to the COC00, TOUCHDOWN, clock 13:26. |
| Coons,Travis kick attempt good. | |
| Coons,Travis kickoff 64 yards to the COC06, Graves,Brandon return 15 yards to the COC21 (Banks,Kenneth). | |
| 1st and 10 at COC21 | Canyons drive start at 13:19. |
| 1st and 10 at COC21 | Wilson,Jamie rush for 5 yards to the COC26 (Goodwin,Anthony). |
| Canyons at 13:19 | |
| 2nd and 5 at COC26 | Brown,Michael rush for 7 yards to the COC33 (Miles,Shelton). |
| 1st and 10 at COC33 | Wilson,Jamie rush for loss of 2 yards to the COC31 (Mataele,Tutulu). |
| 2nd and 12 at COC31 | Rini,Chris pass complete to Schechter,Adam for no gain to the COC31 (Desoto,Ryan). |
| 3rd and 12 at COC31 | Brown,Michael rush for 4 yards to the COC35, fumble by ? recovered by MSAC TEAM at COC35. |
| 1st and 10 at COC35 | Mt. SAC drive start at 10:53. |
| 1st and 10 at COC35 | Larmie,Mark rush for 1 yard to the COC34 (Oliva,Nick). |
| 5 plays, 14 yards, 02:26 elapsed | |
| Mt. SAC at 10:53 | |
| 2nd and 9 at COC34 | Deen,Cameron pass complete to Cochran,Roddy for 5 yards to the COC29 (Tryon,Jarrett). |
| 3rd and 4 at COC29 | Magalei,Alapeti rush for 2 yards to the COC27 (Hosea,Charlie). |
| 4th and 2 at COC27 | Torres,Abraham field goal attempt from 42 GOOD, clock 09:12. |
| Coons,Travis kickoff 55 yards to the COC15, Owens,Chris return 2 yards to the COC17 (Hollis,Chris). | |
| 1st and 10 at COC17 | Canyons drive start at 09:05. |
| 1st and 10 at COC17 | PENALTY COC holding 10 yards to the COC07. |
| Canyons at 09:05 | |
| 1st and 20 at COC07 | Wilson,Jamie rush for no gain to the COC07 (Thorpe,Richard). |
| 2nd and 20 at COC07 | Rini,Chris rush for 2 yards to the COC09 (Mataele,Tutulu). |
| 3rd and 18 at COC09 | Rini,Chris pass complete to Brown,Michael for 16 yards to the COC25 (Betts,Michael). |
| 4th and 2 at COC25 | Rini,Chris pass complete to Schechter,Adam for 14 yards to the COC39 (Brandon,Derek). |
| 1st and 10 at COC39 | Rini,Chris pass incomplete to Gipson,Louis. |
| 2nd and 10 at COC39 | Rini,Chris sacked for loss of 14 yards to the COC25 (Aukusitino,Leo). |
| 3rd and 24 at COC25 | Rini,Chris pass complete to Wilson,Jamie for no gain to the COC25 (Nonu,Peter). |
| 4th and 24 at COC25 | Roth,Joey punt 45 yards to the MSAC30, Lomu,Finau return 6 yards to the MSAC36 (Dominguez,Rober), PENALTY MSAC holding 10 yards to the MSAC26, 1st and 10, MSAC ball on MSAC26. |
| 1st and 10 at MSAC26 | Deen,Cameron pass intercepted by Tryon,Jarrett at the MSAC40, Tryon,Jarrett return 4 yards to the MSAC36 (Agwuenu,Alonzo). |
| 1st and 10 at MSAC36 | Canyons drive start at 04:58. |
| 1st and 10 at MSAC36 | Szymanski,Matt rush for 6 yards to the MSAC30 (Miles,Shelton). |
| 7 plays, 8 yards, 04:07 elapsed | |
| Mt. SAC at 00:00 | |
| 2nd and 4 at MSAC30 | Rini,Chris pass complete to Jordan,Jerrel for 10 yards to the MSAC20 (Aukusitino,Leo). |
| 1 plays, 0 yards, 00:00 elapsed | |
| Canyons at 04:58 | |
| 1st and 10 at MSAC20 | Rini,Chris pass incomplete to Carter,Devonce. |
| 2nd and 10 at MSAC20 | Rini,Chris pass incomplete to Jordan,Jerrel. |
| 3rd and 10 at MSAC20 | Rini,Chris pass incomplete to Jordan,Jerrel. |
| 4th and 10 at MSAC20 | Flores,Jeff field goal attempt from 37 MISSED - wide left, spot at MSAC20, clock 03:50. |
| 1st and 10 at MSAC20 | Bobo,Christian rush for 4 yards to the MSAC24 (Stanton,Jordan). |
| 2nd and 6 at MSAC24 | Bobo,Christian rush for 3 yards to the MSAC27 (Sampson,Jesse). |
| 3rd and 3 at MSAC27 | Deen,Cameron pass incomplete to Duncan,Darrin. |
| 6 plays, 16 yards, 01:08 elapsed | |
| Mt. SAC at 03:50 | |
| 4th and 3 at MSAC27 | Colby,Daniel punt 23 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at COC50 | Canyons drive start at 02:45. |
| 1st and 10 at COC50 | PENALTY COC false start 5 yards to the COC45. |
| 1st and 15 at COC45 | Rini,Chris pass incomplete to Carter,Devonce. |
| 3 plays, 7 yards, 01:05 elapsed | |
| Canyons at 02:45 | |
| 2nd and 15 at COC45 | Rini,Chris pass complete to Jordan,Jerrel for 11 yards to the MSAC44 (Williams,Ashtu). |
| 3rd and 4 at MSAC44 | Rini,Chris pass incomplete to Rivas,Chris. |
| 4th and 4 at MSAC44 | PENALTY COC delay of game 5 yards to the MSAC49. |
| 4th and 9 at MSAC49 | Roth,Joey punt 37 yards to the MSAC12, downed. |
| 1st and 10 at MSAC12 | Mt. SAC drive start at 01:57. |
| 1st and 10 at MSAC12 | PENALTY COC personal foul 15 yards to the MSAC27. |
| 1st and 10 at MSAC27 | Botello,Matthew rush for 7 yards to the MSAC34 (McCann,Curtis). |
| 3 plays, 1 yards, 00:48 elapsed | |
| Mt. SAC at 01:57 | |
| 2nd and 3 at MSAC34 | Botello,Matthew rush for no gain to the MSAC34 (Tryon,Jarrett). |
| 3rd and 3 at MSAC34 | Botello,Matthew rush for 8 yards to the MSAC42 (Bolling,Kahlil). |
| 1st and 10 at MSAC42 | Deen,Cameron pass complete to Duncan,Darrin for 7 yards to the MSAC49. |
| 2nd and 3 at MSAC49 | Deen,Cameron pass incomplete to Agwuenu,Alonzo. |
| 3rd and 3 at MSAC49 | Deen,Cameron pass complete to Taylor,Brandon for 11 yards to the COC40 (Tryon,Jarrett). |
| 1st and 10 at COC40 | Deen,Cameron pass incomplete to Duncan,Darrin. |
| 2nd and 10 at COC40 | Coons,Travis field goal attempt from 57 MISSED, clock 00:00. |
| 1st and 10 at COC40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COC40 | Start of 3rd quarter, clock 15:00, MSAC ball on MSAC30. |
| Coons,Travis kickoff 65 yards to the COC05, Dominguez,Rober return 15 yards to the COC20 (Banks,Kenneth). | |
| 8 plays, 48 yards, 01:57 elapsed | |
| Canyons at 00:00 | |
| 1st and 10 at COC20 | Canyons drive start at 14:54. |
| 1st and 10 at COC20 | Wilson,Jamie rush for loss of 2 yards to the COC18 (Leota,Kolinias). |
| 2nd and 12 at COC18 | Rini,Chris rush for 9 yards to the COC27 (Betts,Michael). |
| 3rd and 3 at COC27 | Wilson,Jamie rush for 31 yards to the MSAC42 (Burnham,Dameon). |
| Canyons at 14:54 | |
| 1st and 10 at MSAC42 | PENALTY COC CB 15 yards to the COC43. |
| 1st and 25 at COC43 | Rini,Chris rush for 4 yards to the COC47 (Gener,Julian). |
| 2nd and 21 at COC47 | PENALTY COC false start 5 yards to the COC42. |
| 2nd and 26 at COC42 | Rini,Chris pass complete to Rivas,Chris for 11 yards to the MSAC47 (Burnham,Dameon). |
| 3rd and 15 at MSAC47 | Rini,Chris rush for 5 yards to the MSAC42, out-of-bounds (Mataele,Tutulu). |
| 4th and 10 at MSAC42 | Roth,Joey punt 42 yards to the MSAC00, touchback. |
| 1st and Goal at MSAC06 | Mt. SAC drive start at 11:19. |
| 1st and Goal at MSAC06 | Botello,Matthew rush for loss of 63 yards to the MSAC31 (Jeters,Jens). |
| 2nd and 69 at MSAC31 | Botello,Matthew rush for 13 yards to the MSAC44 (Jeters,Jens). |
| 3rd and 56 at MSAC44 | PENALTY MSAC false start 5 yards to the MSAC39. |
| 6 plays, 38 yards, 03:35 elapsed | |
| Mt. SAC at 11:19 | |
| 3rd and 61 at MSAC39 | Botello,Matthew rush for 5 yards to the MSAC44 (Tryon,Jarrett). |
| 4th and 56 at MSAC44 | Deen,Cameron pass complete to Agwuenu,Alonzo for 7 yards to the COC49 (Tryon,Jarrett). |
| 1st and 10 at COC49 | Shanks,M.Ajani pass incomplete to Wilson,Jamie. |
| 2nd and 10 at COC49 | Woolley,Jake punt loss of 14 yards to the COC35, out-of-bounds. |
| 1st and 10 at COC35 | Mt. SAC drive start at 08:31. |
| 1st and 10 at COC35 | Tillman,Edwin rush for loss of 2 yards to the COC37 (Brown,Michael). |
| 2nd and 12 at COC37 | Miles,Shelton rush for 3 yards to the COC34 (Brown,Michael). |
| 3rd and 9 at COC34 | Brandon,Derek rush for 6 yards to the COC28 (Jones,Bryan). |
| 5 plays, 31 yards, 02:48 elapsed | |
| Canyons at 08:31 | |
| 4th and 3 at COC28 | Mataele,Tutulu punt loss of 40 yards to the MSAC32, Garba,Joey return -3 yards to the MSAC35 (Gener,Julian). |
| 1st and 10 at MSAC35 | Canyons drive start at 08:35. |
| 1st and 10 at MSAC35 | McCann,Curtis rush for loss of 5 yards to the MSAC40 (Thorpe,Richard). |
| 2nd and 15 at MSAC40 | McCann,Curtis rush for loss of 6 yards to the MSAC46 (Brantley,Raahm). |
| 3rd and 21 at MSAC46 | PENALTY MSAC holding 10 yards to the MSAC36. |
| 3 plays, -7 yards, 00:00 elapsed | |
| Mt. SAC at 08:35 | |
| 3rd and 11 at MSAC36 | PENALTY COC face mask 15 yards to the COC49. |
| 0th and 26 at COC49 | McCann,Curtis rush for loss of 7 yards to the COC42 (Viramontes,Gus). |
| 1st and 33 at COC42 | McCann,Curtis rush for 1 yard to the COC43 (Youngblood,Leon). |
| 2nd and 32 at COC43 | DAmore,Tyler rush for loss of 1 yard to the COC42 (Brantley,Raahm). |
| 3rd and 33 at COC42 | Bolling,Kahlil punt loss of 29 yards to the COC13, fair catch by Ilae,Seth. |
| 1st and 10 at COC13 | Mt. SAC drive start at 02:51. |
| 1st and 10 at COC13 | PENALTY COC false start 5 yards to the COC08. |
| 1st and Goal at COC08 | Miles,Shelton pass complete to Martin,Josh for loss of 6 yards to the COC14 (Hooper,Mark). |
| 2nd and 11 at COC14 | Miles,Shelton sacked for 9 yards to the COC05 (Brown,Michael). |
| 5 plays, 23 yards, 05:44 elapsed | |
| Canyons at 02:51 | |
| 3rd and Goal at COC05 | PENALTY MSAC offside 5 yards to the COC10. |
| 3rd and Goal at COC10 | Miles,Shelton sacked for 8 yards to the COC02 (Finney,Eric). |
| 1st and Goal at COC02 | PENALTY COC false start 1 yards to the COC01. |
| 1st and Goal at COC01 | Mataele,Tutulu punt loss of 54 yards to the MSAC45, Garba,Joey return -14 yards to the COC41 (Burnham,Dameon). |
| 1st and 10 at COC41 | Canyons drive start at 00:12. |
| 1st and 10 at COC41 | Shanks,M.Ajani pass complete to Madero,Frankie for loss of 10 yards to the COC31 (Peete,Ryan). |
| back to top | |
|
4th
|
|
| 2nd and 20 at COC31 | Start of 4th quarter, clock 15:00. |
| 2nd and 20 at COC31 | Maddox,Daveyon rush for loss of 1 yard to the COC30 (Burnham,Dameon). |
| 3 plays, -12 yards, 02:39 elapsed | |
| Mt. SAC at 00:12 | |
| 3rd and 21 at COC30 | Shanks,M.Ajani pass complete to Dominguez,Rober for loss of 14 yards to the COC16 (Courtney,Samuel). |
| 4th and 35 at COC16 | Wilder,Howard rush for loss of 1 yard to the COC15 (Brantley,Raahm). |
| 1st and 10 at COC15 | Deen,Cameron pass complete to Agwuenu,Alonzo for 15 yards to the COC00, TOUCHDOWN, clock 13:45. |
| Coons,Travis kick attempt good. | |
| Coons,Travis kickoff 64 yards to the COC06, Dominguez,Rober return 19 yards to the COC25 (Youngblood,Leon). | |
| 1st and 10 at COC25 | Canyons drive start at 13:39. |
| 1st and 10 at COC25 | Rini,Chris pass complete to Rivas,Chris for 14 yards to the COC39 (Goodwin,Anthony). |
| 1st and 10 at COC39 | Wilson,Jamie rush for 4 yards to the COC43 (Thorpe,Richard). |
| 2nd and 6 at COC43 | Wilson,Jamie rush for 7 yards to the 50 yardline (Aukusitino,Leo). |
| 1st and 10 at COC50 | Rini,Chris rush for 3 yards to the MSAC47 (Aukusitino,Leo; Brandon,Derek). |
| Canyons at 13:39 | |
| 2nd and 7 at MSAC47 | Rini,Chris pass complete to Carter,Devonce for 16 yards to the MSAC31 (Brandon,Derek). |
| 1st and 10 at MSAC31 | Schechter,Adam rush for 2 yards to the MSAC29 (Burnham,Dameon). |
| 2nd and 8 at MSAC29 | Rini,Chris pass complete to Rivas,Chris for 10 yards to the MSAC19 (Goodwin,Anthony). |
| 1st and 10 at MSAC19 | Wilson,Jamie rush for no gain to the MSAC19 (Kamara,Alpha). |
| 2nd and 10 at MSAC19 | Rini,Chris rush for 5 yards to the MSAC14 (Mataele,Tutulu). |
| 3rd and 5 at MSAC14 | Rini,Chris rush for 9 yards to the MSAC05 (Williams,Ashtu). |
| 1st and Goal at MSAC05 | Jordan,Jerrel rush for 5 yards to the MSAC00, TOUCHDOWN, clock 08:53. |
| Flores,Jeff kick attempt good. | |
| 1st and 3 at COC30 | PENALTY COC unsportsmanlike conduct 15 yards to the COC15. |
| Flores,Jeff kickoff 61 yards to the MSAC24, Scanlan,John return 19 yards to the MSAC43 (Woods,JD). | |
| 1st and 10 at MSAC43 | Mt. SAC drive start at 08:47. |
| 1st and 10 at MSAC43 | Deen,Cameron pass complete to Dotson,Juwan for 5 yards to the MSAC48 (Jeters,Jens; Sampson,Jesse). |
| 2nd and 5 at MSAC48 | Deen,Cameron pass incomplete to Gage,Devin. |
| 3rd and 5 at MSAC48 | Deen,Cameron pass complete to Taylor,Brandon for 7 yards to the COC45 (Finney,Eric). |
| 1st and 10 at COC45 | Bobo,Christian rush for 3 yards to the COC42 (Stanton,Jordan). |
| 2nd and 7 at COC42 | Deen,Cameron pass incomplete to Duncan,Darrin. |
| Mt. SAC at 08:47 | |
| 3rd and 7 at COC42 | Deen,Cameron pass incomplete to Agwuenu,Alonzo. |
| 4th and 7 at COC42 | Coons,Travis punt 35 yards to the COC07, downed. |
| 1st and 10 at COC07 | Canyons drive start at 06:39. |
| 1st and 10 at COC07 | Wilson,Jamie rush for 5 yards to the COC12 (Brandon,Derek). |
| 2nd and 5 at COC12 | Rini,Chris rush for 1 yard to the COC13 (Leota,Kolinias). |
| 3rd and 4 at COC13 | Wilson,Jamie rush for 14 yards to the COC27 (Miles,Shelton). |
| 1st and 10 at COC27 | Rini,Chris pass incomplete to Brown,Michael. |
| 2nd and 10 at COC27 | Rini,Chris pass incomplete to Brown,Michael. |
| 6 plays, 15 yards, 02:08 elapsed | |
| Canyons at 06:39 | |
| 3rd and 10 at COC27 | Wilson,Jamie rush for 2 yards to the COC29 (Thorpe,Richard). |
| 4th and 8 at COC29 | Roth,Joey punt 36 yards to the MSAC35, Lomu,Finau return 11 yards to the MSAC46 (Woods,JD), PENALTY MSAC personal foul 15 yards to the MSAC31. |
| 1st and 10 at MSAC31 | Mt. SAC drive start at 04:00. |
| 1st and 10 at MSAC31 | Botello,Matthew rush for 2 yards to the MSAC33 (Hooper,Mark). |
| 2nd and 8 at MSAC33 | PENALTY MSAC illegal batting 10 yards to the MSAC23. |
| 2nd and 18 at MSAC23 | Deen,Cameron pass complete to Agwuenu,Alonzo for 9 yards to the MSAC32 (Baldwin,Jabril). |
| 3rd and 9 at MSAC32 | Deen,Cameron pass complete to Duncan,Darrin for 11 yards to the MSAC43 (Hosea,Charlie). |
| 1st and 10 at MSAC43 | Botello,Matthew rush for 11 yards to the COC46 (Jeters,Jens). |
| 6 plays, 22 yards, 02:39 elapsed | |
| Mt. SAC at 04:00 | |
| 1st and 10 at COC46 | Botello,Matthew rush for 3 yards to the COC43 (Oliva,Nick). |
| 2nd and 7 at COC43 | Bobo,Christian rush for 9 yards to the COC34 (Stanton,Jordan). |
| 1st and 10 at COC34 | Bobo,Christian rush for 8 yards to the COC26 (Finney,Eric). |
| 2nd and 2 at COC26 | Bobo,Christian rush for 6 yards to the COC20 (Wyche,Michael). |
| 1st and 10 at COC20 | TEAM rush for loss of 2 yards to the COC22. |
| 2nd and 12 at COC22 | TEAM rush for loss of 2 yards to the COC24. |
| back to top | |
