|
Canyons at Cerritos - Cerritos College 10/29/2011 - 7:00 pm |
|
|
Canyons
42 |
Cerritos
48 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Canyons (3-5) | 7 | 6 | 7 | 15 | 7 | 42 |
| Cerritos (5-3) | 14 | 7 | 7 | 7 | 13 | 48 |
| Cerritos College | Falcon Stadium | ||||||
| Prd | Time | Scoring Summary | Canyons - Cerritos |
|---|---|---|---|
| 1 | 07:10 | Cerritos - Denker,Brandon pass complete to Evans,Clark for 9 yards to the COC00, TOUCHDOWN, clock 07:10. (Valencia,Richar kick is good). | 0 - 7 |
| 1 | 02:50 | Canyons - Bowen,Matt rush for 18 yards to the CERR00, TOUCHDOWN, clock 02:50. (Flores,Jeff kick is good). | 7 - 7 |
| 1 | 00:24 | Cerritos - Westbrook,Cory rush for 7 yards to the COC00, TOUCHDOWN, clock 00:24. (Valencia,Richar kick is good). | 7 - 14 |
| 2 | 04:13 |
Canyons
- Flores,Jeff 36 yd field goal.
Drive: 5 plays, 25 yards in 1:16. |
10 - 14 |
| 2 | 02:22 | Cerritos - Flores,Jeff field goal attempt from 36 GOOD, clock 04:13. (Valencia,Richar kick is good). | 10 - 21 |
| 2 | 00:05 |
Canyons
- Flores,Jeff 35 yd field goal.
Drive: 9 plays, 42 yards in 2:17. |
13 - 21 |
| 3 | 12:25 | Cerritos - Westbrook,Cory rush for 2 yards to the COC00, TOUCHDOWN, clock 02:22. (Valencia,Richar kick is good). | 13 - 28 |
| 3 | 09:51 | Canyons - Flores,Jeff field goal attempt from 35 GOOD, clock 00:05. (Flores,Jeff kick is good). | 20 - 28 |
| 4 | 13:38 | Canyons - Denker,Brandon pass complete to Evans,Clark for 42 yards to the COC00, TOUCHDOWN, clock 12:25. (DAmore,Tyler kick failed). | 26 - 28 |
| 4 | 08:28 | Canyons - Bowen,Matt rush for 11 yards to the CERR00, TOUCHDOWN, clock 09:51. (Wikler,Brandon kick failed). | 32 - 28 |
| 4 | 02:48 |
Canyons
- Flores,Jeff 38 yd field goal.
Drive: 7 plays, 29 yards in 2:08. |
35 - 28 |
| 4 | 00:42 | Cerritos - Bowen,Matt rush for 5 yards to the CERR00, TOUCHDOWN, clock 13:38. (Valencia,Richar kick is good). | 35 - 35 |
| OT | 00:00 | Cerritos - DAmore,Tyler pass complete to Graves,Brandon for 37 yards to the CERR00, TOUCHDOWN, clock 08:28. (Valencia,Richar kick is good). | 35 - 42 |
| OT | 00:00 | Canyons - Flores,Jeff field goal attempt from 38 GOOD, clock 02:48. (Flores,Jeff kick is good). | 42 - 42 |
| OT | 00:00 | Cerritos - Denker,Brandon pass complete to Manning,Garion for 15 yards to the COC00, TOUCHDOWN, clock 00:42. | 42 - 48 |
| Canyons | Statistics | Cerritos |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 5 13 7 |
Passing Rushing Penalty |
6 16 3 |
| 41% (9 of 22) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 240 | NET YARDS PASSING | 150 |
| 19-38
6.3 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
5.4 1-5 1 |
| 270 | NET YARDS RUSHING | 242 |
| 51 5.3 |
Rushing Attempts Average gain per rush |
47 5.1 |
| 4-155 | PUNTS: Number-Yards | 5-170 |
| 38.8 | Average | 34.0 |
| 107 | TOTAL RETURN YARDS | 275 |
| 1--1 5-108 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 8-208 1-32 |
| 13-110 | PENALTIES: Number-Yards | 11-124 |
| 4 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-32 |
| 32:38 | TIME OF POSSESSION | 42:22 |
Canyons |
Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Jake Woolley | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 8 | Jesse Sampson | 2 | 6 | 8 | - | - | 1 | - | 1-0 | |||
| 92 | Clarence McBride | 0 | 7 | 7 | - | - | - | - | ||||
| 45 | Charlie Hosea | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 13 | Stanley Taylor | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Howard Wilder | 5 | 0 | 5 | - | - | - | - | ||||
| 58 | Sione Folaumoeloa | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 21 | Jordan Stanton | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Brent Williams | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Eric Finney | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 50 | Omari Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 55 | Justyn Eddins | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jarrett Tryon | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jens Jeters | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 48 | Jake Hale | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 71 | Casey Baker | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 97 | Michael Wyche | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 12 | Adam Schechter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brandon Graves | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Curtis McCann | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jarrod Tryon | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Kahlil Bolling | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Nick Oliva | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Seth Mannon | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Bj Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sean Loshbaugh | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 36 | 80 | 1 - 5 | 5 - 17 | 2 | 1-0 | 1-0 | 5 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Metcalf,Chris | 6 | 3 | 9 | - | - | - | - | ||||
| 1A | Amituanai,Donov | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 33 | Suai,Jay | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 1D | Chambers,Theodo | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 27 | Sierra,Dominick | 3 | 2 | 5 | - | 1 - 5 | - | - | 2 | |||
| 4D | Roundtree,Danie | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 6D | Gray,Trenton | 2 | 3 | 5 | - | - | - | - | ||||
| 3D | Elliott,Tommy | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Finau,Alanua | 3 | 1 | 4 | 1 - 3 | 2.5 - 10 | - | - | 5 | |||
| 9D | Peppard,Will | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Tave,Myan | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Lehauli,Lawrenc | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 45 | Hala,Sola | 1 | 2 | 3 | - | 1 - 6 | - | - | ||||
| 66 | Lavulo,Fred | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 8D | Malone,Kehsaun | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Nelson,Keith | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Brown,Ma'ataua | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5D | Davis,Ronald | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Gill,Dwan | 1 | 1 | 2 | - | - | - | 1-32 | 1 | |||
| 3 | Westbrook,Cory | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Gammage,Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 1C | Allen,Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Fuimaono,Reno | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 97 | Padilla,Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Peko,Kyle | 1 | 0 | 1 | - | 1 - 2 | - | - | 3 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 51 | 32 | 83 | 1 - 3 | 9 - 32 | 2 | 1-0 | 1-32 | 4 | 13 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 750 Weather: Comfortable Temperature: 65 Wind: Minimal |
Referee: John Isham Umpire: Joe Lloyd Head Linesman: Questin Givens Line Judge: Mike Parga Back Judge: Gary Reed Field Judge: Mike Williams Side Judge: Vince Flores Scorekeeper: JVG |
