|
Canyons at Ventura - Ventura College 11/5/2011 - 6:00 |
|
|
Canyons
36 |
Ventura
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (4-5) | 7 | 0 | 12 | 17 | 36 |
| Ventura (5-4) | 0 | 7 | 14 | 13 | 34 |
| Ventura College | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COC30 | Ventura Wins toss and defers |
| 1st and 10 at COC30 | VENT ball on VENT30. |
| Luna,Carlos kickoff 65 yards to the COC05, Schechter,Adam return 25 yards to the COC30 (Wong,Scotty; Nixon,Trashaun). | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at COC30 | Rini,Chris pass complete to Gipson,Louis for 35 yards to the VENT35 (Reid,Drek). |
| 1st and 10 at VENT35 | PENALTY VENT offside 5 yards to the VENT30. |
| 1st and 5 at VENT30 | Szymanski,Matt rush for 3 yards to the VENT27 (Miller,Daniel). |
| 2nd and 2 at VENT27 | Rini,Chris pass complete to Gipson,Louis for 9 yards to the VENT18 (Reid,Drek). |
| 1st and 10 at VENT18 | Schechter,Adam rush for 6 yards to the VENT12 (Howard,Jordan; Wong,Scotty). |
| 2nd and 4 at VENT12 | Rini,Chris pass incomplete to Jordan,Jerrel, QB hurry by Miller,Daniel. |
| 3rd and 4 at VENT12 | Wilson,Jamie rush for 2 yards to the VENT10 (Theysen,Bennie; Gremaud,PJ). |
| 4th and Goal at VENT10 | Rini,Chris pass complete to Szymanski,Matt for 5 yards to the VENT05 (Hall,Ernest; Reid,Drek). |
| 1st and Goal at VENT05 | Rini,Chris rush for 1 yard to the VENT04 (Theysen,Bennie; Tuitama,Masi). |
| 2nd and Goal at VENT04 | Wilson,Jamie rush for 3 yards to the VENT01 (Gremaud,PJ; Tuitama,Masi). |
| 3rd and Goal at VENT01 | Wilson,Jamie rush for loss of 1 yard to the VENT02 (Hall,Ernest; Theysen,Bennie). |
| 4th and Goal at VENT02 | Rini,Chris rush for loss of 8 yards to the VENT10 (Reid,Drek). |
| 11 plays, 60 yards, 04:47 elapsed | |
| Ventura at 10:13 | |
| 1st and 10 at VENT10 | Ventura drive start at 10:13. |
| 1st and 10 at VENT10 | Reed,Dezerick rush for 1 yard to the VENT11 (Hosea,Charlie). |
| 2nd and 9 at VENT11 | Caro,Victor rush for 5 yards to the VENT16 (Sampson,Jesse; Jeters,Jens). |
| 3rd and 4 at VENT16 | Caro,Victor rush for loss of 2 yards to the VENT14 (Baker,Casey; Woolley,Jake). |
| 4th and 6 at VENT14 | Reynoso,Joe punt 35 yards to the VENT49, downed. |
| 3 plays, 4 yards, 01:54 elapsed | |
| Canyons at 08:19 | |
| 1st and 10 at VENT49 | Canyons drive start at 08:19. |
| 1st and 10 at VENT49 | Szymanski,Matt rush for 2 yards to the VENT47, out-of-bounds (Morales,Joseph; Hall,Ernest). |
| 2nd and 8 at VENT47 | Rini,Chris pass complete to Jordan,Jerrel for 10 yards to the VENT37 (Torres,Adrian; Morales,Joseph). |
| 1st and 10 at VENT37 | PENALTY COC false start 5 yards to the VENT42. |
| 1st and 15 at VENT42 | Rini,Chris pass complete to Gipson,Louis for 8 yards to the VENT34 (Morales,Joseph). |
| 2nd and 7 at VENT34 | Rini,Chris pass complete to Gipson,Louis for 4 yards to the VENT30 (Reid,Drek; Hall,Ernest). |
| 3rd and 3 at VENT30 | Rini,Chris rush for 12 yards to the VENT18 (Murray,Lakeith). |
| 1st and 10 at VENT18 | Wilson,Jamie rush for 2 yards to the VENT16 (Gremaud,PJ). |
| 2nd and 8 at VENT16 | Rini,Chris pass complete to Neilson,Vincent for 2 yards to the VENT14. |
| 3rd and 6 at VENT14 | Schechter,Adam rush for 4 yards to the VENT10 (Wong,Scotty; Murray,Lakeith). |
| 4th and Goal at VENT10 | Rini,Chris rush for 2 yards to the VENT08 (Torres,Adrian; Theysen,Bennie). |
| 1st and Goal at VENT08 | Rini,Chris pass incomplete to Jordan,Jerrel (Reid,Drek), QB hurry by Theysen,Bennie. |
| 2nd and Goal at VENT08 | Rini,Chris pass complete to Wilson,Jamie for 8 yards to the VENT00, TOUCHDOWN, clock 04:06. |
| Flores,Jeff kick attempt good. | |
| Mannon,Seth kickoff 54 yards to the VENT16, Howard,Jordan return 16 yards to the VENT32 (Albert,Rashad). | |
| 1st and 10 at VENT32 | Ventura drive start at 04:00. |
| Ventura at 04:00 | |
| 1st and 10 at VENT32 | Caro,Victor rush for 1 yard to the VENT33 (Wilder,Howard; Eddins,Justyn), PENALTY VENT holding 11 yards to the VENT22, NO PLAY. |
| 1st and 20 at VENT22 | Smith,Chase pass complete to Rodarte,Nolan for 5 yards to the VENT27 (Sampson,Jesse). |
| 2nd and 15 at VENT27 | Smith,Chase pass complete to Vizzi,Tim for 7 yards to the VENT34 (Sampson,Jesse; Tryon,Jarrett). |
| 3rd and 8 at VENT34 | Smith,Chase pass incomplete to Koman,Matt (Wilder,Howard), PENALTY VENT pass interference declined. |
| 1st and 10 at VENT34 | Reynoso,Joe punt 30 yards to the COC36, fair catch by Rivas,Chris. |
| 1st and 10 at COC36 | Canyons drive start at 02:18. |
| 3 plays, 2 yards, 01:42 elapsed | |
| Canyons at 02:18 | |
| 1st and 10 at COC36 | Rini,Chris pass complete to Madero,Frankie for 5 yards to the COC41 (Reid,Drek; Landeseal,Ryan). |
| 2nd and 5 at COC41 | Rini,Chris rush for loss of 5 yards to the COC36, PENALTY VENT offside 10 yards to the COC46, NO PLAY, PENALTY VENT personal foul 15 yards to the VENT39, NO PLAY. |
| 1st and 10 at VENT39 | PENALTY VENT offside 5 yards to the VENT34. |
| 1st and 5 at VENT34 | Rini,Chris rush for 2 yards to the VENT32. |
| 2nd and 3 at VENT32 | Rini,Chris pass complete to Madero,Frankie for 6 yards to the VENT26 (Reid,Drek; Hall,Ernest). |
| 1st and 10 at VENT26 | Rini,Chris pass incomplete to Madero,Frankie. |
| 2nd and 10 at VENT26 | Rini,Chris pass complete to Stenhouse,Keiot for 18 yards to the VENT08 (Landeseal,Ryan). |
| back to top | |
|
2nd
|
|
| 1st and Goal at VENT08 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at VENT08 | PENALTY COC false start 5 yards to the VENT13. |
| 1st and 13 at VENT13 | Rini,Chris pass complete to Rivas,Chris for 10 yards to the VENT03 (Landeseal,Ryan). |
| 2nd and Goal at VENT03 | Wilson,Jamie rush for 1 yard to the VENT2 (Cruz,Kalvin; Miller,Daniel). |
| 3rd and Goal at VENT2 | Timeout Canyons, clock 13:46. |
| 3rd and Goal at VENT2 | Rini,Chris rush for 1 yard to the VENT01 (Theysen,Bennie). |
| 4th and Goal at VENT01 | Wilson,Jamie rush for loss of 1 yard to the VENT02 (Gremaud,PJ; Cruz,Kalvin). |
| 1st and 10 at VENT02 | Ventura drive start at 13:00. |
| 9 plays, 62 yards, 04:18 elapsed | |
| Ventura at 13:00 | |
| 1st and 10 at VENT02 | Reed,Dezerick rush for 4 yards to the VENT06 (Woolley,Jake). |
| 2nd and 6 at VENT06 | Reed,Dezerick rush for 7 yards to the VENT13 (Sampson,Jesse; Woolley,Jake). |
| 1st and 10 at VENT13 | Reed,Dezerick rush for 12 yards to the VENT25 (McCann,Curtis; Sampson,Jesse). |
| 1st and 10 at VENT25 | Smith,Chase pass intercepted by McCann,Curtis at the VENT45, McCann,Curtis return 0 yards to the VENT45, out-of-bounds. |
| 1st and 10 at VENT45 | Canyons drive start at 11:35. |
| 4 plays, 23 yards, 01:25 elapsed | |
| Canyons at 11:35 | |
| 1st and 10 at VENT45 | Rini,Chris sacked for loss of 6 yards to the COC49 (Miller,Daniel), fumble by ? recovered by VENT Torres,Adrian at COC49. |
| 1st and 10 at COC49 | clock 11:29. |
| 1 plays, -6 yards, 00:06 elapsed | |
| Ventura at 11:29 | |
| 2nd and 10 at COC49 | Reed,Dezerick rush for loss of 1 yard to the 50 yardline (Woolley,Jake), PENALTY VENT holding 9 yards to the VENT41, NO PLAY. |
| 2nd and 20 at VENT41 | Smith,Chase rush for loss of 1 yard to the VENT40 (McCann,Curtis). |
| 3rd and 21 at VENT40 | Smith,Chase rush for 7 yards to the VENT47 (Stanton,Jordan; Hosea,Charlie). |
| 4th and 14 at VENT47 | Smith,Chase pass incomplete to Koman,Matt (Tryon,Jarrett). |
| 1st and 10 at VENT47 | Hosea,Charlie punt loss of 35 yards to the COC18, downed. |
| 1st and 10 at COC18 | Ventura drive start at 09:27. |
| 3 plays, -4 yards, 02:02 elapsed | |
| Canyons at 09:27 | |
| 1st and 10 at COC18 | Smith,Chase rush for loss of 1 yard to the COC19 (Loshbaugh,Sean). |
| 2nd and 11 at COC19 | Smith,Chase pass complete to Reid,Drek for loss of 7 yards to the COC26 (Graves,Brandon). |
| 3rd and 18 at COC26 | Smith,Chase pass complete to Tuitama,Masi for loss of 18 yards to the COC44 (Tryon,Jarrett). |
| 4th and 36 at COC44 | Smith,Chase pass complete to Reid,Drek for loss of 20 yards to the VENT36 (Tryon,Jarrett), fumble by ? recovered by VENT Morales,Joseph at VENT36. |
| 1st and 10 at VENT36 | Canyons drive start at 08:20. |
| 4 plays, 46 yards, 01:07 elapsed | |
| Ventura at 08:20 | |
| 1st and 10 at VENT36 | Rini,Chris pass complete to Maddox,Daveyon for loss of 7 yards to the VENT43 (Landeseal,Ryan; Gremaud,PJ). |
| 2nd and 17 at VENT43 | Tryon,Jarrod rush for loss of 19 yards to the COC38 (Murray,Lakeith; Kahooilihala,Ty). |
| 3rd and 36 at COC38 | Tryon,Jarrod rush for loss of 6 yards to the COC32 (Fox,Winston). |
| 4th and 42 at COC32 | Rini,Chris pass complete to Maddox,Daveyon for loss of 3 yards to the COC29 (Reed,Dezerick). |
| 1st and 10 at COC29 | PENALTY VENT false start 5 yards to the COC34. |
| 1st and 15 at COC34 | Smith,Chase pass incomplete to Caro,Victor (Folaumoeloa,Sio). |
| 2nd and 15 at COC34 | Smith,Chase pass incomplete to Vizzi,Tim, QB hurry by Woolley,Jake. |
| 3rd and 15 at COC34 | Ventura drive start at 05:41. |
| 6 plays, 30 yards, 02:39 elapsed | |
| Canyons at 05:41 | |
| 3rd and 15 at COC34 | Howard,Jordan pass incomplete to Cruz,Kalvin (DAmore,Tyler). |
| 4th and 15 at COC34 | Howard,Jordan pass incomplete to Nixon,Trashaun. |
| 1st and 10 at COC34 | DAmore,Tyler rush for loss of 6 yards to the COC28, out-of-bounds. |
| 2nd and 16 at COC28 | Roth,Joey punt 40 yards to the VENT32, Howard,Jordan return 13 yards to the VENT45 (Hosea,Charlie). |
| 1st and 10 at VENT45 | Ventura drive start at 04:41. |
| 3 plays, -6 yards, 01:00 elapsed | |
| Ventura at 04:41 | |
| 1st and 10 at VENT45 | PENALTY VENT illegal procedure 5 yards to the VENT40. |
| 1st and 15 at VENT40 | Caro,Victor rush for loss of 1 yard to the VENT39 (Sampson,Jesse). |
| 2nd and 16 at VENT39 | Smith,Chase pass incomplete to Newsome,Kendall. |
| 3rd and 16 at VENT39 | Smith,Chase pass incomplete to Koman,Matt, QB hurry by Eddins,Justyn. |
| 4th and 16 at VENT39 | Reynoso,Joe punt 36 yards to the COC25, Rivas,Chris return 4 yards to the COC29, fumble by ? recovered by VENT TEAM at COC29. |
| 1st and 10 at COC29 | Ventura drive start at 03:26. |
| 3 plays, -6 yards, 01:15 elapsed | |
| Ventura at 03:26 | |
| 1st and 10 at COC29 | Smith,Chase pass incomplete to Vizzi,Tim. |
| 2nd and 10 at COC29 | Reed,Dezerick rush for 19 yards to the COC10 (McCann,Curtis), PENALTY COC personal foul 5 yards to the COC05. |
| 1st and Goal at COC05 | 1st and 5. |
| 1st and Goal at COC05 | Reed,Dezerick rush for 2 yards to the COC03, PENALTY COC personal foul 2 yards to the COC01. |
| 1st and Goal at COC01 | 1st and 1, Timeout Canyons, clock 02:48. |
| 0th and Goal at COC01 | Reed,Dezerick rush for 1 yard to the COC00, TOUCHDOWN, clock 02:46. |
| Luna,Carlos kick attempt good. | |
| Luna,Carlos kickoff 64 yards to the COC06, out-of-bounds, COC ball on COC40. | |
| 1st and 10 at COC40 | Canyons drive start at 02:46. |
| 1st and 10 at COC40 | DAmore,Tyler pass complete to Stenhouse,Keiot for 12 yards to the VENT48 (Murray,Lakeith). |
| 0 plays, 0 yards, 00:00 elapsed | |
| Canyons at 02:46 | |
| 1st and 10 at VENT48 | Bowen,Matt rush for 6 yards to the VENT42 (Miller,Daniel). |
| 2nd and 4 at VENT42 | DAmore,Tyler pass complete to Szymanski,Matt for 12 yards to the VENT30 (Reid,Drek). |
| 1st and 10 at VENT30 | DAmore,Tyler rush for 3 yards to the VENT27 (Gremaud,PJ). |
| 2nd and 7 at VENT27 | DAmore,Tyler pass complete to Brown,Michael for 9 yards to the VENT18. |
| 1st and 10 at VENT18 | DAmore,Tyler rush for 5 yards to the VENT13 (Morales,Joseph). |
| 2nd and 5 at VENT13 | DAmore,Tyler pass intercepted by Gremaud,PJ at the VENT02, Gremaud,PJ return 12 yards to the VENT14 (Stenhouse,Keiot). |
| 1st and 10 at VENT14 | Ventura drive start at 00:21. |
| 1st and 10 at VENT14 | Smith,Chase rush for loss of 1 yard to the VENT13. |
| Ventura at 00:21 | |
| 2nd and 11 at VENT13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 11 at VENT13 | Start of 3rd quarter, clock 15:00, COC ball on COC30. |
| Mannon,Seth kickoff 67 yards to the VENT03, Craver,Jalen return -3 yards to the VENT00 (TEAM), TEAM safety, clock 14:59. | |
| 1st and 10 at VENT00 | Change of possession, TOUCHDOWN, VENT ball on VENT20, 1st and 10. |
| 1st and 10 at VENT20 | PENALTY VENT unsportsmanlike conduct 10 yards to the VENT10. |
| Luna,Carlos kickoff 60 yards to the COC30, Nickerson,Antho return 21 yards to the VENT49 (Nixon,Trashaun). | |
| 7 plays, 47 yards, 02:25 elapsed | |
| Ventura at 14:59 | |
| 1st and 10 at VENT49 | Canyons drive start at 14:53. |
| Canyons at 14:59 | |
| 1st and 10 at VENT49 | Jordan,Jerrel rush for 4 yards to the VENT45 (Wong,Scotty). |
| 2nd and 6 at VENT45 | DAmore,Tyler pass intercepted by Reid,Drek at the VENT07, Reid,Drek return 0 yards to the VENT07, PENALTY VENT pass interference 23 yards to the VENT30, NO PLAY. |
| 1st and 10 at VENT30 | Schechter,Adam rush for 1 yard to the VENT29 (Murray,Lakeith). |
| Canyons at 14:53 | |
| 2nd and 9 at VENT29 | Owens,Chris pass complete to Gipson,Louis for 4 yards to the VENT25 (Morales,Joseph; Reid,Drek). |
| 3rd and 5 at VENT25 | Owens,Chris pass incomplete to Szymanski,Matt, QB hurry by Miller,Daniel. |
| 4th and 5 at VENT25 | Flores,Jeff field goal attempt from 43 GOOD, clock 13:13. |
| Mannon,Seth kickoff 59 yards to the VENT11, Craver,Jalen return 30 yards to the VENT41 (Folaumoeloa,Sio). | |
| 1st and 10 at VENT41 | Ventura drive start at 13:05. |
| 1st and 10 at VENT41 | Reed,Dezerick rush for 6 yards to the VENT47 (Wilder,Howard). |
| 2nd and 4 at VENT47 | Caro,Victor rush for loss of 2 yards to the VENT45. |
| 3rd and 6 at VENT45 | Caro,Victor rush for 10 yards to the COC45 (Woolley,Jake). |
| 0 plays, -10 yards, 00:06 elapsed | |
| Ventura at 13:05 | |
| 1st and 10 at COC45 | Reed,Dezerick rush for 7 yards to the COC38 (Hosea,Charlie). |
| 2nd and 3 at COC38 | Reed,Dezerick rush for 2 yards to the COC36 (McCann,Curtis; Wilder,Howard). |
| 3rd and 1 at COC36 | Reed,Dezerick rush for no gain to the COC36 (Hosea,Charlie; Jeters,Jens). |
| 4th and 1 at COC36 | Smith,Chase rush for 10 yards to the COC26 (Sampson,Jesse). |
| 1st and 10 at COC26 | Caro,Victor rush for 2 yards to the COC24 (Jeters,Jens; Sampson,Jesse). |
| 2nd and 8 at COC24 | Smith,Chase sacked for loss of 9 yards to the COC33 (Hosea,Charlie). |
| 3rd and 17 at COC33 | Smith,Chase pass intercepted by Tryon,Jarrett at the COC08, Tryon,Jarrett return 3 yards to the COC11 (Koman,Matt). |
| 1st and 10 at COC11 | Canyons drive start at 08:04. |
| 1st and 10 at COC11 | Rini,Chris pass incomplete to Jordan,Jerrel. |
| 2nd and 10 at COC11 | Rini,Chris pass complete to Wilson,Jamie for 8 yards to the COC19, out-of-bounds (Morales,Joseph). |
| 3rd and 2 at COC19 | Rini,Chris pass complete to Szymanski,Matt for 5 yards to the COC24 (Wong,Scotty). |
| 1st and 10 at COC24 | Wilson,Jamie rush for 15 yards to the COC39 (Murray,Lakeith). |
| Canyons at 08:04 | |
| 1st and 10 at COC39 | Rini,Chris rush for 1 yard to the COC40 (Cruz,Kalvin). |
| 2nd and 9 at COC40 | Rini,Chris pass complete to Wilson,Jamie for 27 yards to the VENT33 (Gremaud,PJ). |
| 1st and 10 at VENT33 | Rini,Chris pass complete to Szymanski,Matt for 9 yards to the VENT24. |
| 2nd and 1 at VENT24 | Rini,Chris pass complete to Neilson,Vincent for 14 yards to the VENT10 (Garcia,Daniel; Wong,Scotty). |
| 1st and Goal at VENT10 | PENALTY VENT unsportsmanlike conduct 5 yards to the VENT05. |
| 1st and Goal at VENT05 | Rini,Chris pass incomplete to Neilson,Vincent, PENALTY VENT pass interference 3 yards to the VENT02, NO PLAY. |
| 0th and Goal at VENT02 | Rini,Chris pass incomplete to Jordan,Jerrel (Wong,Scotty). |
| 1st and Goal at VENT02 | Rini,Chris pass incomplete to Gipson,Louis, PENALTY VENT pass interference 1 yards to the VENT01, NO PLAY. |
| 0th and Goal at VENT01 | Wilson,Jamie rush for 1 yard to the VENT00, TOUCHDOWN, clock 05:02. |
| Flores,Jeff kick attempt good. | |
| Mannon,Seth kickoff 54 yards to the VENT16, Craver,Jalen return 20 yards to the VENT36 (Loshbaugh,Sean; Hixon,Wyatt). | |
| 1st and 10 at VENT36 | Ventura drive start at 04:57. |
| 1st and 10 at VENT36 | Craver,Jalen rush for 7 yards to the VENT43 (Jeters,Jens; Sampson,Jesse). |
| 2nd and 3 at VENT43 | Caro,Victor rush for 2 yards to the VENT45 (Stanton,Jordan), PENALTY COC face mask 16 yards to the COC39. |
| 1st and 10 at COC39 | 1st and 10. |
| 1st and 10 at COC39 | Caro,Victor rush for 39 yards to the COC00, TOUCHDOWN, clock 03:55. |
| Luna,Carlos kick attempt good. | |
| 10 plays, 26 yards, 05:01 elapsed | |
| Ventura at 04:57 | |
| Luna,Carlos kickoff 62 yards to the COC08, Schechter,Adam return 32 yards to the COC40 (Campbell,Mike), PENALTY VENT offside declined. | |
| 1st and 10 at COC40 | Canyons drive start at 03:48. |
| 1st and 10 at COC40 | PENALTY COC false start 5 yards to the COC35. |
| 1st and 15 at COC35 | Rini,Chris pass incomplete to Brown,Michael. |
| 2nd and 15 at COC35 | Rini,Chris pass incomplete to Madero,Frankie (Howard,Jordan). |
| 3rd and 15 at COC35 | Rini,Chris pass incomplete to Brown,Michael (Howard,Jordan). |
| 4th and 15 at COC35 | Roth,Joey punt 31 yards to the VENT34, fair catch by Howard,Jordan. |
| 1st and 10 at VENT34 | Ventura drive start at 03:25. |
| Canyons at 03:48 | |
| 1st and 10 at VENT34 | Smith,Chase rush for 9 yards to the VENT43 (Eddins,Justyn; Wilder,Howard). |
| 2nd and 1 at VENT43 | Caro,Victor rush for 22 yards to the COC35 (McCann,Curtis). |
| 1st and 10 at COC35 | Reed,Dezerick rush for 10 yards to the COC25 (Taylor,Stanley). |
| 1st and 10 at COC25 | Reed,Dezerick rush for 4 yards to the COC21 (Woolley,Jake). |
| 2nd and 6 at COC21 | Caro,Victor rush for 1 yard to the COC20 (Woolley,Jake; Eddins,Justyn). |
| 3rd and 5 at COC20 | Smith,Chase rush for 20 yards to the COC00, TOUCHDOWN, clock 00:31. |
| Ventura at 03:25 | |
| Luna,Carlos kick attempt good. | |
| 1st and 3 at VENT30 | PENALTY VENT personal foul off-setting, PENALTY COC personal foul off-setting, NO PLAY. |
| Luna,Carlos kickoff 60 yards to the COC10, Nickerson,Antho return 18 yards to the COC28 (Nixon,Trashaun; Wong,Scotty). | |
| 1st and 10 at COC28 | Canyons drive start at 00:26. |
| 1st and 10 at COC28 | Rini,Chris pass incomplete to Jordan,Jerrel. |
| 2nd and 10 at COC28 | Rini,Chris pass complete to Jordan,Jerrel for 17 yards to the COC45 (Gremaud,PJ). |
| back to top | |
|
4th
|
|
| 1st and 10 at COC45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COC45 | Rini,Chris pass incomplete to Wilson,Jamie, QB hurry by Miller,Daniel. |
| 2nd and 10 at COC45 | Rini,Chris pass incomplete to Jordan,Jerrel (Garcia,Daniel). |
| 3rd and 10 at COC45 | Rini,Chris pass complete to Gipson,Louis for 38 yards to the VENT17 (Reid,Drek). |
| 1st and 10 at VENT17 | Rini,Chris rush for no gain to the VENT17 (Gremaud,PJ). |
| 3 plays, -5 yards, 00:23 elapsed | |
| Canyons at 00:26 | |
| 2nd and 10 at VENT17 | Rini,Chris pass incomplete to Szymanski,Matt (Reid,Drek). |
| 3rd and 10 at VENT17 | Rini,Chris pass complete to Wilson,Jamie for 8 yards to the VENT09 (Garcia,Daniel). |
| 4th and Goal at VENT09 | Rini,Chris rush for 1 yard to the VENT08, fumble by ? recovered by COC Vandross,Daquan at VENT05. |
| 1st and Goal at VENT05 | Rini,Chris pass complete to Gipson,Louis for 5 yards to the VENT00, TOUCHDOWN, clock 13:05. |
| Flores,Jeff kick attempt good. | |
| Mannon,Seth kickoff 64 yards to the VENT06, Howard,Jordan return 28 yards to the VENT34 (Graves,Brandon). | |
| 1st and 10 at VENT34 | Ventura drive start at 12:48. |
| 1st and 10 at VENT34 | Reed,Dezerick rush for 18 yards to the COC48 (McCann,Curtis). |
| 1st and 10 at COC48 | Reed,Dezerick rush for 16 yards to the COC32, out-of-bounds (Eddins,Justyn). |
| 1st and 10 at COC32 | Caro,Victor rush for 4 yards to the COC28 (Williams,Omari). |
| 2nd and 6 at COC28 | Reed,Dezerick rush for no gain to the COC28 (Oliva,Nick; Baker,Casey). |
| 3rd and 6 at COC28 | Smith,Chase pass complete to Reed,Dezerick for 16 yards to the COC12 (Tryon,Jarrod). |
| 1st and 10 at COC12 | Reed,Dezerick rush for 3 yards to the COC09 (Baker,Casey). |
| 2nd and Goal at COC09 | Smith,Chase pass incomplete to Nixon,Trashaun, QB hurry by Williams,Omari. |
| 3rd and Goal at COC09 | Smith,Chase pass complete to Vizzi,Tim for 9 yards to the COC00, TOUCHDOWN, clock 09:21. |
| Ventura at 12:48 | |
| Luna,Carlos kick attempt good. | |
| Luna,Carlos kickoff 59 yards to the COC11, Schechter,Adam return 23 yards to the COC34 (Trueblood,Kenja; Burton,Isaiah). | |
| 1st and 10 at COC34 | Canyons drive start at 09:17. |
| 1st and 10 at COC34 | Rini,Chris pass complete to Graves,Brandon for 30 yards to the VENT36 (Murray,Lakeith). |
| 1st and 10 at VENT36 | Rini,Chris pass complete to Graves,Brandon for no gain to the VENT36 (Wong,Scotty). |
| 2nd and 10 at VENT36 | Rini,Chris pass complete to Stenhouse,Keiot for 4 yards to the VENT32 (Landeseal,Ryan). |
| 3rd and 6 at VENT32 | Rini,Chris pass complete to Neilson,Vincent for 28 yards to the VENT04 (Landeseal,Ryan). |
| 1st and Goal at VENT04 | Rini,Chris pass complete to Gipson,Louis for 4 yards to the VENT00, TOUCHDOWN, clock 07:27. |
| Flores,Jeff kick attempt good. | |
| Mannon,Seth kickoff 62 yards to the VENT08, Craver,Jalen return 39 yards to the VENT47 (Taylor,Stanley). | |
| 1st and 10 at VENT47 | Ventura drive start at 07:15. |
| 1st and 10 at VENT47 | Caro,Victor rush for 3 yards to the 50 yardline (Oliva,Nick; Sampson,Jesse). |
| Canyons at 09:17 | |
| 2nd and 7 at VENT50 | Caro,Victor rush for no gain to the 50 yardline (Williams,Omari; Hosea,Charlie). |
| 3rd and 7 at VENT50 | Smith,Chase pass incomplete to Vizzi,Tim, QB hurry by Eddins,Justyn. |
| 4th and 7 at VENT50 | Reynoso,Joe punt 33 yards to the COC17, fair catch by Jordan,Jerrel. |
| 1st and 10 at COC17 | Canyons drive start at 05:35. |
| 1st and 10 at COC17 | Rini,Chris pass intercepted by Wong,Scotty at the COC22, Wong,Scotty return 22 yards to the COC00, TOUCHDOWN, clock 05:28. |
| 1st and Goal at COC03 | Timeout Ventura, clock 05:28. |
| 1st and Goal at COC03 | Timeout Canyons, clock 05:28. |
| Smith,Chase pass attempt failed. | |
| Luna,Carlos kickoff 57 yards to the COC13, Nickerson,Antho return 19 yards to the COC32 (Holloway,Jamie). | |
| Ventura at 07:15 | |
| 1st and 10 at COC32 | Canyons drive start at 05:21. |
| 1st and 10 at COC32 | Stenhouse,Keiot rush for loss of 6 yards to the COC26 (Wong,Scotty). |
| 2nd and 16 at COC26 | Rini,Chris pass incomplete to Neilson,Vincent. |
| 3rd and 16 at COC26 | Rini,Chris pass complete to Wilson,Jamie for loss of 10 yards to the COC16 (Gremaud,PJ). |
| 4th and 26 at COC16 | Roth,Joey punt 37 yards to the VENT47, fair catch by Howard,Jordan. |
| Canyons at 05:35 | |
| 1st and 10 at VENT47 | Ventura drive start at 03:52. |
| 1st and 10 at VENT47 | Reed,Dezerick rush for 1 yard to the VENT48 (Oliva,Nick). |
| 3 plays, 3 yards, 01:40 elapsed | |
| Ventura at 05:28 | |
| 2nd and 9 at VENT48 | Reed,Dezerick rush for 8 yards to the COC44 (Woolley,Jake). |
| 3rd and 1 at COC44 | Reed,Dezerick rush for 18 yards to the COC26 (Stanton,Jordan; Gilchrist,Milto). |
| 1st and 10 at COC26 | Reed,Dezerick rush for 1 yard to the COC25 (Hosea,Charlie). |
| 2nd and 9 at COC25 | Timeout Canyons, clock 01:50. |
| 2nd and 9 at COC25 | Smith,Chase rush for loss of 4 yards to the COC29 (Woolley,Jake; Albert,Rashad). |
| 1 plays, 0 yards, 00:07 elapsed | |
| Canyons at 05:21 | |
| 3rd and 13 at COC29 | Timeout Canyons, clock 01:44. |
| 3rd and 13 at COC29 | Reed,Dezerick rush for no gain to the COC29 (Gilchrist,Milto; Oliva,Nick). |
| 4th and 13 at COC29 | Timeout Ventura, clock 01:00. |
| 4th and 13 at COC29 | Smith,Chase pass intercepted by Tryon,Jarrett at the COC05, Tryon,Jarrett return 20 yards to the COC25, PENALTY COC illegal block 17 yards to the COC08, 1st and 10, COC ball on COC08. |
| 1st and 10 at COC08 | Canyons drive start at 00:47. |
| Ventura at 03:52 | |
| 1st and 10 at COC08 | Rini,Chris pass complete to Szymanski,Matt for 13 yards to the COC21 (Landeseal,Ryan). |
| 1st and 10 at COC21 | Rini,Chris pass incomplete to Neilson,Vincent (Landeseal,Ryan). |
| 2nd and 10 at COC21 | Rini,Chris pass complete to Gipson,Louis for 9 yards to the COC30, Jordan,Jerrel for 15 yards to the COC45 (McGuire,Antoine). |
| 1st and 10 at COC45 | Rini,Chris rush for 2 yards to the COC47, out-of-bounds, PENALTY VENT offside 3 yards to the 50 yardline, NO PLAY. |
| 1st and 5 at COC50 | Rini,Chris pass complete to Gipson,Louis for 44 yards to the VENT06 (Howard,Jordan). |
| 1st and Goal at VENT06 | Rini,Chris pass incomplete. |
| 2nd and Goal at VENT06 | Flores,Jeff field goal attempt from 23 GOOD, clock 00:00. |
| 1st and 70 at COC30 | End of game, clock 00:00. |
| back to top | |
