Justice Onu
- RB
- Canyons
gp
2
yds
-2
yds/g
-1.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 2 | 2 |
| Yards | -2 | -2 |
| Yards per game | -1.0 | -1.0 |
| Yards per rush | -1.0 | -1.0 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | - | - | - | 0 |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | - | - | - | 0 |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | 1 | -1 | - | - | - | -1 |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | 1 | -1 | - | - | - | -1 |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Antelope Valley | W, 42-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | W, 30-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Fullerton | L, 42-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Long Beach | W, 52-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Grossmont | W, 29-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Ventura | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Moorpark | W, 40-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Cerritos | W, 45-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | W, 48-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bakersfield | W, 44-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mt. San Antonio | W, 28-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| Total | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - | 0 |
| Total | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | -2 | - | - | - | -2 | -1.0 |
| Total | 2 | -2 | - | - | - | -2 | -1.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| Conference | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| November | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 2 | -2 | - | - | - | -2 | -1.0 |
| Conference | 2 | -2 | - | - | - | -2 | -1.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -2 | - | - | - | -2 | -1.0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | -2 | - | - | - | -2 | -1.0 |
| Losses | - | - | - | - | - | 0 | - |
| October | 1 | -1 | - | - | - | -1 | -1.0 |
| November | 1 | -1 | - | - | - | -1 | -1.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
