Malik Brooks
- WR
- Canyons
gp
5
yds
75
yds/g
15.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 5 | 5 |
| Yards | 75 | 75 |
| Yards per game | 15.0 | 18.8 |
| Yards per catch | 15.0 | 15.0 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Long Beach | W, 31-24 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | - | - | - | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 23-13 | - | - | - | - | - | - | - |
| Nov 12 | Long Beach | W, 31-24 | 15 | 111 | 7.4 | 57 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | 1 | 35 | 35.0 | 35 | 0 | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Nov 5 | at Ventura | L, 23-13 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Nov 12 | Long Beach | W, 31-24 | 2 | 24 | 12.0 | 23 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | 0 |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | - | - | - | 0 |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | - | - | - | 0 |
| Nov 5 | at Ventura | L, 23-13 | - | - | - | - | - | 0 |
| Nov 12 | Long Beach | W, 31-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 23-13 | - | - | - | - | - | - | - | - |
| Nov 12 | Long Beach | W, 31-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Long Beach | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | 1 | - | - | - | - | 0 |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | 1 | - | 35 | - | - | 35 |
| Oct 29 | East Los Angeles | W, 27-21 | 1 | - | -7 | - | - | -7 |
| Nov 5 | at Ventura | L, 23-13 | 1 | - | 23 | - | - | 23 |
| Nov 12 | Long Beach | W, 31-24 | 1 | 111 | 24 | - | - | 135 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | East Los Angeles | W, 27-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Ventura | L, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Long Beach | W, 31-24 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Antelope Valley | W, 44-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Southwestern | W, 43-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Fullerton | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Palomar | L, 31-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Riverside | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bakersfield | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Allan Hancock | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | East Los Angeles | W, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ventura | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Long Beach | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 111 | 22.2 | 7.4 | 0 | 57 | - | - |
| Conference | 4 | 15 | 111 | 27.8 | 7.4 | 0 | 57 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 15 | 111 | 55.5 | 7.4 | 0 | 57 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 15 | 111 | 37.0 | 7.4 | 0 | 57 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | 15 | 111 | 55.5 | 7.4 | 0 | 57 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 75 | 15.0 | 15.0 | 1 | 35 |
| Conference | 4 | 5 | 1.3 | 75 | 18.8 | 15.0 | 1 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 17 | 8.5 | 5.7 | 1 | 23 |
| Away | 3 | 2 | 0.7 | 58 | 19.3 | 29.0 | 0 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1.3 | 52 | 17.3 | 13.0 | 1 | 35 |
| Losses | 2 | 1 | 0.5 | 23 | 11.5 | 23.0 | 0 | 23 |
| October | 3 | 2 | 0.7 | 28 | 9.3 | 14.0 | 0 | 35 |
| November | 2 | 3 | 1.5 | 47 | 23.5 | 15.7 | 1 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 111 | 75 | - | - | 186 | 37.2 |
| Conference | 4 | 111 | 75 | - | - | 186 | 46.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 111 | 17 | - | - | 128 | 64.0 |
| Away | 3 | - | 58 | - | - | 58 | 19.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 111 | 52 | - | - | 163 | 54.3 |
| Losses | 2 | - | 23 | - | - | 23 | 11.5 |
| October | 3 | - | 28 | - | - | 28 | 9.3 |
| November | 2 | 111 | 47 | - | - | 158 | 79.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
