Cameron Bowen
- WR
- Canyons
gp
7
yds
162
yds/g
23.1
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 12 | 6 |
| Yards | 162 | 82 |
| Yards per game | 23.1 | 20.5 |
| Yards per catch | 13.5 | 13.7 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moorpark | W, 35-30 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | - | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | - | - | - | - | - |
| Oct 28 | at Moorpark | W, 35-30 | - | - | - | - | - | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | - | - | - | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | 4 | 70 | 17.5 | 51 | 1 | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | 2 | 49 | 24.5 | 29 | 0 | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 28 | at Moorpark | W, 35-30 | 2 | 20 | 10.0 | 13 | 0 | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | - | - | - | - | - | 0 |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | 0 |
| Sep 16 | Palomar | W, 17-7 | - | - | - | - | - | 0 |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | - | - | - | 0 |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | - | - | - | 0 |
| Oct 28 | at Moorpark | W, 35-30 | - | - | - | - | - | 0 |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | - | - | - | 0 |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | - | - | - | - | - | - |
| Oct 28 | at Moorpark | W, 35-30 | - | - | - | - | - | - | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moorpark | W, 35-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | 1 | 0 | 70 | - | - | 70 |
| Sep 9 | Fullerton | L, 26-14 | 1 | - | - | - | - | 0 |
| Sep 16 | Palomar | W, 17-7 | 1 | - | 10 | - | - | 10 |
| Sep 23 | at Santa Barbara | W, 24-14 | 1 | - | 49 | - | - | 49 |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | 1 | - | 16 | - | - | 16 |
| Oct 28 | at Moorpark | W, 35-30 | 1 | - | 20 | - | - | 20 |
| Nov 4 | at Bakersfield | L, 35-21 | 1 | - | -3 | - | - | -3 |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Fullerton | L, 26-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Palomar | W, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Santa Barbara | W, 24-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Moorpark | W, 35-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Bakersfield | L, 35-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Citrus | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Fullerton | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Palomar | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Antelope Valley | W, 29-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at El Camino | W, 31-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Allan Hancock | L, 49-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moorpark | W, 35-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bakersfield | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ventura | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Citrus | L, 42-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| September | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 1.7 | 162 | 23.1 | 13.5 | 1 | 51 |
| Conference | 4 | 6 | 1.5 | 82 | 20.5 | 13.7 | 0 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1.0 | 26 | 8.7 | 8.7 | 0 | 16 |
| Away | 4 | 9 | 2.3 | 136 | 34.0 | 15.1 | 1 | 51 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 2.0 | 79 | 26.3 | 13.2 | 0 | 29 |
| Losses | 4 | 6 | 1.5 | 83 | 20.8 | 13.8 | 1 | 51 |
| September | 4 | 8 | 2.0 | 129 | 32.3 | 16.1 | 1 | 51 |
| October | 2 | 3 | 1.5 | 36 | 18.0 | 12.0 | 0 | 16 |
| November | 1 | 1 | 1.0 | -3 | -3.0 | -3.0 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 162 | - | - | 162 | 23.1 |
| Conference | 4 | - | 82 | - | - | 82 | 20.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 26 | - | - | 26 | 8.7 |
| Away | 4 | 0 | 136 | - | - | 136 | 34.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 79 | - | - | 79 | 26.3 |
| Losses | 4 | 0 | 83 | - | - | 83 | 20.8 |
| September | 4 | 0 | 129 | - | - | 129 | 32.3 |
| October | 2 | - | 36 | - | - | 36 | 18.0 |
| November | 1 | - | -3 | - | - | -3 | -3.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
