|
Canyons at Antelope Valley - AVC 10/5/2024 - 06:00 PM |
|
|
Canyons
48 |
Antelope Valley
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (4-1, 2-0) | 6 | 21 | 14 | 7 | 48 |
| Antelope Valley (0-5, 0-2) | 7 | 0 | 0 | 0 | 7 |
| AVC | | |||||
| Prd | Time | Scoring Summary | Canyons - Antelope Valley |
|---|---|---|---|
| 1 | 13:54 | Canyons - Logan Scarlett pass complete to Ray Hall for 41 yards to the ANTELOPE00, TOUCHDOWN, clock 13:54. (2 pt conversion pass by Luis Rodriguez failed). | 6 - 0 |
| 1 | 10:15 | Antelope Valley - Sharmon Rester II pass complete to Omar Lopez for 39 yards to the CANYONS00, TOUCHDOWN, clock 10:15. (Sebastian Stapleton kick is good). | 6 - 7 |
| 2 | 10:04 | Canyons - Logan Scarlett pass complete to Joseph Saenz for 45 yards to the ANTELOPE00, TOUCHDOWN, clock 10:04. (Luis Rodriguez kick is good). | 13 - 7 |
| 2 | 05:18 | Canyons - Logan Scarlett pass complete to Chaz Hilst for 30 yards to the ANTELOPE00, TOUCHDOWN, clock 05:18. (Luis Rodriguez kick is good). | 20 - 7 |
| 2 | 03:20 | Canyons - Logan Scarlett pass complete to Da'Marrie Smith for 35 yards to the ANTELOPE00, TOUCHDOWN, clock 03:20. (Luis Rodriguez kick is good). | 27 - 7 |
| 3 | 09:34 | Canyons - Logan Scarlett pass complete to Da'Marrie Smith for 62 yards to the ANTELOPE00, TOUCHDOWN, clock 09:34. (Luis Rodriguez kick is good). | 34 - 7 |
| 3 | 00:48 | Canyons - Brady Welch pass complete to Deandre Kermah for 21 yards to the ANTELOPE00, TOUCHDOWN, clock 00:48. (Luis Rodriguez kick is good). | 41 - 7 |
| 4 | 11:35 | Canyons - Brady Welch pass complete to Jett McCullough for 40 yards to the ANTELOPE00, TOUCHDOWN, clock 11:35. (Luis Rodriguez kick is good). | 48 - 7 |
| Canyons | Statistics | Antelope Valley |
|---|---|---|
| 13 | FIRST DOWNS | 12 |
| 12 0 1 |
Passing Rushing Penalty |
4 7 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 430 | TOTAL OFFENSE | 209 |
| 49 8.8 |
Total Offensive Plays Average gain per play |
61 3.4 |
| 409 | NET YARDS PASSING | 117 |
| 15-22
18.6 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
6.2 6-47 0 |
| 21 | NET YARDS RUSHING | 92 |
| 27 0.8 |
Rushing Attempts Average gain per rush |
42 2.2 |
| 4-150 | PUNTS: Number-Yards | 10-238 |
| 37.5 | Average | 23.8 |
| 47 | TOTAL RETURN YARDS | 34 |
| 4-24 2-23 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-34 0 0 |
| 5-45 | PENALTIES: Number-Yards | 6-42 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 5-44 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:01 | TIME OF POSSESSION | 36:19 |
Canyons |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Jackson Forté | 3 | 3 | 6 | - | 2.5 - 5 | - | - | ||||
| 6 | Ajani Smith | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 46 | Tyrell Brown | 3 | 2 | 5 | - | 1.5 - 4 | 1-0 | - | ||||
| 10 | Dylan Flowers | 4 | 0 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Duhron Goodman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Cain Omohundro | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Tony Testa | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Sunia Maafu | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Tory Cabral | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Jackson Stein | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 8 | Adam Geukens | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Roderick Colquitt | 1 | 1 | 2 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 32 | Zach Bowles | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Joseph Saenz | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Domata Peko Jr. | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 11 | Judah Plett | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 22 | Kyle Wynn | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jake Pikor | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jackson Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Nafitalai Nauvai | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 39 | Datavius Bledsoe | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jerrae Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ahmad Fisher | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 49 | Elijah Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Samson Malu | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nicholas Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 18 | 61 | 5 - 44 | 10 - 58 | 1 | 1-0 | - | 1 | |||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Marzeal Smith | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 52 | Chas Milner | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 2 | Amir Bastine | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 12 | Dewayne Wall | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Deven Hooper | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Brian Burton Jr | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Sawyer Schiefelbein | 3 | 0 | 3 | 1 - 7 | 2 - 9 | - | - | ||||
| 9 | Isiajah Borillo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Nathan Shimek | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kayden Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Logan Riles | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | Daren Donaldson | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Dylan Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Oli Eric | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Chance Berange | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Corey Neal | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 32 | Roman Mercado | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Keyan Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Adam Colon | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 12 | 45 | 3 - 22 | 8 - 29 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Referee: Eric Stoffers Umpire: Anthony Kelley Back Judge: Anthony Finney Field Judge: Cornelious Holleman Side Judge: Ricky Zimmer Scorekeeper: Byron Devers |
