|
Bakersfield at Canyons - Santa Clarita, CA 11/9/2024 - 12:00 PM |
|
|
Bakersfield
24 |
Canyons
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bakersfield (5-4, 3-3) | 14 | 3 | 7 | 0 | 24 |
| Canyons (7-2, 5-1) | 7 | 7 | 0 | 13 | 27 |
| Santa Clarita, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Canyons | 1 | 14:58 | 01:58 | CANYONS10 | 5 | -5 | FUMB |
| Bakersfield | 1 | 13:00 | 00:00 | CANYONS05 | 1 | 5 | TD |
| Canyons | 1 | 13:00 | 01:00 | CANYONS05 | 0 | 0 | FUMB |
| Bakersfield | 1 | 12:00 | 01:35 | CANYONS21 | 4 | 21 | TD |
| Canyons | 1 | 10:14 | 01:24 | CANYONS21 | 3 | 7 | PUNT |
| Bakersfield | 1 | 08:50 | 01:58 | BAKERSFI35 | 3 | 3 | PUNT |
| Canyons | 1 | 06:52 | 03:54 | CANYONS19 | 6 | 33 | PUNT |
| Bakersfield | 1 | 02:58 | 00:13 | BAKERSFI19 | 1 | 10 | FUMB |
| Canyons | 1 | 02:45 | 01:06 | BAKERSFI29 | 3 | 29 | TD |
| Bakersfield | 1 | 01:39 | 06:43 | BAKERSFI30 | 13 | 64 | FGA |
| Canyons | 2 | 09:50 | 01:23 | CANYONS23 | 3 | 77 | TD |
| Bakersfield | 2 | 08:27 | 06:34 | BAKERSFI35 | 10 | 20 | PUNT |
| Canyons | 2 | 01:53 | 00:28 | CANYONS01 | 3 | 8 | PUNT |
| Bakersfield | 2 | 01:25 | 00:59 | BAKERSFI48 | 3 | 16 | FUMB |
| Canyons | 2 | 00:26 | 00:26 | CANYONS36 | 4 | 17 | INT |
| Bakersfield | 3 | 15:00 | 07:39 | BAKERSFI35 | 14 | 65 | TD |
| Canyons | 3 | 07:21 | 02:55 | CANYONS25 | 6 | 29 | PUNT |
| Bakersfield | 3 | 04:26 | 01:36 | BAKERSFI18 | 3 | -8 | PUNT |
| Canyons | 3 | 02:50 | 02:58 | BAKERSFI44 | 6 | 44 | TD |
| Bakersfield | 4 | 14:52 | 00:21 | BAKERSFI31 | 1 | 13 | FUMB |
| Canyons | 4 | 14:31 | 02:28 | BAKERSFI44 | 6 | 7 | FGA |
| Bakersfield | 4 | 11:56 | 05:02 | BAKERSFI30 | 8 | 32 | PUNT |
| Canyons | 4 | 06:54 | 06:54 | CANYONS20 | 12 | 76 | FGA |
