|
Canyons at Ventura - Ventura College 11/16/2024 - 6:00 PM |
|
|
Canyons
24 |
Ventura
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (7-3, 5-2) | 14 | 7 | 0 | 3 | 24 |
| Ventura (7-3, 5-2) | 7 | 7 | 7 | 7 | 28 |
| Ventura College | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CANYONS35 | VENTURA ball on VENTURA35, clock 15:00. |
| Ryan Pimentel kickoff 39 yards to the CANYONS26, fair catch by Datavius Bledso. | |
| Canyons at 15:00 | |
|---|---|
| 1st and 10 at CANYONS26 | Canyons drive start at 15:00. |
| 1st and 10 at CANYONS26 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 10 at CANYONS26 | Donovan Dunn rush for 3 yards to the CANYONS29 (Ethan Nicely; Jaxson Arringto). |
| 3rd and 7 at CANYONS29 | Brady Welch rush for 3 yards to the CANYONS32 (Spencer McKelli). |
| 4th and 4 at CANYONS32 | Josh Zammit punt 35 yards to the VENTURA33, fair catch by Tanner Crandall. |
| 3 plays, 6 yards, 01:31 elapsed | |
| Ventura at 13:29 | |
| 1st and 10 at VENTURA33 | Ventura drive start at 13:29. |
| 1st and 10 at VENTURA33 | Quran Gossett rush for 11 yards to the VENTURA44 (Elijah Hall). |
| 1st and 10 at VENTURA44 | Quran Gossett rush for 5 yards to the VENTURA49 (Cain Omohundro; Elijah Hall). |
| 2nd and 5 at VENTURA49 | Daniel Duran pass complete to Elijah Davis for 1 yard to the 50 yardline (Tyrell Brown). |
| 3rd and 4 at VENTURA50 | Daniel Duran pass complete to Josh Washington for 9 yards to the CANYONS41 (Adam Geukens). |
| 1st and 10 at CANYONS41 | Daniel Duran pass complete to Elijah Davis for 9 yards to the CANYONS32, out-of-bounds. |
| 2nd and 1 at CANYONS32 | Daniel Duran pass complete to Jake Murphy for 1 yard to the CANYONS31 (Zach Bowles). |
| 1st and 10 at CANYONS31 | Quran Gossett rush for 1 yard to the CANYONS30 (Cain Omohundro; Tyrell Brown). |
| 2nd and 9 at CANYONS30 | Quran Gossett rush for 7 yards to the CANYONS23 (Roderick Colqui). |
| 3rd and 2 at CANYONS23 | Quran Gossett rush for 10 yards to the CANYONS13 (Cain Omohundro; Adam Geukens). |
| 1st and 10 at CANYONS13 | Daniel Duran pass complete to Jerry Martin for 4 yards to the CANYONS09 (Duhron Goodman; Zach Bowles). |
| 2nd and 6 at CANYONS09 | Jerry Martin rush for 9 yards to the CANYONS00, TOUCHDOWN, clock 09:25. |
| Ryan Pimentel kick attempt good. | |
| Canyons 0, Ventura 7 | |
| 11 plays, 67 yards, 04:04 elapsed | |
| Ryan Pimentel kickoff 37 yards to the CANYONS28, fair catch by Datavius Bledso, PENALTY VENTURA offside 6 yards to the CANYONS34. | |
| Canyons at 09:25 | |
| 1st and 4 at CANYONS34 | Canyons drive start at 09:25. |
| 1st and 4 at CANYONS34 | 1st and 10. |
| 1st and 10 at CANYONS34 | Brady Welch pass complete to Ray Hall for 37 yards to the VENTURA29, out-of-bounds. |
| 1st and 10 at VENTURA29 | Brady Welch pass incomplete to Judah Plett. |
| 2nd and 10 at VENTURA29 | Brady Welch pass complete to Da'Marrie Smith for 29 yards to the VENTURA00, TOUCHDOWN, clock 08:38. |
| Luis Rodriguez kick attempt good. | |
| Canyons 7, Ventura 7 | |
| 3 plays, 66 yards, 00:47 elapsed | |
| Luis Rodriguez kickoff 65 yards to the VENTURA00, touchback. | |
| Ventura at 08:38 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 08:38. |
| 1st and 10 at VENTURA25 | Daniel Duran pass complete to Quran Gossett for loss of 2 yards to the VENTURA23 (Dylan Flowers). |
| 2nd and 12 at VENTURA23 | Daniel Duran pass complete to Tyler Woodworth for 4 yards to the VENTURA27 (Cain Omohundro). |
| 3rd and 8 at VENTURA27 | Daniel Duran pass complete to Quran Gossett for 7 yards to the VENTURA34 (Cain Omohundro; Tyrell Brown). |
| 4th and 1 at VENTURA34 | Zane Carter punt 43 yards to the CANYONS23, downed. |
| 3 plays, 9 yards, 01:45 elapsed | |
| Canyons at 06:53 | |
| 1st and 10 at CANYONS23 | Canyons drive start at 06:53. |
| 1st and 10 at CANYONS23 | Brady Welch pass complete to Camoren Bowen for 25 yards to the CANYONS48 (Jaxson Arringto; Ty Morris). |
| 1st and 10 at CANYONS48 | Donovan Dunn rush for 9 yards to the VENTURA43 (Spencer McKelli; Zane Carter). |
| 2nd and 1 at VENTURA43 | Brady Welch pass complete to Da'Marrie Smith for 6 yards to the VENTURA37 (Tyrus Malietufa; Ethan Nicely). |
| 1st and 10 at VENTURA37 | Timeout Canyons, clock 05:04. |
| 1st and 10 at VENTURA37 | Brady Welch rush for 8 yards to the VENTURA29 (Ty Ely). |
| 2nd and 2 at VENTURA29 | Donovan Dunn rush for 6 yards to the VENTURA23 (Tyrus Malietufa; Zane Carter). |
| 1st and 10 at VENTURA23 | Brady Welch pass incomplete to Cole Crawford, PENALTY VENTURA pass interference 15 yards to the VENTURA08, NO PLAY. |
| 1st and Goal at VENTURA08 | Brady Welch pass complete to Chaz Hilst for 2 yards to the VENTURA06 (Tyrus Malietufa; Isaiah Garcia). |
| 2nd and Goal at VENTURA06 | Brady Welch pass complete to Camoren Bowen for 6 yards to the VENTURA00, TOUCHDOWN, clock 03:00. |
| Luis Rodriguez kick attempt good. | |
| Canyons 14, Ventura 7 | |
| 7 plays, 77 yards, 03:53 elapsed | |
| Luis Rodriguez kickoff 64 yards to the VENTURA01, Jayon Farrar return 22 yards to the VENTURA23 (Kyle Wynn; Xavier Perry). | |
| Ventura at 02:52 | |
| 1st and 10 at VENTURA23 | Ventura drive start at 02:52. |
| 1st and 10 at VENTURA23 | Daniel Duran rush for loss of 2 yards to the VENTURA21 (Tyrell Brown; Jackson Stein). |
| 2nd and 12 at VENTURA21 | Daniel Duran pass complete to Quran Gossett for 9 yards to the VENTURA30 (Adam Geukens). |
| 3rd and 3 at VENTURA30 | Quran Gossett rush for loss of 4 yards to the VENTURA26 (Jackson Stein). |
| 4th and 7 at VENTURA26 | Zane Carter punt 34 yards to the CANYONS40, fair catch by Joseph Saenz. |
| 3 plays, 3 yards, 01:49 elapsed | |
| Canyons at 01:03 | |
| 1st and 10 at CANYONS40 | Canyons drive start at 01:03. |
| 1st and 10 at CANYONS40 | Joseph Saenz pass incomplete to Ray Hall, PENALTY VENTURA holding 10 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at CANYONS50 | Brady Welch pass complete to Joseph Saenz for 7 yards to the VENTURA43 (Tyrus Malietufa). |
| 2nd and 3 at VENTURA43 | Brady Welch pass complete to Chaz Hilst for 42 yards to the VENTURA01 (Ty Morris). |
| back to top | |
|
2nd
|
|
| 1st and Goal at VENTURA01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at VENTURA01 | Donovan Dunn rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 14:58. |
| Luis Rodriguez kick attempt good. | |
| Canyons 21, Ventura 7 | |
| 3 plays, 60 yards, 01:05 elapsed | |
| Luis Rodriguez kickoff 65 yards to the VENTURA00, touchback. | |
| Ventura at 14:58 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 14:58. |
| 1st and 10 at VENTURA25 | Jake Murphy rush for 27 yards to the CANYONS48 (Ajani Smith). |
| 1st and 10 at CANYONS48 | Jake Murphy rush for 4 yards to the CANYONS44 (JoJo Massey). |
| 2nd and 6 at CANYONS44 | Devin Tate pass complete to Elijah Davis for 2 yards to the CANYONS42 (Dylan Flowers). |
| 3rd and 4 at CANYONS42 | Devin Tate pass intercepted by Ajani Smith at the CANYONS02, Ajani Smith return 0 yards to the CANYONS02, PENALTY VENTURA chop block declined. |
| 4 plays, 33 yards, 01:36 elapsed | |
| Canyons at 13:22 | |
| 1st and 10 at CANYONS02 | Canyons drive start at 13:22. |
| 1st and 10 at CANYONS02 | Brady Welch pass complete to Da'Marrie Smith for 10 yards to the CANYONS12 (Brayden Beck), PENALTY CANYONS holding 6 yards to the CANYONS06. |
| 1st and 6 at CANYONS06 | Brady Welch pass complete to Joseph Saenz for 8 yards to the CANYONS14 (Ty Morris). |
| 1st and 10 at CANYONS14 | Brady Welch pass complete to Joseph Saenz for 22 yards to the CANYONS36. |
| 1st and 10 at CANYONS36 | Brady Welch pass complete to Camoren Bowen for 8 yards to the CANYONS44 (Zane Carter). |
| 2nd and 2 at CANYONS44 | 1st and 10. |
| 1st and 10 at CANYONS44 | Brady Welch pass complete to Joseph Saenz for 22 yards to the VENTURA34 (Zane Carter). |
| 1st and 10 at VENTURA34 | Brady Welch pass incomplete to Ray Hall (Shahid Wilson). |
| 2nd and 10 at VENTURA34 | Donovan Dunn rush for 6 yards to the VENTURA28 (Con Meads; Spencer McKelli). |
| 3rd and 4 at VENTURA28 | Brady Welch pass complete to Camoren Bowen for 5 yards to the VENTURA23 (Isaiah Garcia). |
| 1st and 10 at VENTURA23 | Brady Welch pass intercepted by Shahid Wilson at the VENTURA00, Shahid Wilson return 0 yards to the VENTURA00, touchback, clock 08:24. |
| 9 plays, 75 yards, 04:58 elapsed | |
| Ventura at 08:24 | |
| 1st and 10 at VENTURA20 | Quran Gossett rush for 4 yards to the VENTURA24 (Tony Testa; Da'Marrie Smith). |
| 2nd and 6 at VENTURA24 | Quran Gossett rush for 13 yards to the VENTURA37 (Duhron Goodman; Da'Marrie Smith). |
| 1st and 10 at VENTURA37 | Daniel Duran pass complete to Josh Washington for 15 yards to the CANYONS48 (Duhron Goodman; Adam Geukens). |
| 1st and 10 at CANYONS48 | Jake Murphy rush for 4 yards to the CANYONS44 (Tony Testa; Duhron Goodman). |
| 2nd and 6 at CANYONS44 | Daniel Duran pass incomplete to Tanner Crandall (Zach Bowles). |
| 3rd and 6 at CANYONS44 | Quran Gossett rush for 7 yards to the CANYONS37 (Tony Testa; Jake Pikor). |
| 1st and 10 at CANYONS37 | Daniel Duran rush for no gain to the CANYONS37 (Ahmad Fisher). |
| 2nd and 10 at CANYONS37 | Quran Gossett rush for 2 yards to the CANYONS35 (Cain Omohundro). |
| 3rd and 8 at CANYONS35 | Jake Murphy rush for no gain to the CANYONS35 (Tyrell Brown; Cain Omohundro). |
| 4th and 8 at CANYONS35 | Daniel Duran pass complete to Elijah Davis for 12 yards to the CANYONS23. |
| 1st and 10 at CANYONS23 | Jake Murphy rush for 1 yard to the CANYONS22 (JoJo Massey; Cain Omohundro). |
| 2nd and 9 at CANYONS22 | Daniel Duran pass complete to Elijah Davis for 2 yards to the CANYONS20 (Adam Geukens), out-of-bounds. |
| 3rd and 7 at CANYONS20 | Timeout Canyons, clock 03:09. |
| 3rd and 7 at CANYONS20 | Daniel Duran pass complete to Elijah Davis for 15 yards to the CANYONS05 (Adam Geukens). |
| 1st and Goal at CANYONS05 | Daniel Duran sacked for loss of 3 yards to the CANYONS08 (Domata Peko Jr.). |
| 2nd and Goal at CANYONS08 | Daniel Duran pass incomplete to Jayon Farrar, PENALTY CANYONS face mask 4 yards to the CANYONS04, NO PLAY. |
| 1st and Goal at CANYONS04 | Daniel Duran pass complete to Jayon Farrar for 4 yards to the CANYONS00, TOUCHDOWN, clock 01:58. |
| Ryan Pimentel kick attempt good. | |
| Canyons 21, Ventura 14 | |
| 15 plays, 80 yards, 06:26 elapsed | |
| Ryan Pimentel kickoff 50 yards to the CANYONS15, Ray Hall return 30 yards to the CANYONS45 (Eric Rivera), out-of-bounds. | |
| Canyons at 01:50 | |
| 1st and 10 at CANYONS45 | Canyons drive start at 01:50. |
| 1st and 10 at CANYONS45 | Donovan Dunn rush for 10 yards to the VENTURA45 (Tyrus Malietufa; Zane Carter). |
| 1st and 10 at VENTURA45 | Donovan Dunn rush for no gain to the VENTURA45 (Spencer McKelli). |
| 2nd and 10 at VENTURA45 | Brady Welch pass incomplete to Da'Marrie Smith. |
| 3rd and 10 at VENTURA45 | QB hurry by Ty Ely. |
| 3rd and 10 at VENTURA45 | Brady Welch rush for 7 yards to the VENTURA38 (Isaiah Garcia). |
| 4th and 3 at VENTURA38 | Timeout Canyons, clock 00:12. |
| 4th and 3 at VENTURA38 | Timeout Ventura, clock 00:12. |
| 4th and 3 at VENTURA38 | Luke Coleman punt 19 yards to the VENTURA19, downed. |
| 4 plays, 17 yards, 01:45 elapsed | |
| Ventura at 00:05 | |
| 1st and 10 at VENTURA19 | Ventura drive start at 00:05. |
| 1st and 10 at VENTURA19 | TEAM rush for loss of 2 yards to the VENTURA17. |
| 1 plays, -2 yards, 00:05 elapsed | |
| 2nd and 12 at VENTURA17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VENTURA17 | Start of 3rd quarter, clock 15:00, CANYONS ball on CANYONS35. |
| Mckenzie Parks kickoff 64 yards to the VENTURA01, Jayon Farrar return 19 yards to the VENTURA20 (Kyle Wynn), PENALTY VENTURA personal foul 11 yards to the VENTURA09. | |
| Ventura at 14:41 | |
| 1st and 10 at VENTURA09 | Ventura drive start at 14:41. |
| 1st and 10 at VENTURA09 | Quran Gossett rush for 44 yards to the CANYONS47 (Dylan Flowers; Adam Geukens), out-of-bounds. |
| 1st and 10 at CANYONS47 | Daniel Duran pass incomplete to Elijah Davis. |
| 2nd and 10 at CANYONS47 | Jerry Martin rush for loss of 2 yards to the CANYONS49 (Jackson Fort). |
| 3rd and 12 at CANYONS49 | Daniel Duran pass incomplete to Josh Washington. |
| 4th and 12 at CANYONS49 | Zane Carter punt 37 yards to the CANYONS12, fair catch by Joseph Saenz, PENALTY CANYONS holding 6 yards to the CANYONS06. |
| 4 plays, 42 yards, 01:07 elapsed | |
| Canyons at 13:34 | |
| 1st and 16 at CANYONS06 | Canyons drive start at 13:34. |
| 1st and 16 at CANYONS06 | Donovan Dunn rush for 3 yards to the CANYONS09 (Tyrus Malietufa; Zane Carter), PENALTY CANYONS holding 3 yards to the CANYONS03, NO PLAY. |
| 1st and 19 at CANYONS03 | Brady Welch pass incomplete to Joseph Saenz. |
| 2nd and 19 at CANYONS03 | 2nd and 14. |
| 2nd and 14 at CANYONS03 | Brady Welch pass incomplete to Cole Crawford, PENALTY VENTURA personal foul 15 yards to the CANYONS18, NO PLAY. |
| 1st and 10 at CANYONS18 | Brady Welch pass complete to Ray Hall for no gain to the CANYONS18 (Isaiah Garcia). |
| 2nd and 10 at CANYONS18 | Brady Welch pass complete to Joseph Saenz for 6 yards to the CANYONS24 (Shahid Wilson). |
| 3rd and 4 at CANYONS24 | Brady Welch pass complete to Da'Marrie Smith for 5 yards to the CANYONS29, out-of-bounds. |
| 1st and 10 at CANYONS29 | Timeout Canyons, clock 11:12. |
| 1st and 10 at CANYONS29 | Donovan Dunn rush for 7 yards to the CANYONS36 (Reese Thompson; Zane Carter). |
| 2nd and 3 at CANYONS36 | Brady Welch pass complete to Camoren Bowen for 6 yards to the CANYONS42 (Zane Carter), out-of-bounds. |
| 1st and 10 at CANYONS42 | Ray Hall rush for loss of 1 yard to the CANYONS41 (Spencer McKelli). |
| 2nd and 11 at CANYONS41 | Donovan Dunn rush for 7 yards to the CANYONS48 (Zane Carter). |
| 3rd and 4 at CANYONS48 | Brady Welch pass incomplete to Cole Crawford. |
| 4th and 4 at CANYONS48 | QB hurry by Ty Ely. |
| 4th and 4 at CANYONS48 | Josh Zammit punt 40 yards to the VENTURA12, downed. |
| 9 plays, 42 yards, 05:07 elapsed | |
| Ventura at 08:27 | |
| 1st and 10 at VENTURA12 | Ventura drive start at 08:27. |
| 1st and 10 at VENTURA12 | Daniel Duran pass complete to Jayon Farrar for 12 yards to the VENTURA24 (Duhron Goodman), out-of-bounds. |
| 1st and 10 at VENTURA24 | Quran Gossett rush for loss of 1 yard to the VENTURA23 (Tyrell Brown; Jackson Fort). |
| 2nd and 11 at VENTURA23 | Daniel Duran pass incomplete to Tanner Crandall, PENALTY CANYONS personal foul 15 yards to the VENTURA38, NO PLAY. |
| 1st and 10 at VENTURA38 | Daniel Duran pass complete to Jayon Farrar for 17 yards to the CANYONS45 (Duhron Goodman). |
| 1st and 10 at CANYONS45 | Quran Gossett rush for 1 yard to the CANYONS44 (Jackson Stein; Adam Geukens). |
| 2nd and 9 at CANYONS44 | Jake Murphy rush for 10 yards to the CANYONS34 (Elijah Hall), PENALTY CANYONS offside declined. |
| 1st and 10 at CANYONS34 | Jake Murphy rush for 1 yard to the CANYONS33 (Samson Malu; Tony Testa). |
| 2nd and 9 at CANYONS33 | Daniel Duran pass complete to Elijah Davis for 9 yards to the CANYONS24, out-of-bounds. |
| 1st and 10 at CANYONS24 | Daniel Duran pass complete to Elijah Davis for 7 yards to the CANYONS17 (Dylan Flowers). |
| 2nd and 3 at CANYONS17 | Quran Gossett rush for 17 yards to the CANYONS00, TOUCHDOWN, clock 04:33. |
| Ryan Pimentel kick attempt good. | |
| Canyons 21, Ventura 21 | |
| 9 plays, 88 yards, 03:54 elapsed | |
| Ryan Pimentel kickoff 45 yards to the CANYONS20, Ray Hall return 13 yards to the CANYONS33 (Tyrus Malietufa). | |
| Canyons at 04:29 | |
| 1st and 10 at CANYONS33 | Canyons drive start at 04:29. |
| 1st and 10 at CANYONS33 | Brady Welch pass complete to Ray Hall for 10 yards to the CANYONS43 (Brayden Beck). |
| 1st and 10 at CANYONS43 | Brady Welch pass incomplete to Ray Hall (Shahid Wilson). |
| 2nd and 10 at CANYONS43 | Brady Welch pass complete to Ray Hall for 18 yards to the VENTURA39 (Brayden Beck), out-of-bounds. |
| 1st and 10 at VENTURA39 | Brady Welch rush for 11 yards to the VENTURA28 (Zane Carter). |
| 1st and 10 at VENTURA28 | Brady Welch pass complete to Cole Crawford for 5 yards to the VENTURA23 (Tyrus Malietufa). |
| 2nd and 5 at VENTURA23 | PENALTY VENTURA offside 5 yards to the VENTURA18. |
| 1st and 10 at VENTURA18 | Brady Welch pass intercepted by Zane Carter at the VENTURA00, Zane Carter return 0 yards to the VENTURA00, touchback, clock 01:43. |
| 6 plays, 49 yards, 02:46 elapsed | |
| Ventura at 01:43 | |
| 1st and 10 at VENTURA20 | Quran Gossett rush for 8 yards to the VENTURA28 (Jeremiah Alemay). |
| 2nd and 2 at VENTURA28 | Quran Gossett rush for 2 yards to the VENTURA30 (JoJo Massey). |
| 1st and 10 at VENTURA30 | Quran Gossett rush for 4 yards to the VENTURA34 (Dylan Flowers). |
| 2nd and 6 at VENTURA34 | Daniel Duran pass incomplete to Tanner Crandall. |
| 3rd and 6 at VENTURA34 | QB hurry by Adam Geukens. |
| back to top | |
|
4th
|
|
| 3rd and 6 at VENTURA34 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at VENTURA34 | Daniel Duran pass incomplete to Tanner Crandall. |
| 4th and 6 at VENTURA34 | Zane Carter punt 36 yards to the CANYONS30, downed. |
| 5 plays, 14 yards, 01:57 elapsed | |
| Canyons at 14:46 | |
| 1st and 10 at CANYONS30 | Canyons drive start at 14:46. |
| 1st and 10 at CANYONS30 | Donovan Dunn rush for 8 yards to the CANYONS38 (Tyrus Malietufa). |
| 2nd and 2 at CANYONS38 | Donovan Dunn rush for 6 yards to the CANYONS44 (Desmond Arthur; Spencer McKelli). |
| 1st and 10 at CANYONS44 | Paden White rush for 4 yards to the CANYONS48 (Desmond Arthur). |
| 2nd and 6 at CANYONS48 | Brady Welch pass complete to Jarod Uridel for 4 yards to the VENTURA48 (Spencer McKelli; Stevie Plahn). |
| 3rd and 2 at VENTURA48 | Owen Haughney rush for 2 yards to the VENTURA46 (Anthony Martine). |
| 1st and 10 at VENTURA46 | Brady Welch rush for 1 yard to the VENTURA45 (Anthony Martine). |
| 2nd and 9 at VENTURA45 | Donovan Dunn rush for 5 yards to the VENTURA40, fumble forced by Zane Carter, fumble by Donovan Dunn recovered by CANYONS Dustin Disney at VENTURA40, PENALTY CANYONS personal foul 15 yards to the CANYONS45. |
| 3rd and 19 at CANYONS45 | Brady Welch rush for 9 yards to the VENTURA46 (Stevie Plahn; Ty Ely). |
| 4th and 10 at VENTURA46 | Josh Zammit punt 27 yards to the VENTURA19, fair catch by Tanner Crandall. |
| 8 plays, 24 yards, 05:12 elapsed | |
| Ventura at 09:34 | |
| 1st and 10 at VENTURA19 | Ventura drive start at 09:34. |
| 1st and 10 at VENTURA19 | Quran Gossett rush for loss of 4 yards to the VENTURA15 (Elijah Hall). |
| 2nd and 14 at VENTURA15 | Daniel Duran pass complete to Quran Gossett for 6 yards to the VENTURA21 (Dylan Flowers). |
| 3rd and 8 at VENTURA21 | Daniel Duran sacked for loss of 7 yards to the VENTURA14 (Elijah Hall). |
| 4th and 15 at VENTURA14 | PENALTY VENTURA illegal procedure 7 yards to the VENTURA07. |
| 4th and 22 at VENTURA07 | Zane Carter punt 36 yards to the VENTURA43, Da'Marrie Smith return -3 yards to the VENTURA46 (Kendric Smith). |
| 3 plays, -12 yards, 01:49 elapsed | |
| Canyons at 07:45 | |
| 1st and 10 at VENTURA46 | Canyons drive start at 07:45. |
| 1st and 10 at VENTURA46 | Brady Welch pass complete to Camoren Bowen for 3 yards to the VENTURA43 (Zane Carter). |
| 2nd and 7 at VENTURA43 | Donovan Dunn rush for 11 yards to the VENTURA32 (Tyrus Malietufa). |
| 1st and 10 at VENTURA32 | Brady Welch pass complete to Jarod Uridel for 4 yards to the VENTURA28 (Zane Carter). |
| 2nd and 6 at VENTURA28 | Owen Haughney rush for 7 yards to the VENTURA21 (Ethan Nicely). |
| 1st and 10 at VENTURA21 | Brady Welch rush for 1 yard to the VENTURA20 (Spencer McKelli). |
| 2nd and 9 at VENTURA20 | QB hurry by Anthony Martine. |
| 2nd and 9 at VENTURA20 | Brady Welch rush for 8 yards to the VENTURA12 (Spencer McKelli). |
| 3rd and 1 at VENTURA12 | 4th and 1. |
| 4th and 1 at VENTURA12 | Luis Rodriguez field goal attempt from 34 GOOD, clock 04:50. |
| Canyons 24, Ventura 21 | |
| 7 plays, 34 yards, 02:55 elapsed | |
| Luis Rodriguez kickoff 50 yards to the VENTURA15, Kendric Smith return 15 yards to the VENTURA30 (Adam Geukens). | |
| Ventura at 03:49 | |
| 1st and 10 at VENTURA30 | Ventura drive start at 03:49. |
| 1st and 10 at VENTURA30 | Jake Murphy rush for 4 yards to the VENTURA34 (Duhron Goodman). |
| 2nd and 6 at VENTURA34 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 6 at VENTURA34 | Daniel Duran pass complete to Elijah Davis for 4 yards to the VENTURA38. |
| 4th and 2 at VENTURA38 | Daniel Duran pass complete to Tyler Woodworth for 62 yards to the CANYONS00, TOUCHDOWN, clock 02:25. |
| Ryan Pimentel kick attempt good. | |
| Canyons 24, Ventura 28 | |
| 4 plays, 70 yards, 01:24 elapsed | |
| Ryan Pimentel kickoff 52 yards to the CANYONS13, Judah Plett return 20 yards to the CANYONS33 (Camilo Aviles). | |
| Canyons at 02:18 | |
| 1st and 10 at CANYONS33 | Canyons drive start at 02:18. |
| 1st and 10 at CANYONS33 | Brady Welch pass complete to Jett McCullough for 5 yards to the CANYONS38 (Zane Carter). |
| 2nd and 5 at CANYONS38 | Brady Welch rush for 6 yards to the CANYONS44 (Zane Carter). |
| 1st and 10 at CANYONS44 | Brady Welch pass incomplete to Camoren Bowen, PENALTY VENTURA personal foul 15 yards to the VENTURA41, NO PLAY. |
| 1st and 10 at VENTURA41 | Brady Welch pass complete to Camoren Bowen for 6 yards to the VENTURA35 (Ethan Nicely). |
| 2nd and 4 at VENTURA35 | Brady Welch rush for 5 yards to the VENTURA30 (Spencer McKelli). |
| 1st and 10 at VENTURA30 | Brady Welch pass intercepted by Tyrus Malietufa at the VENTURA00, Tyrus Malietufa return 0 yards to the VENTURA00, touchback, clock 00:39. |
| 5 plays, 37 yards, 01:39 elapsed | |
| Ventura at 00:39 | |
| 1st and 10 at VENTURA20 | TEAM rush for loss of 2 yards to the VENTURA18. |
| 2nd and 12 at VENTURA18 | TEAM rush for loss of 2 yards to the VENTURA16. |
| 2 plays, -4 yards, 00:39 elapsed | |
| 3rd and 14 at VENTURA16 | End of game, clock 00:00. |
| back to top | |
