2022 College of the Canyons Men's Golf Roster
| Name | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|
|
|
Ht.: 6'2" | Wt.: 167 | Yr.: FR | HS City State / High School: Nootdorp, Netherlands / Stanislascollege Pijnacker |
|
|
Ht.: 6'4" | Wt.: 200 | Yr.: FR | HS City State / High School: Granada Hills, CA / Granda Hills Charter |
|
|
Ht.: 5'10" | Wt.: 165 | Yr.: FR | HS City State / High School: Vancouver, CAN / Dr. Charles Best |
|
|
Ht.: 6'1" | Wt.: 177 | Yr.: SO | HS City State / High School: New Caledonia, France / Laperouse |
|
|
Ht.: 5'8" | Wt.: 155 | Yr.: FR | HS City State / High School: Veltem, Belgium / Heilige Drievuldigheidscollege |
|
|
Ht.: 5'9" | Wt.: 133 | Yr.: FR | HS City State / High School: Paris, France / School Ferrandi |
|
|
Ht.: 6'1" | Wt.: 210 | Yr.: FR | HS City State / High School: Bath, England / Beechen Cliff |
|
|
Ht.: 5'9" | Wt.: 120 | Yr.: FR | HS City State / High School: Granada Hills, CA / Granada Hills Charter |
|
|
Ht.: 5'9" | Wt.: 145 | Yr.: FR | HS City State / High School: Toronto, Canada / St. Michael’s |
|
|
Ht.: 5'9" | Wt.: 180 | Yr.: FR | HS City State / High School: Vence, France / CNED Paris |
|
|
Ht.: 5'9" | Wt.: 154 | Yr.: FR | HS City State / High School: Brussels, Belgium / Mater Dei-Instituut |
|
|
Ht.: 6'2" | Wt.: 165 | Yr.: FR | HS City State / High School: Sydney, Austrailia / St. Joseph's |
|
|
Ht.: 5'11" | Wt.: 170 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Ht.: 6'1" | Wt.: 210 | Yr.: SO | HS City State / High School: Tokyo, Japan / Suginami-Gakuin |
|
|
Ht.: 6'1" | Wt.: 165 | Yr.: FR | HS City State / High School: Odense, Denmark / Tietgen Handelsgymnasium |
|
|
Ht.: 6'0" | Wt.: 150 | Yr.: SO | HS City State / High School: Brussels, Belgium / Lycée Francais de Bruxelles |
|
|
Ht.: 5'11" | Wt.: 145 | Yr.: FR | HS City State / High School: Ontario, Canada / Our Lady of Mount Carmel |
|
|
Ht.: 5'10" | Wt.: 155 | Yr.: FR | HS City State / High School: Chantilly, France / Lyçée Jean Rostand |
|
|
Ht.: 6'0" | Wt.: 149 | Yr.: FR | HS City State / High School: Val-de-reuil, France / Lycée Marc Bloch |
|
|
Ht.: 5'11" | Wt.: 180 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Ht.: 5'11" | Wt.: 175 | Yr.: FR | HS City State / High School: Seoul, South Korea / Moanalua |
|
|
Ht.: 5'10" | Wt.: 140 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Golden Valley |
|
|
Ht.: 6'2" | Wt.: 140 | Yr.: FR | HS City State / High School: Las Vegas. NV / Palo Verde |
|
|
Ht.: 5'7" | Wt.: 120 | Yr.: FR | HS City State / High School: Granada Hills, CA / Granada Hills Charter |
|
|
Ht.: 5'8" | Wt.: 150 | Yr.: FR | HS City State / High School: Kanagawa, Japan / Heritage |
|
|
Ht.: 5'9" | Wt.: 150 | Yr.: S0 | HS City State / High School: Kent, WA / Kentlake |
|
|
Ht.: 6'1" | Wt.: 195 | Yr.: FR | HS City State / High School: Strängnäs, Sweden / Europaskolan Strängnäs |
|
|
Ht.: 5'6" | Wt.: 155 | Yr.: FR | HS City State / High School: Nara, Japan / Heritage Academy |
Coaching Staff
Gary Peterson
Head Coach
- Gary Peterson - Head Coach
