2024 College of the Canyons Men's Golf Roster
| Name | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|
|
|
Ht.: 6'2" | Wt.: 187 | Yr.: FR | HS City State / High School: Paris, France / l'École Diagonale |
|
|
Ht.: 5'11" | Wt.: 150 | Yr.: FR | HS City State / High School: Warman, Saskatchewan, Canada / Warman |
|
|
Ht.: 5'10" | Wt.: 160 | Yr.: FR | HS City State / High School: Bondues, France / La Croix Blanche |
|
|
Ht.: 5'10" | Wt.: 170 | Yr.: FR | HS City State / High School: Abbotsford, British Columbia, Canada / Robert Bateman |
|
|
Ht.: 5'9" | Wt.: 140 | Yr.: FR | HS City State / High School: Simi Valley, CA / Simi Valley |
|
|
Ht.: 6'2" | Wt.: 165 | Yr.: SO | HS City State / High School: Genech, France / Institut de Genech |
|
|
Ht.: 6'0" | Wt.: 180 | Yr.: FR | HS City State / High School: Lusaka, South Africa / Baabab |
|
|
Ht.: 5'9" | Wt.: 165 | Yr.: SO | HS City State / High School: Abbotsford, British Columbia, Canada / Robert Bateman Secondary |
|
|
Ht.: 5'8" | Wt.: 145 | Yr.: FR | HS City State / High School: Encino, CA / Holy Martyrs |
|
|
Ht.: 5'9" | Wt.: 155 | Yr.: FR | HS City State / High School: Amersfoort, Netherlands / Johan van Oldenbarnevelt Gymnasium |
|
|
Ht.: 5'10" | Wt.: 135 | Yr.: FR | HS City State / High School: Chatsworth, CA / Trinity International |
|
|
Ht.: 5'11" | Wt.: 190 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Ht.: 5'11" | Wt.: 175 | Yr.: SO | HS City State / High School: Seoul, South Korea / Moanalua |
|
|
Ht.: 6'2" | Wt.: 160 | Yr.: FR | HS City State / High School: Thionville, France / Saint-Pierre Chanel |
|
|
Ht.: 5'9" | Wt.: 120 | Yr.: FR | HS City State / High School: Barcelona, Spain / Instituto Joaquim Blume |
|
|
Ht.: 6'3" | Wt.: 195 | Yr.: FR | HS City State / High School: Coquitlam, British Columbia, Canada / Online Studies |
|
|
Ht.: 6'0" | Wt.: 165 | Yr.: FR | HS City State / High School: Santa Monica, CA / Lighthouse Christian |
|
|
Ht.: 6'4" | Wt.: 155 | Yr.: SO | HS City State / High School: Toronto, Ontario, Canada / Monarch Park Collegiate |
|
|
Ht.: 5'7" | Wt.: 165 | Yr.: FR | HS City State / High School: Biot, France / Mouratoglou Académie |
|
|
Ht.: 5'8" | Wt.: 150 | Yr.: FR | HS City State / High School: New Taipai, Taiwan / Ku-Pao |
|
|
Ht.: 6'0" | Wt.: 210 | Yr.: FR | HS City State / High School: New Taipei City, Taiwan / Ku-Pao |
|
|
Ht.: 6'1" | Wt.: 185 | Yr.: FR | HS City State / High School: Kristinehamn, Sweden / Brogardsgymnasiet |
Coaching Staff
Gary Peterson
Head Coach
- Gary Peterson - Head Coach
