Jonah Lawrence
- GK
- Canyons
gp
4
gs
2
min
242:28
ga
3
gaa
1.11
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 2 | 2 |
| Minutes | 242:28 | 197:28 |
| Goals against | 3 | 3 |
| Goals-against average | 1.11 | 1.37 |
| Saves | 6 | 6 |
| Save pct | .667 | .667 |
| Wins | 4 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Masters | - | - | - | - | - | - | |
| Aug 29 | El Camino-Compton Center | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | Taft | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | Santa Monica | T, 3-3 | - | - | - | - | - | - |
| Sep 19 | at Glendale | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Moorpark | W, 6-0 | - | - | - | - | - | - |
| Sep 30 | Allan Hancock | W, 6-1 | - | - | - | - | - | - |
| Oct 3 | Citrus | W, 3-0 | - | - | - | - | - | - |
| Oct 7 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | LA Mission | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Santa Monica | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | Santa Barbara | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Allan Hancock | W, 4-1 | - | - | - | - | - | - |
| Nov 4 | at Citrus | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 17:28 |
| Nov 7 | vs. Oxnard | T, 1-1 | - | - | - | - | - | - |
| Nov 14 | at LA Mission | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Masters | - | - | - | - | - | |
| Aug 29 | El Camino-Compton Center | W, 1-0 | - | - | - | - | - |
| Sep 2 | Taft | L, 2-1 | - | - | - | - | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 16 | Santa Monica | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Glendale | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | at Moorpark | W, 6-0 | - | - | - | - | - |
| Sep 30 | Allan Hancock | W, 6-1 | - | - | - | - | - |
| Oct 3 | Citrus | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 14 | LA Mission | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Santa Monica | L, 3-1 | - | - | - | - | - |
| Oct 21 | Glendale | W, 2-0 | - | - | - | - | - |
| Oct 24 | Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 31 | at Allan Hancock | W, 4-1 | - | - | - | - | - |
| Nov 4 | at Citrus | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 7 | vs. Oxnard | T, 1-1 | - | - | - | - | - |
| Nov 14 | at LA Mission | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .75 | 1.11 | 1.50 |
| Conference | 3 | 2 | 1.00 | 1.37 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Away | 3 | 1 | .67 | 1.18 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .75 | 1.11 | 1.50 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | .50 | 0.67 | 2.00 |
| October | 1 | 1 | 1.00 | 1.00 | 1.00 |
| November | 1 | 0 | 1.00 | 5.15 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 242:28 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 197:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 152:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 242:28 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 17:28 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 60:37 |
| Conference | 3 | 65:49 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 50:49 |
| Neutral | - | 0:00 |
| Wins | 4 | 60:37 |
| Losses | - | 0:00 |
| September | 2 | 67:30 |
| October | 1 | 90:00 |
| November | 1 | 17:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 6 | .667 |
| Conference | 3 | 2 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1 | .500 |
| Away | 3 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 3 | 6 | .667 |
| Losses | - | - | - | - | - |
| September | 2 | 1 | 1 | 4 | .800 |
| October | 1 | 1 | 1 | 1 | .500 |
| November | 1 | 0 | 1 | 1 | .500 |
