Aaron Winsick
9 Aaron Winsick
-
- Height:
- 5'9"
-
- Weight:
- 148
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Saugus
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
High School: Attended Saugus High School where he was named All-Foothill League Second Team in 2014 and All-Foothill League First Team in 2015.
Personal: Favorite teams include Manchester City FC, the New York Yankees, the Tampa Bay Buccaneers and the Los Angles Lakers…favorite athlete is Man City midfielder Yaya Toure…enjoys snowboarding.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 10 | 9 |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| Points | 7 | 6 |
| Shots | 7 | 5 |
| Shot Pct | .429 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Fullerton | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Cypress | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Fresno | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Chaffey | W, 1-0 | - | - | - | - | - |
| Sep 16 | Hartnell | L, 3-1 | - | - | - | - | - |
| Sep 18 | Cosumnes River | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at LA Mission | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Santa Monica | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Glendale | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bakersfield | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Citrus | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Glendale | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Victor Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Bakersfield | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Antelope Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Chaffey | W, 1-0 | - | - | - | - | - |
| Sep 16 | Hartnell | L, 3-1 | - | - | - | - | - |
| Sep 18 | Cosumnes River | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at LA Mission | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Glendale | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Victor Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bakersfield | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Antelope Valley | L, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 25 | at Citrus | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Glendale | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Victor Valley | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | at Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Antelope Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 11 | Citrus | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Chaffey | W, 1-0 | - | - | - | - | - |
| Sep 16 | Hartnell | L, 3-1 | - | - | - | - | - |
| Sep 18 | Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Sep 23 | West Hills Lemoore | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Mt. San Antonio | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at LA Mission | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bakersfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Antelope Valley | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Citrus | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Glendale | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Antelope Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 3 | 1 | 7 |
| Conference | 10 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 2 | 0 | 4 |
| Away | 10 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 2 | 0 | 4 |
| Losses | 10 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | - | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .429 | 7 | 1.000 |
| Conference | 10 | 5 | .600 | 6 | 1.200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 5 | .833 |
| Away | 10 | 1 | 1.000 | 2 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .667 | 3 | 1.000 |
| Losses | 10 | 3 | .333 | 4 | 1.333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | .250 | 5 | 1.250 |
| November | 4 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .17 | .06 | .39 |
| Conference | 10 | 9 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .25 | .00 | .50 |
| Away | 10 | 5 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .33 | .00 | .67 |
| Losses | 10 | 5 | .10 | .10 | .30 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .00 | .25 |
| November | 4 | 4 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .429 | .39 | 1.000 |
| Conference | 10 | .50 | .600 | .60 | 1.200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .63 | .833 |
| Away | 10 | .10 | 1.000 | .20 | 2.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .667 | .50 | 1.000 |
| Losses | 10 | .30 | .333 | .40 | 1.333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 8 | .50 | .250 | .63 | 1.250 |
| November | 4 | .50 | 1.000 | .50 | 1.000 |
