Kian Bensend
- GK
- Canyons
gp
18
gs
17
min
1530:00
ga
29
gaa
1.71
sv
119
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 8 |
| Games started | 17 | 8 |
| Minutes | 1530:00 | 720:00 |
| Goals against | 29 | 11 |
| Goals-against average | 1.71 | 1.38 |
| Saves | 119 | 51 |
| Save pct | .804 | .823 |
| Wins | 3 | 2 |
| Losses | 6 | 0 |
| Ties | 4 | 3 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's University | - | - | - | - | - | - | |
| Aug 23 # | Fullerton | - | - | - | - | - | - | |
| Sep 6 | vs. Mt. San Antonio | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | vs. Desert | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Moorpark | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Taft | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 17 | Fresno | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | at Chaffey | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Allan Hancock | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Oxnard | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at LA Mission | - | - | - | - | - | - | |
| Oct 15 | at Citrus | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Taft | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | Citrus | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 5 | Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at Antelope Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 15 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's University | - | - | - | - | - | |
| Aug 23 # | Fullerton | - | - | - | - | - | |
| Sep 6 | vs. Mt. San Antonio | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 8 | vs. Desert | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 10 | Moorpark | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 13 | Taft | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 17 | Fresno | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 20 | at Chaffey | L, 4-1 | 1 | 0 | 2 | 4 | .667 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 1 | at Allan Hancock | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 8 | Oxnard | L, 6-1 | 1 | 1 | 6 | 3 | .333 |
| Oct 11 | at LA Mission | - | - | - | - | - | |
| Oct 15 | at Citrus | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 18 | at Glendale | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 22 | at Taft | L, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 12 | 1.000 |
| Oct 30 | Antelope Valley | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 1 | Citrus | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 5 | Glendale | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 12 | at Antelope Valley | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 15 | Bakersfield | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 1.61 | 1.71 | 6.61 |
| Conference | 8 | 8 | 1.38 | 1.38 | 6.38 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.89 | 2.00 | 5.78 |
| Away | 7 | 6 | 1.43 | 1.54 | 7.29 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 8.00 |
| Wins | 3 | 3 | .33 | 0.33 | 7.67 |
| Losses | 11 | 10 | 2.27 | 2.50 | 5.91 |
| September | 7 | 6 | 1.43 | 1.67 | 7.00 |
| October | 7 | 7 | 2.14 | 2.14 | 7.14 |
| November | 4 | 4 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1530:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 765:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 900:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 85:00 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 85:00 |
| Away | 7 | 83:34 |
| Neutral | 2 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 11 | 81:49 |
| September | 7 | 77:09 |
| October | 7 | 90:00 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 29 | 119 | .804 |
| Conference | 8 | 8 | 11 | 51 | .823 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 17 | 52 | .754 |
| Away | 7 | 6 | 10 | 51 | .836 |
| Neutral | 2 | 2 | 2 | 16 | .889 |
| Wins | 3 | 3 | 1 | 23 | .958 |
| Losses | 11 | 10 | 25 | 65 | .722 |
| September | 7 | 6 | 10 | 49 | .831 |
| October | 7 | 7 | 15 | 50 | .769 |
| November | 4 | 4 | 4 | 20 | .833 |
