Yahali Gonzalez
- OF
- Canyons
gp
42
avg
.288
hr
1
rbi
14
r
37
sb
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 12 |
| Plate appearances | 162 | 49 |
| At Bats | 125 | 35 |
| Runs | 37 | 12 |
| Hits | 36 | 12 |
| Doubles | 2 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 7 |
| Total bases | 45 | 18 |
| Walks | 32 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 18 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 21 | 7 |
| Caught Stealing | 5 | 2 |
| Batting Average | .288 | .343 |
| On Base Percentage | .451 | .531 |
| Slugging Percentage | .360 | .514 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | at Saddleback | W, 10-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Cypress | L, 2-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 22 | at Riverside | W, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Riverside | W, 7-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | Citrus | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 20 | at Glendale | W, 10-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | LA Valley | W, 12-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 27 | at Bakersfield | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | Cerritos | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Cerritos | L, 11-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Citrus | L, 11-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Moorpark | W, 4-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Long Beach | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Fullerton | W, 7-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | LA Mission | W, 5-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Ventura | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Glendale | W, 12-4 | 1 | 2 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at Palomar | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Palomar | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 2 | at Palomar | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Palomar | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 2 | 0 | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 2 | 3 | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 2 | 1 | 2 | - |
| Feb 15 | at Saddleback | W, 10-3 | 1 | 1 | 1 | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 0 | 2 | - | 1 |
| Feb 18 | Cypress | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 0 | 2 | 1 |
| Feb 22 | at Riverside | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 2 | 1 | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 1 | 0 | 1 | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 1 | 3 | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 2 | 2 | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 1 | 1 | 1 | - |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Mar 20 | at Glendale | W, 10-4 | 1 | 2 | 3 | 1 | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 3 | 1 | 2 | - |
| Mar 27 | at Bakersfield | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Citrus | L, 11-6 | 1 | 1 | 0 | - | 1 |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 1 | 2 | 1 | - |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 1 | 0 | - | - |
| Apr 5 | at Moorpark | W, 4-2 | 1 | 2 | 3 | 1 | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | - | 1 |
| Apr 8 | Fullerton | W, 7-2 | 1 | 2 | 3 | - | - |
| Apr 10 | LA Mission | W, 5-1 | 1 | 1 | 4 | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 3 | 4 | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Palomar | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 1 | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Saddleback | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Citrus | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Moorpark | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Fullerton | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Mission | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Palomar | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 125 | 36 | 14 | 32 | 2 | 2 | 1 | 5 | 18 | .288 | .451 | .360 | 5 | - | - | - | 42 | 20 | 2.10 | 162 |
| Conference | 12 | 35 | 12 | 7 | 11 | 1 | 1 | 1 | 3 | 5 | .343 | .531 | .514 | 3 | - | - | - | 13 | 4 | 3.25 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 54 | 17 | 7 | 19 | - | 2 | 1 | 3 | 8 | .315 | .513 | .444 | 3 | - | - | - | 14 | 12 | 1.17 | 76 |
| Away | 21 | 68 | 18 | 7 | 13 | 2 | - | - | 2 | 9 | .265 | .398 | .294 | 2 | - | - | - | 27 | 8 | 3.38 | 83 |
| Neutral | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Wins | 20 | 58 | 18 | 9 | 20 | 2 | 2 | 1 | 5 | 5 | .310 | .506 | .466 | 3 | - | - | - | 20 | 8 | 2.50 | 81 |
| Losses | 22 | 67 | 18 | 5 | 12 | - | - | - | 0 | 13 | .269 | .395 | .269 | 2 | - | - | - | 22 | 12 | 1.83 | 81 |
| February | 15 | 44 | 13 | 5 | 15 | - | 1 | - | 1 | 3 | .295 | .483 | .341 | 1 | - | - | - | 17 | 7 | 2.43 | 60 |
| March | 12 | 39 | 12 | 5 | 5 | - | - | - | 0 | 8 | .308 | .426 | .308 | 3 | - | - | - | 14 | 4 | 3.50 | 47 |
| April | 13 | 37 | 9 | 4 | 12 | 2 | 1 | 1 | 4 | 5 | .243 | .429 | .432 | - | - | - | - | 11 | 8 | 1.38 | 49 |
| May | 2 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | - | 1 | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 37 | 45 | 21 | 5 |
| Conference | 12 | 12 | 18 | 7 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 23 | 24 | 15 | 1 |
| Away | 21 | 14 | 20 | 6 | 4 |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 20 | 28 | 27 | 14 | 1 |
| Losses | 22 | 9 | 18 | 7 | 4 |
| February | 15 | 15 | 15 | 10 | 2 |
| March | 12 | 10 | 12 | 8 | 1 |
| April | 13 | 11 | 16 | 3 | 2 |
| May | 2 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
