Nichole Muro
- P
- Canyons
app
26
gs
21
w
9
l
9
sv
0
ip
101.0
era
4.16
whip
1.90
k
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 26 | 8 |
| Games started | 21 | 6 |
| Wins | 9 | 3 |
| Losses | 9 | 0 |
| Saves | 0 | 0 |
| Complete Games | 8 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 101.0 | 30.0 |
| Hits | 121 | 40 |
| Runs | 89 | 23 |
| Earned Runs | 60 | 13 |
| Walks | 71 | 20 |
| Strikeouts | 44 | 12 |
| Strikeouts per Game | 3.05 | 2.80 |
| Doubles Allowed | 17 | 6 |
| Triples Allowed | 1 | - |
| WHIP | 1.90 | 2.00 |
| Home Runs Allows | 5 | 2 |
| At Bats Against | 418 | 129 |
| Batting Average Against | .289 | .310 |
| Earned Run Average | 4.16 | 3.03 |
| Wild pitches | 7 | 2 |
| Hit Batters | 14 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | 5 | 1 |
| Sacrifice Hits Allowed | 9 | 2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 8 | Imperial Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Santa Barbara | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Riverside | W, 10-1 | 1 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Riverside | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Citrus | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Glendale | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 25 | LA Valley | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Citrus | L, 11-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | Glendale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 18 | Cypress | L, 2-1 | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 2 | 1 | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 3 | 8 | - | - |
| Feb 22 | at Riverside | W, 7-5 | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 1 | 2 | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 1 | 1 | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 0 | 1 | 2 | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | 1 | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 1 | at Citrus | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Glendale | W, 12-4 | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 1 | 3 | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | at Palomar | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 1 | 5.0 | 3 | 5 | 3 | 4.20 | 2 | 2.80 | - | 1.40 |
| Feb 8 | Imperial Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 2 | 2.80 | - | .60 |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 6 | 8.40 | - | 1.60 |
| Feb 11 | Santa Barbara | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 0 | 1 | 1.0 | 4 | 3 | 3 | 21.00 | 1 | 7.00 | - | 6.00 |
| Feb 18 | Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 0 | 4.0 | 10 | 5 | 5 | 8.75 | 2 | 3.50 | - | 3.00 |
| Feb 22 | at Riverside | W, 10-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 5 | 7.00 | - | .80 |
| Feb 22 | at Riverside | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 0 | 1 | 4.0 | 4 | 4 | 4 | 7.00 | 5 | 8.75 | 1 | 2.25 |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 1 | 1.2 | 4 | 5 | 3 | 12.60 | 1 | 4.20 | 1 | 3.60 |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | 1 | 1.17 | - | 1.17 |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | 3.0 | 7 | 4 | 4 | 9.33 | 1 | 2.33 | - | 3.67 |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 0 | 1 | 6.0 | 9 | 7 | 5 | 5.83 | 0 | .00 | - | 2.50 |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 1.0 | 3 | 5 | 2 | 14.00 | 0 | .00 | - | 5.00 |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 1 | 0 | 7.0 | 11 | 4 | 1 | 1.00 | 2 | 2.00 | - | 2.00 |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 1 | 7.0 | 7 | 5 | 1 | 1.00 | 2 | 2.00 | - | 1.29 |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 0 | 0 | 2.1 | 5 | 4 | 2 | 6.00 | 2 | 6.00 | - | 3.00 |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 0 | 0 | 1.2 | 3 | 4 | 4 | 16.80 | 0 | .00 | - | 3.00 |
| Apr 1 | at Citrus | L, 11-6 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 3.00 |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 2 | 2.00 | 2 | 1.29 |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 1 | 0 | 4.0 | 4 | 3 | 1 | 1.75 | 0 | .00 | - | 1.75 |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | 1.0 | 1 | 3 | 2 | 14.00 | - | .00 | - | 1.00 |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 1 | 7.0 | 4 | 2 | 0 | 0.00 | 2 | 2.00 | - | .71 |
| Apr 15 | Glendale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | 3 | 4.20 | - | .60 |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 1 | 4.0 | 12 | 10 | 9 | 15.75 | 0 | .00 | - | 4.25 |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | 3.2 | 5 | 2 | 2 | 3.82 | 1 | 1.91 | - | 2.18 |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 1 | 1.2 | 2 | 5 | 3 | 12.60 | 1 | 4.20 | 1 | 5.40 |
| May 3 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Riverside | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Sequoias | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | at LA Mission | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 15 | Glendale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 3 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 38 | 9 | 6 | 8 | 2 | - | 2 | 4 | 11 | .237 | .370 | .447 | - | - | - | - | 5 | 12 | 0.42 | 46 |
| Conference | 9 | 14 | 2 | 0 | 5 | - | - | - | 0 | 7 | .143 | .368 | .143 | - | - | - | - | - | 4 | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 14 | 1 | 1 | 1 | - | - | - | 0 | 4 | .071 | .133 | .071 | - | - | - | - | 3 | 6 | 0.50 | 15 |
| Away | 15 | 23 | 8 | 5 | 7 | 2 | - | 2 | 4 | 6 | .348 | .500 | .696 | - | - | - | - | 2 | 6 | 0.33 | 30 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 11 | 18 | 4 | 4 | 5 | - | - | 2 | 2 | 6 | .222 | .391 | .556 | - | - | - | - | 1 | 6 | 0.17 | 23 |
| Losses | 18 | 20 | 5 | 2 | 3 | 2 | - | - | 2 | 5 | .250 | .348 | .350 | - | - | - | - | 4 | 6 | 0.67 | 23 |
| February | 10 | 12 | 5 | 5 | 3 | 1 | - | 2 | 3 | 2 | .417 | .533 | 1.000 | - | - | - | - | 3 | 2 | 1.50 | 15 |
| March | 10 | 13 | 1 | 0 | 4 | - | - | - | 0 | 7 | .077 | .294 | .077 | - | - | - | - | 1 | 4 | 0.25 | 17 |
| April | 8 | 13 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | .231 | .286 | .308 | - | - | - | - | 1 | 6 | 0.17 | 14 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 9 | 17 | 3 | - |
| Conference | 9 | 1 | 2 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 1 | 1 | - | - |
| Away | 15 | 8 | 16 | 3 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 7 | 10 | 1 | - |
| Losses | 18 | 2 | 7 | 2 | - |
| February | 10 | 7 | 12 | - | - |
| March | 10 | 0 | 1 | 3 | - |
| April | 8 | 2 | 4 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.16 | 9 | 9 | 26 | 21 | 0 | 101.0 | 121 | 89 | 60 | 71 | 44 | 3.05 | 5 | 1.90 | 517 | 7 | 14 |
| Conference | 3.03 | 3 | 0 | 8 | 6 | 0 | 30.0 | 40 | 23 | 13 | 20 | 12 | 2.80 | 2 | 2.00 | 154 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.13 | 3 | 2 | 12 | 9 | 0 | 44.2 | 46 | 33 | 20 | 25 | 19 | 2.98 | - | 1.59 | 216 | 1 | 8 |
| Away | 4.97 | 6 | 7 | 14 | 12 | 0 | 56.1 | 75 | 56 | 40 | 46 | 25 | 3.11 | 5 | 2.15 | 301 | 6 | 6 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.01 | 9 | 0 | 11 | 10 | 0 | 52.1 | 52 | 25 | 15 | 24 | 27 | 3.61 | 2 | 1.45 | 241 | 4 | 7 |
| Losses | 6.47 | 0 | 9 | 15 | 11 | 0 | 48.2 | 69 | 64 | 45 | 47 | 17 | 2.45 | 3 | 2.38 | 276 | 3 | 7 |
| February | 3.98 | 5 | 4 | 10 | 8 | 0 | 38.2 | 39 | 27 | 22 | 25 | 27 | 4.89 | 2 | 1.66 | 188 | 2 | 6 |
| March | 4.75 | 1 | 2 | 7 | 7 | 0 | 28.0 | 45 | 33 | 19 | 21 | 7 | 1.75 | - | 2.36 | 155 | 1 | 3 |
| April | 3.43 | 3 | 2 | 8 | 5 | 0 | 32.2 | 35 | 24 | 16 | 18 | 9 | 1.93 | 2 | 1.62 | 160 | 3 | 5 |
| May | 12.60 | 0 | 1 | 1 | 1 | 0 | 1.2 | 2 | 5 | 3 | 7 | 1 | 4.20 | 1 | 5.40 | 14 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 23 | 5 | 18 | 0 | - | 1.000 | 2 | 15 | - | - | - |
| Conference | 9 | 9 | 2 | 7 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
