Paige Pikor
- UTIL
- Canyons
gp
27
avg
.239
hr
-
rbi
5
r
7
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 7 |
| Plate appearances | 54 | 11 |
| At Bats | 46 | 10 |
| Runs | 7 | 3 |
| Hits | 11 | 4 |
| Doubles | 1 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 14 | 6 |
| Walks | 5 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .239 | .400 |
| On Base Percentage | .302 | .455 |
| Slugging Percentage | .304 | .600 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 22 | at Riverside | W, 10-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Feb 22 | at Riverside | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 28 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 6 | Citrus | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | at LA Mission | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | LA Valley | W, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cerritos | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | Glendale | W, 12-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at Palomar | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 3 | at Palomar | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 2 | 0 | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 1 | 2 | 2 | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 2 | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Santa Ana | W, 11-4 | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | - | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 18 | at LA Mission | L, 2-1 | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Cerritos | L, 11-7 | - | - | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 1 | 3 | - | - |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 1 | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at LA Mission | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cerritos | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cypress | L, 5-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Feb 8 | Imperial Valley | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Imperial Valley | W, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Santa Barbara | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 11 | Santa Barbara | W, 9-1 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 2 | - | - | - |
| Feb 15 | at Saddleback | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Saddleback | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cypress | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 20 | at San Bernardino Valley | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Riverside | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Riverside | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cuesta | L, 9-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Cuesta | L, 14-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Ana | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Citrus | L, 12-4 | 1 | 3 | 2 | 0 | 1 | 6 | .667 | - | 1 | - | - | - |
| Mar 8 | vs. West Valley | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sequoias | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Antelope Valley | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at LA Mission | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Glendale | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Orange Coast | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Orange Coast | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LA Valley | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bakersfield | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cerritos | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Citrus | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Antelope Valley | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Long Beach | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Mission | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ventura | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Glendale | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at LA Valley | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Palomar | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Bakersfield | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Palomar | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Palomar | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 46 | 11 | 5 | 5 | 1 | 1 | - | 2 | 2 | .239 | .302 | .304 | - | 2 | 1 | - | 10 | 26 | 0.38 | 54 |
| Conference | 7 | 10 | 4 | 1 | 1 | - | 1 | - | 1 | - | .400 | .455 | .600 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 30 | 6 | 1 | 2 | 1 | - | - | 1 | 2 | .200 | .250 | .233 | - | - | - | - | 6 | 16 | 0.38 | 32 |
| Away | 11 | 16 | 5 | 4 | 2 | - | 1 | - | 1 | - | .313 | .350 | .438 | - | 2 | 1 | - | 4 | 10 | 0.40 | 21 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Wins | 12 | 24 | 8 | 4 | 3 | 1 | 1 | - | 2 | 2 | .333 | .393 | .458 | - | 1 | 1 | - | 5 | 11 | 0.45 | 29 |
| Losses | 15 | 22 | 3 | 1 | 2 | - | - | - | 0 | - | .136 | .200 | .136 | - | 1 | - | - | 5 | 15 | 0.33 | 25 |
| February | 12 | 25 | 7 | 4 | 2 | 1 | - | - | 1 | 2 | .280 | .310 | .320 | - | 2 | 1 | - | 4 | 15 | 0.27 | 30 |
| March | 8 | 13 | 2 | 0 | 1 | - | - | - | 0 | - | .154 | .214 | .154 | - | - | - | - | 5 | 6 | 0.83 | 14 |
| April | 5 | 6 | 2 | 1 | 1 | - | 1 | - | 1 | - | .333 | .429 | .667 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| May | 2 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 7 | 14 | 6 | - |
| Conference | 7 | 3 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 6 | 7 | 5 | - |
| Away | 11 | 1 | 7 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 12 | 7 | 11 | 5 | - |
| Losses | 15 | 0 | 3 | 1 | - |
| February | 12 | 4 | 8 | 3 | - |
| March | 8 | 1 | 2 | 2 | - |
| April | 5 | 2 | 4 | 1 | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 55 | 51 | 1 | 3 | 7 | .945 | - | 12 | - | - | - |
| Conference | 7 | 5 | 4 | 0 | 1 | 6 | .800 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 35 | 32 | 1 | 2 | 6 | .943 | - | 7 | - | - | - |
| Away | 11 | 19 | 18 | 0 | 1 | 1 | .947 | - | 5 | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 12 | 26 | 24 | 1 | 1 | - | .962 | - | 4 | - | - | - |
| Losses | 15 | 29 | 27 | 0 | 2 | 7 | .931 | - | 8 | - | - | - |
| February | 12 | 35 | 32 | 1 | 2 | 1 | .943 | - | 11 | - | - | - |
| March | 8 | 12 | 11 | 0 | 1 | 6 | .917 | - | 1 | - | - | - |
| April | 5 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
