2022 College of the Canyons Swim & Dive Roster
| Name | Event(s) | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|---|
|
|
Event(s): Sprints / Mid-Distance | Ht.: 5'8" | Wt.: 165 | Yr.: FR | HS City State / High School: Granada Hills, CA / Granda Hills Charter |
|
|
Event(s): Sprints | Ht.: 6'2" | Wt.: 150 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Sprints / Mid-Distance / Distance | Ht.: 5'11" | Wt.: 175 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Sprints / Mid-Distance | Ht.: 5'11" | Wt.: 176 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Sprints / Mid-Distance | Ht.: 5'7" | Wt.: 138 | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch |
|
|
Event(s): Sprints / Mid-Distance | Ht.: 5'11" | Wt.: 155 | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch |
|
|
Event(s): Sprints / Mid-Distance / Distance | Ht.: 6'1" | Wt.: 160 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Sprints | Ht.: 5'2" | Wt.: NA | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Sprints / Distance | Ht.: 5'2" | Wt.: NA | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
Coaching Staff
- Erik Matheson - Head Coach
- Mike Bechtholdt - Assistant Coach
- Paul Smith - Assistant Coach / Dive
