2020 College of the Canyons Track & Field Roster
| Name | Event(s) | Ht. | Wt. | Yr. | HS City State / High School |
|---|---|---|---|---|---|
|
|
Event(s): Sprints | Ht.: 5'10" | Wt.: 145 | Yr.: SO | HS City State / High School: Palmdale, CA / Highland |
|
|
Event(s): Sprints | Ht.: 5'9" | Wt.: 165 | Yr.: SO | HS City State / High School: Lancaster, CA / Lancaster |
|
|
Event(s): Distance/Jumps | Ht.: 5'8" | Wt.: 140 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Distance | Ht.: 5'5" | Wt.: NA | Yr.: FR | HS City State / High School: Stevenson Ranch, CA / West Ranch |
|
|
Event(s): Distance | Ht.: 5'0" | Wt.: NA | Yr.: FR | HS City State / High School: Santa Clarita, CA / Canyon |
|
|
Event(s): Multis/Hurdles | Ht.: 5'6" | Wt.: NA | Yr.: SO | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Multis/Pole Vault | Ht.: 6'2" | Wt.: 185 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Canyons |
|
|
Event(s): Throws | Ht.: 6'0" | Wt.: 260 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Sprints | Ht.: 5'10" | Wt.: 165 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Golden Valley |
|
|
Event(s): Mid-Distance | Ht.: 5'3" | Wt.: NA | Yr.: FR | HS City State / High School: Santa Clarita, CA / Golden Valley |
|
|
Event(s): Sprints/Jumps | Ht.: 6'0" | Wt.: 165 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Event(s): Sprints | Ht.: 5'9" | Wt.: 150 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Event(s): Sprints/Hurdles | Ht.: 6'1" | Wt.: 180 | Yr.: FR | HS City State / High School: Lancaster, CA / Eastside |
|
|
Event(s): Pole Vault | Ht.: 5'8" | Wt.: NA | Yr.: FR | HS City State / High School: Van Nuys, CA / Birmingham |
|
|
Event(s): Distance | Ht.: 5'10" | Wt.: 125 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Distance | Ht.: 5'3" | Wt.: 140 | Yr.: FR | HS City State / High School: Palmdale, CA / Highland |
|
|
Event(s): Distance | Ht.: 6'0" | Wt.: 147 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Event(s): Distance | Ht.: 5'3" | Wt.: NA | Yr.: FR | HS City State / High School: Santa Clarita, CA / Golden Valley |
|
|
Event(s): Throws | Ht.: 6'2" | Wt.: 280 | Yr.: FR | HS City State / High School: Glendale, CA / Hoover |
|
|
Event(s): Distance | Ht.: 5'7" | Wt.: 130 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Throws | Ht.: 5'10" | Wt.: 200 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Canyon |
|
|
Event(s): Sprints | Ht.: 5'7" | Wt.: NA | Yr.: FR | HS City State / High School: Palmdale, CA / Palmdale |
|
|
Event(s): Sprints | Ht.: 5'9" | Wt.: 167 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Distance | Ht.: 5'1" | Wt.: NA | Yr.: SO | HS City State / High School: Santa Clarita, CA / Saugus |
|
|
Event(s): Sprints | Ht.: 5'4" | Wt.: NA | Yr.: FR | HS City State / High School: Palmdale, CA / Pete Knight |
|
|
Event(s): Distance | Ht.: 5'3" | Wt.: NA | Yr.: FR | HS City State / High School: Fillmore, CA / Fillmore |
|
|
Event(s): Mid-Distance | Ht.: 5'10" | Wt.: 160 | Yr.: FR | HS City State / High School: Los Angeles, CA / Augustus F. Hawkins |
|
|
Event(s): Sprints | Ht.: 5'7" | Wt.: 165 | Yr.: SO | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Event(s): Distance | Ht.: 5'7" | Wt.: 145 | Yr.: FR | HS City State / High School: Los Angeles, CA / Cathedral |
|
|
Event(s): Multis/Hurdles | Ht.: 6'0" | Wt.: 175 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Hart |
|
|
Event(s): Sprints | Ht.: 5'8" | Wt.: 140 | Yr.: FR | HS City State / High School: Palmdale, CA / Palmdale |
|
|
Event(s): Jumps | Ht.: 6'1" | Wt.: 150 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Multis/Pole Vault | Ht.: 6'2" | Wt.: 185 | Yr.: FR | HS City State / High School: Santa Clarita, CA / Valencia |
|
|
Event(s): Jumps | Ht.: 6'1" | Wt.: 190 | Yr.: FR | HS City State / High School: Palmdale, CA / Palmdale |
|
|
Event(s): Sprints | Ht.: 5'8" | Wt.: 165 | Yr.: FR | HS City State / High School: Palmdale, CA / Palmdale |
Coaching Staff
Lindie Kane
Head Coach
Denean Hill
Assistant Coach / Sprints, Hurdles & Relays)
Luie Bernal
Assistant Coach / Pole Vault
Alredo Coronado
Assistant Coach / Distance
Alex DeKok
Assistant Coach / Throws
Terry Johnson
Assistant Coach / Jumps & Hurdles
- Lindie Kane - Head Coach
- Denean Hill - Assistant Coach / Sprints, Hurdles & Relays)
- Luie Bernal - Assistant Coach / Pole Vault
- Alredo Coronado - Assistant Coach / Distance
- Alex DeKok - Assistant Coach / Throws
- Terry Johnson - Assistant Coach / Jumps & Hurdles
