1994-95 Basketball Statistics Canyons

  • Games
    36
  • Pts
    85.8
  • FG %
    43.2
  • 3PT %
    26.4
  • FT %
    57.4
  • Reb
    48.3
  • Ast
    19.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/1995 at LA Valley W, 86-75
2/5/1995 at Santa Monica W, 71-49
2/8/1995 LA Pierce W, 106-48
2/11/1995 at Glendale W, 110-77
2/15/1995 at Bakersfield W, 107-84
2/17/1995 LA Valley W, 90-68
2/23/1995 Orange Coast W, 73-64
2/25/1995 Hancock W, 73-68
2/25/1995 Allan Hancock W, 69-65
3/2/1995 vs. Merritt L, 94-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Fullerton W, 69-63 25-70 35.7 3-12 25.0 16-29 55.2 69.0
Nov 18 vs. Compton W, 87-71 35-77 45.5 0-5 0.0 17-23 73.9 87.0
Nov 19 vs. Palomar W, 109-52 50-100 50.0 4-5 80.0 5-11 45.5 109.0
Nov 20 vs. Mt. San Jacinto W, 95-40 31-78 39.7 3-8 37.5 30-49 61.2 95.0
Dec 1 vs. De Anza L, 89-76 26-52 50.0 0-0 - 24-38 63.2 76.0
Dec 2 vs. Riverside W, 83-55 34-83 41.0 4-11 36.4 11-17 64.7 83.0
Dec 3 vs. Golden West L, 82-70 29-70 41.4 1-7 14.3 11-19 57.9 70.0
Dec 7 Victor Valley L, 99-50 46-75 61.3 1-2 50.0 6-8 75.0 99.0
Dec 8 vs. Antelope Valley W, 101-34 41-83 49.4 2-8 25.0 17-25 68.0 101.0
Dec 9 vs. Santa Monica W, 78-52 32-86 37.2 4-8 50.0 6-14 42.9 78.0
Dec 10 vs. Trade Tech W, 68-51 25-65 38.5 4-8 50.0 14-27 51.9 68.0
Dec 17 Moorpark W, 105-52 48-89 53.9 1-3 33.3 8-13 61.5 105.0
Dec 21 vs. Feather River W, 85-45 36-78 46.2 2-8 25.0 11-23 47.8 85.0
Dec 22 vs. Sacramento W, 93-82 40-91 44.0 3-16 18.8 10-14 71.4 93.0
Dec 23 vs. Lassen L, 70-51 18-76 23.7 4-17 23.5 11-17 64.7 51.0
Dec 27 vs. S.D Mesa W, 110-64 43-74 58.1 3-9 33.3 21-34 61.8 110.0
Dec 28 vs. Golden West W, 69-67 27-64 42.2 4-11 36.4 11-22 50.0 69.0
Dec 29 vs. Compton W, 80-67 30-83 36.1 2-12 16.7 18-33 54.5 80.0
Dec 30 vs. Cypress W, 68-66 26-69 37.7 5-19 26.3 11-19 57.9 68.0
Jan 5 at Hancock L, 77-72 31-89 34.8 3-20 15.0 7-34 20.6 72.0
Jan 5 at Allan Hancock L, 77-72 - - - - - - -
Jan 7 Santa Barbara L, 90-44 35-78 44.9 7-18 38.9 13-19 68.4 90.0
Jan 12 Oxnard W, 90-65 37-79 46.8 4-11 36.4 12-24 50.0 90.0
Jan 14 at Ventura L, 93-68 25-72 34.7 2-13 15.4 15-24 62.5 68.0
Jan 18 Santa Monica W, 94-65 41-88 46.6 5-16 31.3 7-18 38.9 94.0
Jan 21 vs. LA Pierce W, 112-89 40-86 46.5 6-23 26.1 26-45 57.8 112.0
Jan 25 Glendale W, 74-46 29-52 55.8 5-8 62.5 11-24 45.8 74.0
Jan 28 Bakersfield W, 94-68 38-90 42.2 5-15 33.3 13-22 59.1 94.0
Feb 1 at LA Valley W, 86-75 34-81 42.0 3-16 18.8 15-25 60.0 86.0
Feb 5 at Santa Monica W, 71-49 29-69 42.0 0-4 0.0 13-21 61.9 71.0
Feb 8 LA Pierce W, 106-48 41-98 41.8 6-23 26.1 18-32 56.3 106.0
Feb 11 at Glendale W, 110-77 38-93 40.9 1-9 11.1 33-48 68.8 110.0
Feb 15 at Bakersfield W, 107-84 41-86 47.7 3-13 23.1 22-41 53.7 107.0
Feb 17 LA Valley W, 90-68 30-78 38.5 8-31 25.8 22-36 61.1 90.0
Feb 23 Orange Coast W, 73-64 28-82 34.1 3-21 14.3 14-19 73.7 73.0
Feb 25 Hancock W, 73-68 27-65 41.5 2-14 14.3 17-28 60.7 73.0
Feb 25 Allan Hancock W, 69-65 - - - - - - -
Mar 2 vs. Merritt L, 94-88 37-83 44.6 5-23 21.7 9-19 47.4 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Fullerton W, 69-63 29 54 83 83.0
Nov 18 vs. Compton W, 87-71 10 19 29 29.0
Nov 19 vs. Palomar W, 109-52 27 34 61 61.0
Nov 20 vs. Mt. San Jacinto W, 95-40 29 32 61 61.0
Dec 1 vs. De Anza L, 89-76 5 30 35 35.0
Dec 2 vs. Riverside W, 83-55 15 33 48 48.0
Dec 3 vs. Golden West L, 82-70 9 21 30 30.0
Dec 7 Victor Valley L, 99-50 16 25 41 41.0
Dec 8 vs. Antelope Valley W, 101-34 17 38 55 55.0
Dec 9 vs. Santa Monica W, 78-52 21 30 51 51.0
Dec 10 vs. Trade Tech W, 68-51 8 33 41 41.0
Dec 17 Moorpark W, 105-52 21 30 51 51.0
Dec 21 vs. Feather River W, 85-45 19 34 53 53.0
Dec 22 vs. Sacramento W, 93-82 24 28 52 52.0
Dec 23 vs. Lassen L, 70-51 14 32 46 46.0
Dec 27 vs. S.D Mesa W, 110-64 12 47 59 59.0
Dec 28 vs. Golden West W, 69-67 8 32 40 40.0
Dec 29 vs. Compton W, 80-67 0 0 0 0.0
Dec 30 vs. Cypress W, 68-66 11 20 31 31.0
Jan 5 at Hancock L, 77-72 27 29 56 56.0
Jan 5 at Allan Hancock L, 77-72 - - - -
Jan 7 Santa Barbara L, 90-44 19 34 53 53.0
Jan 12 Oxnard W, 90-65 26 29 55 55.0
Jan 14 at Ventura L, 93-68 13 41 54 54.0
Jan 18 Santa Monica W, 94-65 28 31 59 59.0
Jan 21 vs. LA Pierce W, 112-89 21 34 55 55.0
Jan 25 Glendale W, 74-46 15 27 42 42.0
Jan 28 Bakersfield W, 94-68 21 36 57 57.0
Feb 1 at LA Valley W, 86-75 19 24 43 43.0
Feb 5 at Santa Monica W, 71-49 20 33 53 53.0
Feb 8 LA Pierce W, 106-48 26 44 70 70.0
Feb 11 at Glendale W, 110-77 25 40 65 65.0
Feb 15 at Bakersfield W, 107-84 24 29 53 53.0
Feb 17 LA Valley W, 90-68 19 26 45 45.0
Feb 23 Orange Coast W, 73-64 17 21 38 38.0
Feb 25 Hancock W, 73-68 6 27 33 33.0
Feb 25 Allan Hancock W, 69-65 - - - -
Mar 2 vs. Merritt L, 94-88 13 27 40 40.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Fullerton W, 69-63 40 19 1 14
Nov 18 vs. Compton W, 87-71 10 5 0 12
Nov 19 vs. Palomar W, 109-52 13 10 2 27
Nov 20 vs. Mt. San Jacinto W, 95-40 14 26 2 15
Dec 1 vs. De Anza L, 89-76 41 19 3 21
Dec 2 vs. Riverside W, 83-55 19 16 2 27
Dec 3 vs. Golden West L, 82-70 18 3 2 10
Dec 7 Victor Valley L, 99-50 11 17 3 24
Dec 8 vs. Antelope Valley W, 101-34 22 28 3 18
Dec 9 vs. Santa Monica W, 78-52 19 20 4 14
Dec 10 vs. Trade Tech W, 68-51 15 15 3 17
Dec 17 Moorpark W, 105-52 19 28 0 21
Dec 21 vs. Feather River W, 85-45 27 22 7 19
Dec 22 vs. Sacramento W, 93-82 14 10 5 22
Dec 23 vs. Lassen L, 70-51 18 5 3 6
Dec 27 vs. S.D Mesa W, 110-64 30 17 12 29
Dec 28 vs. Golden West W, 69-67 17 10 5 6
Dec 29 vs. Compton W, 80-67 0 0 0 0
Dec 30 vs. Cypress W, 68-66 17 13 5 13
Jan 5 at Hancock L, 77-72 24 18 9 18
Jan 5 at Allan Hancock L, 77-72 - - - -
Jan 7 Santa Barbara L, 90-44 19 19 12 26
Jan 12 Oxnard W, 90-65 12 17 6 22
Jan 14 at Ventura L, 93-68 27 3 6 14
Jan 18 Santa Monica W, 94-65 18 21 8 27
Jan 21 vs. LA Pierce W, 112-89 27 27 9 21
Jan 25 Glendale W, 74-46 17 9 2 19
Jan 28 Bakersfield W, 94-68 24 18 4 27
Feb 1 at LA Valley W, 86-75 15 9 9 20
Feb 5 at Santa Monica W, 71-49 27 14 4 20
Feb 8 LA Pierce W, 106-48 10 19 3 27
Feb 11 at Glendale W, 110-77 18 16 9 22
Feb 15 at Bakersfield W, 107-84 15 18 9 29
Feb 17 LA Valley W, 90-68 16 19 3 18
Feb 23 Orange Coast W, 73-64 12 16 9 20
Feb 25 Hancock W, 73-68 33 21 7 20
Feb 25 Allan Hancock W, 69-65 - - - -
Mar 2 vs. Merritt L, 94-88 17 8 11 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Fullerton W, 69-63 58 0.723 0.723
Nov 18 vs. Compton W, 87-71 16 0.983 0.983
Nov 19 vs. Palomar W, 109-52 22 1.191 1.191
Nov 20 vs. Mt. San Jacinto W, 95-40 31 1.086 1.086
Dec 1 vs. De Anza L, 89-76 25 0.710 0.710
Dec 2 vs. Riverside W, 83-55 25 0.869 0.869
Dec 3 vs. Golden West L, 82-70 14 0.791 0.791
Dec 7 Victor Valley L, 99-50 23 1.338 1.338
Dec 8 vs. Antelope Valley W, 101-34 14 1.005 1.005
Dec 9 vs. Santa Monica W, 78-52 18 0.857 0.857
Dec 10 vs. Trade Tech W, 68-51 24 0.795 0.795
Dec 17 Moorpark W, 105-52 19 1.123 1.123
Dec 21 vs. Feather River W, 85-45 31 0.872 0.872
Dec 22 vs. Sacramento W, 93-82 21 1.057 1.057
Dec 23 vs. Lassen L, 70-51 15 0.576 0.576
Dec 27 vs. S.D Mesa W, 110-64 17 1.009 1.009
Dec 28 vs. Golden West W, 69-67 21 0.821 0.821
Dec 29 vs. Compton W, 80-67 0 0.804 0.804
Dec 30 vs. Cypress W, 68-66 11 0.805 0.805
Jan 5 at Hancock L, 77-72 21 0.699 0.699
Jan 5 at Allan Hancock L, 77-72 - - -
Jan 7 Santa Barbara L, 90-44 17 1.029 1.029
Jan 12 Oxnard W, 90-65 19 1.169 1.169
Jan 14 at Ventura L, 93-68 20 0.694 0.694
Jan 18 Santa Monica W, 94-65 19 1.080 1.080
Jan 21 vs. LA Pierce W, 112-89 25 0.978 0.978
Jan 25 Glendale W, 74-46 17 1.121 1.121
Jan 28 Bakersfield W, 94-68 24 0.904 0.904
Feb 1 at LA Valley W, 86-75 20 0.961 0.961
Feb 5 at Santa Monica W, 71-49 14 0.821 0.821
Feb 8 LA Pierce W, 106-48 36 1.082 1.082
Feb 11 at Glendale W, 110-77 20 1.000 1.000
Feb 15 at Bakersfield W, 107-84 28 1.097 1.097
Feb 17 LA Valley W, 90-68 19 0.968 0.968
Feb 23 Orange Coast W, 73-64 15 0.844 0.844
Feb 25 Hancock W, 73-68 19 0.689 0.689
Feb 25 Allan Hancock W, 69-65 - - -
Mar 2 vs. Merritt L, 94-88 19 0.912 0.912
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Fullerton W, 69-63 0-0 - 0-0 - 63.0
Nov 18 vs. Compton W, 87-71 0-0 - 0-0 - 71.0
Nov 19 vs. Palomar W, 109-52 0-0 - 0-0 - 52.0
Nov 20 vs. Mt. San Jacinto W, 95-40 0-0 - 0-0 - 40.0
Dec 1 vs. De Anza L, 89-76 0-0 - 0-0 - 89.0
Dec 2 vs. Riverside W, 83-55 0-0 - 0-0 - 55.0
Dec 3 vs. Golden West L, 82-70 0-0 - 0-0 - 82.0
Dec 7 Victor Valley L, 99-50 0-0 - 0-0 - 99.0
Dec 8 vs. Antelope Valley W, 101-34 0-0 - 0-0 - 34.0
Dec 9 vs. Santa Monica W, 78-52 0-0 - 0-0 - 52.0
Dec 10 vs. Trade Tech W, 68-51 0-0 - 0-0 - 51.0
Dec 17 Moorpark W, 105-52 0-0 - 0-0 - 52.0
Dec 21 vs. Feather River W, 85-45 0-0 - 0-0 - 45.0
Dec 22 vs. Sacramento W, 93-82 0-0 - 0-0 - 82.0
Dec 23 vs. Lassen L, 70-51 0-0 - 0-0 - 70.0
Dec 27 vs. S.D Mesa W, 110-64 0-0 - 0-0 - 64.0
Dec 28 vs. Golden West W, 69-67 0-0 - 0-0 - 67.0
Dec 29 vs. Compton W, 80-67 0-0 - 0-0 - 67.0
Dec 30 vs. Cypress W, 68-66 0-0 - 0-0 - 66.0
Jan 5 at Hancock L, 77-72 0-0 - 0-0 - 77.0
Jan 5 at Allan Hancock L, 77-72 - - - - -
Jan 7 Santa Barbara L, 90-44 0-0 - 0-0 - 90.0
Jan 12 Oxnard W, 90-65 0-0 - 0-0 - 65.0
Jan 14 at Ventura L, 93-68 0-0 - 0-0 - 93.0
Jan 18 Santa Monica W, 94-65 0-0 - 0-0 - 65.0
Jan 21 vs. LA Pierce W, 112-89 0-0 - 0-0 - 89.0
Jan 25 Glendale W, 74-46 0-0 - 0-0 - 46.0
Jan 28 Bakersfield W, 94-68 0-0 - 0-0 - 0.0
Feb 1 at LA Valley W, 86-75 0-0 - 0-0 - 75.0
Feb 5 at Santa Monica W, 71-49 0-0 - 0-0 - 49.0
Feb 8 LA Pierce W, 106-48 0-0 - 0-0 - 48.0
Feb 11 at Glendale W, 110-77 0-0 - 0-0 - 77.0
Feb 15 at Bakersfield W, 107-84 0-0 - 0-0 - 84.0
Feb 17 LA Valley W, 90-68 0-0 - 0-0 - 68.0
Feb 23 Orange Coast W, 73-64 0-0 - 0-0 - 64.0
Feb 25 Hancock W, 73-68 0-0 - 0-0 - 0.0
Feb 25 Allan Hancock W, 69-65 - - - - -
Mar 2 vs. Merritt L, 94-88 0-0 - 0-0 - 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Fullerton W, 69-63 0.0 0.0 0.0 83.0
Nov 18 vs. Compton W, 87-71 0.0 0.0 0.0 29.0
Nov 19 vs. Palomar W, 109-52 0.0 0.0 0.0 61.0
Nov 20 vs. Mt. San Jacinto W, 95-40 0.0 0.0 0.0 61.0
Dec 1 vs. De Anza L, 89-76 0.0 0.0 0.0 35.0
Dec 2 vs. Riverside W, 83-55 0.0 0.0 0.0 48.0
Dec 3 vs. Golden West L, 82-70 0.0 0.0 0.0 30.0
Dec 7 Victor Valley L, 99-50 0.0 0.0 0.0 41.0
Dec 8 vs. Antelope Valley W, 101-34 0.0 0.0 0.0 55.0
Dec 9 vs. Santa Monica W, 78-52 0.0 0.0 0.0 51.0
Dec 10 vs. Trade Tech W, 68-51 0.0 0.0 0.0 41.0
Dec 17 Moorpark W, 105-52 0.0 0.0 0.0 51.0
Dec 21 vs. Feather River W, 85-45 0.0 0.0 0.0 53.0
Dec 22 vs. Sacramento W, 93-82 0.0 0.0 0.0 52.0
Dec 23 vs. Lassen L, 70-51 0.0 0.0 0.0 46.0
Dec 27 vs. S.D Mesa W, 110-64 0.0 0.0 0.0 59.0
Dec 28 vs. Golden West W, 69-67 0.0 0.0 0.0 40.0
Dec 29 vs. Compton W, 80-67 0.0 0.0 0.0 0.0
Dec 30 vs. Cypress W, 68-66 0.0 0.0 0.0 31.0
Jan 5 at Hancock L, 77-72 0.0 0.0 0.0 56.0
Jan 5 at Allan Hancock L, 77-72 - - - -
Jan 7 Santa Barbara L, 90-44 0.0 0.0 0.0 53.0
Jan 12 Oxnard W, 90-65 0.0 0.0 0.0 55.0
Jan 14 at Ventura L, 93-68 0.0 0.0 0.0 54.0
Jan 18 Santa Monica W, 94-65 0.0 0.0 0.0 59.0
Jan 21 vs. LA Pierce W, 112-89 0.0 0.0 0.0 55.0
Jan 25 Glendale W, 74-46 0.0 0.0 0.0 42.0
Jan 28 Bakersfield W, 94-68 0.0 0.0 0.0 57.0
Feb 1 at LA Valley W, 86-75 0.0 0.0 0.0 43.0
Feb 5 at Santa Monica W, 71-49 0.0 0.0 0.0 53.0
Feb 8 LA Pierce W, 106-48 0.0 0.0 0.0 70.0
Feb 11 at Glendale W, 110-77 0.0 0.0 0.0 65.0
Feb 15 at Bakersfield W, 107-84 0.0 0.0 0.0 53.0
Feb 17 LA Valley W, 90-68 0.0 0.0 0.0 45.0
Feb 23 Orange Coast W, 73-64 0.0 0.0 0.0 38.0
Feb 25 Hancock W, 73-68 0.0 0.0 0.0 33.0
Feb 25 Allan Hancock W, 69-65 - - - -
Mar 2 vs. Merritt L, 94-88 0.0 0.0 0.0 40.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Fullerton W, 69-63 0.0 0.0 0.0 0.0
Nov 18 vs. Compton W, 87-71 0.0 0.0 0.0 0.0
Nov 19 vs. Palomar W, 109-52 0.0 0.0 0.0 0.0
Nov 20 vs. Mt. San Jacinto W, 95-40 0.0 0.0 0.0 0.0
Dec 1 vs. De Anza L, 89-76 0.0 0.0 0.0 0.0
Dec 2 vs. Riverside W, 83-55 0.0 0.0 0.0 0.0
Dec 3 vs. Golden West L, 82-70 0.0 0.0 0.0 0.0
Dec 7 Victor Valley L, 99-50 0.0 0.0 0.0 0.0
Dec 8 vs. Antelope Valley W, 101-34 0.0 0.0 0.0 0.0
Dec 9 vs. Santa Monica W, 78-52 0.0 0.0 0.0 0.0
Dec 10 vs. Trade Tech W, 68-51 0.0 0.0 0.0 0.0
Dec 17 Moorpark W, 105-52 0.0 0.0 0.0 0.0
Dec 21 vs. Feather River W, 85-45 0.0 0.0 0.0 0.0
Dec 22 vs. Sacramento W, 93-82 0.0 0.0 0.0 0.0
Dec 23 vs. Lassen L, 70-51 0.0 0.0 0.0 0.0
Dec 27 vs. S.D Mesa W, 110-64 0.0 0.0 0.0 0.0
Dec 28 vs. Golden West W, 69-67 0.0 0.0 0.0 0.0
Dec 29 vs. Compton W, 80-67 0.0 0.0 0.0 0.0
Dec 30 vs. Cypress W, 68-66 0.0 0.0 0.0 0.0
Jan 5 at Hancock L, 77-72 0.0 0.0 0.0 0.0
Jan 5 at Allan Hancock L, 77-72 - - - -
Jan 7 Santa Barbara L, 90-44 0.0 0.0 0.0 0.0
Jan 12 Oxnard W, 90-65 0.0 0.0 0.0 0.0
Jan 14 at Ventura L, 93-68 0.0 0.0 0.0 0.0
Jan 18 Santa Monica W, 94-65 0.0 0.0 0.0 0.0
Jan 21 vs. LA Pierce W, 112-89 0.0 0.0 0.0 0.0
Jan 25 Glendale W, 74-46 0.0 0.0 0.0 0.0
Jan 28 Bakersfield W, 94-68 0.0 0.0 0.0 0.0
Feb 1 at LA Valley W, 86-75 0.0 0.0 0.0 0.0
Feb 5 at Santa Monica W, 71-49 0.0 0.0 0.0 0.0
Feb 8 LA Pierce W, 106-48 0.0 0.0 0.0 0.0
Feb 11 at Glendale W, 110-77 0.0 0.0 0.0 0.0
Feb 15 at Bakersfield W, 107-84 0.0 0.0 0.0 0.0
Feb 17 LA Valley W, 90-68 0.0 0.0 0.0 0.0
Feb 23 Orange Coast W, 73-64 0.0 0.0 0.0 0.0
Feb 25 Hancock W, 73-68 0.0 0.0 0.0 0.0
Feb 25 Allan Hancock W, 69-65 - - - -
Mar 2 vs. Merritt L, 94-88 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Fullerton W, 69-63 0.0 - 0.723
Nov 18 vs. Compton W, 87-71 0.0 - 0.983
Nov 19 vs. Palomar W, 109-52 0.0 - 1.191
Nov 20 vs. Mt. San Jacinto W, 95-40 0.0 - 1.086
Dec 1 vs. De Anza L, 89-76 0.0 - 0.710
Dec 2 vs. Riverside W, 83-55 0.0 - 0.869
Dec 3 vs. Golden West L, 82-70 0.0 - 0.791
Dec 7 Victor Valley L, 99-50 0.0 - 1.338
Dec 8 vs. Antelope Valley W, 101-34 0.0 - 1.005
Dec 9 vs. Santa Monica W, 78-52 0.0 - 0.857
Dec 10 vs. Trade Tech W, 68-51 0.0 - 0.795
Dec 17 Moorpark W, 105-52 0.0 - 1.123
Dec 21 vs. Feather River W, 85-45 0.0 - 0.872
Dec 22 vs. Sacramento W, 93-82 0.0 - 1.057
Dec 23 vs. Lassen L, 70-51 0.0 - 0.576
Dec 27 vs. S.D Mesa W, 110-64 0.0 - 1.009
Dec 28 vs. Golden West W, 69-67 0.0 - 0.821
Dec 29 vs. Compton W, 80-67 0.0 - 0.804
Dec 30 vs. Cypress W, 68-66 0.0 - 0.805
Jan 5 at Hancock L, 77-72 0.0 - 0.699
Jan 5 at Allan Hancock L, 77-72 - - -
Jan 7 Santa Barbara L, 90-44 0.0 - 1.029
Jan 12 Oxnard W, 90-65 0.0 - 1.169
Jan 14 at Ventura L, 93-68 0.0 - 0.694
Jan 18 Santa Monica W, 94-65 0.0 - 1.080
Jan 21 vs. LA Pierce W, 112-89 0.0 - 0.978
Jan 25 Glendale W, 74-46 0.0 - 1.121
Jan 28 Bakersfield W, 94-68 0.0 - 0.904
Feb 1 at LA Valley W, 86-75 0.0 - 0.961
Feb 5 at Santa Monica W, 71-49 0.0 - 0.821
Feb 8 LA Pierce W, 106-48 0.0 - 1.082
Feb 11 at Glendale W, 110-77 0.0 - 1.000
Feb 15 at Bakersfield W, 107-84 0.0 - 1.097
Feb 17 LA Valley W, 90-68 0.0 - 0.968
Feb 23 Orange Coast W, 73-64 0.0 - 0.844
Feb 25 Hancock W, 73-68 0.0 - 0.689
Feb 25 Allan Hancock W, 69-65 - - -
Mar 2 vs. Merritt L, 94-88 0.0 - 0.912
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 36 1223-2832 43.2 118-447 26.4 525-914 57.4 85.8
Conference 10 361-821 44.0 42-158 26.6 180-312 57.7 94.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 425-944 45.0 50-174 28.7 157-272 57.7 88.1
Away 6 198-490 40.4 12-75 16.0 105-193 54.4 85.7
Neutral 18 600-1398 42.9 56-198 28.3 263-449 58.6 84.4
 
Wins 28 976-2237 43.6 95-347 27.4 429-736 58.3 88.4
Losses 8 247-595 41.5 23-100 23.0 96-178 53.9 76.6
 
November 4 141-325 43.4 10-30 33.3 68-112 60.7 90.0
December 15 501-1138 44.0 40-139 28.8 190-323 58.8 82.1
January 8 276-634 43.5 37-124 29.8 104-210 49.5 86.6
February 8 268-652 41.1 26-131 19.8 154-250 61.6 89.5
March 1 37-83 44.6 5-23 21.7 9-19 47.4 88.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 17.6 30.7 48.3 48.3
Conference 10 21.8 32.4 54.2 54.2
Exhibition - - - - -
 
Home 12 20.3 32.0 52.3 52.3
Away 6 21.3 32.7 54.0 54.0
Neutral 18 14.6 29.1 43.7 43.7
 
Wins 28 18.5 30.9 49.4 49.4
Losses 8 14.5 29.9 44.4 44.4
 
November 4 23.8 34.8 58.5 58.5
December 15 13.3 28.9 42.2 42.2
January 8 21.3 32.6 53.9 53.9
February 8 19.5 30.5 50.0 50.0
March 1 13.0 27.0 40.0 40.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 36 19.3 0.0 0.0 19.1
Conference 10 18.7 0.0 0.0 23.0
Exhibition - - - - -
 
Home 12 19.3 0.0 0.0 22.1
Away 6 21.0 0.0 0.0 20.5
Neutral 18 18.8 0.0 0.0 16.7
 
Wins 28 18.6 0.0 0.0 19.5
Losses 8 21.9 0.0 0.0 17.9
 
November 4 19.3 0.0 0.0 17.0
December 15 19.1 0.0 0.0 16.5
January 8 21.0 0.0 0.0 21.8
February 8 18.3 0.0 0.0 22.0
March 1 17.0 0.0 0.0 24.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 36 21.0 0.922 0.922
Conference 10 22.2 0.998 0.998
Exhibition - - - -
 
Home 12 23.8 0.990 0.990
Away 6 20.5 0.879 0.879
Neutral 18 19.4 0.895 0.895
 
Wins 28 21.5 0.950 0.950
Losses 8 19.3 0.825 0.825
 
November 4 31.8 0.992 0.992
December 15 18.5 0.889 0.889
January 8 20.3 0.940 0.940
February 8 21.4 0.934 0.934
March 1 19.0 0.912 0.912
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 36 0-0 - 0-0 - 63.5
Conference 10 0-0 - 0-0 - 60.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 0-0 - 0-0 - 55.0
Away 6 0-0 - 0-0 - 75.8
Neutral 18 0-0 - 0-0 - 65.0
 
Wins 28 0-0 - 0-0 - 56.8
Losses 8 0-0 - 0-0 - 86.8
 
November 4 0-0 - 0-0 - 56.5
December 15 0-0 - 0-0 - 65.0
January 8 0-0 - 0-0 - 65.6
February 8 0-0 - 0-0 - 58.1
March 1 0-0 - 0-0 - 94.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 0.0 0.0 0.0 48.3
Conference 10 0.0 0.0 0.0 54.2
Exhibition - - - - -
 
Home 12 0.0 0.0 0.0 52.3
Away 6 0.0 0.0 0.0 54.0
Neutral 18 0.0 0.0 0.0 43.7
 
Wins 28 0.0 0.0 0.0 49.4
Losses 8 0.0 0.0 0.0 44.4
 
November 4 0.0 0.0 0.0 58.5
December 15 0.0 0.0 0.0 42.2
January 8 0.0 0.0 0.0 53.9
February 8 0.0 0.0 0.0 50.0
March 1 0.0 0.0 0.0 40.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 36 0.0 15.4 5.1 0.0
Conference 10 0.0 17.0 6.0 0.0
Exhibition - - - - -
 
Home 12 0.0 18.6 4.8 0.0
Away 6 0.0 13.0 7.7 0.0
Neutral 18 0.0 14.1 4.3 0.0
 
Wins 28 0.0 16.5 4.8 0.0
Losses 8 0.0 11.5 6.1 0.0
 
November 4 0.0 15.0 1.3 0.0
December 15 0.0 14.9 3.8 0.0
January 8 0.0 16.5 7.0 0.0
February 8 0.0 16.5 6.6 0.0
March 1 0.0 8.0 11.0 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 36 0.0 - 0.922
Conference 10 0.0 - 0.998
Exhibition - - - -
 
Home 12 0.0 - 0.990
Away 6 0.0 - 0.879
Neutral 18 0.0 - 0.895
 
Wins 28 0.0 - 0.950
Losses 8 0.0 - 0.825
 
November 4 0.0 - 0.992
December 15 0.0 - 0.889
January 8 0.0 - 0.940
February 8 0.0 - 0.934
March 1 0.0 - 0.912
Attendance Statistics
Date Opponent Score Attend
Nov 12 Fullerton W, 69-63 0
Nov 18 vs. Compton W, 87-71 0
Nov 19 vs. Palomar W, 109-52 0
Nov 20 vs. Mt. San Jacinto W, 95-40 0
Dec 1 vs. De Anza L, 89-76 0
Dec 2 vs. Riverside W, 83-55 0
Dec 3 vs. Golden West L, 82-70 0
Dec 7 Victor Valley L, 99-50 0
Dec 8 vs. Antelope Valley W, 101-34 0
Dec 9 vs. Santa Monica W, 78-52 0
Dec 10 vs. Trade Tech W, 68-51 0
Dec 17 Moorpark W, 105-52 0
Dec 21 vs. Feather River W, 85-45 0
Dec 22 vs. Sacramento W, 93-82 0
Dec 23 vs. Lassen L, 70-51 0
Dec 27 vs. S.D Mesa W, 110-64 0
Dec 28 vs. Golden West W, 69-67 0
Dec 29 vs. Compton W, 80-67 0
Dec 30 vs. Cypress W, 68-66 0
Jan 5 at Hancock L, 77-72 0
Jan 5 at Allan Hancock 72-77 Loss -
Jan 7 Santa Barbara L, 90-44 0
Jan 12 Oxnard W, 90-65 0
Jan 14 at Ventura L, 93-68 0
