Amiya Robinson
- F
- Canyons
gp
6
pts/g
11.5
fg %
50.0
3pt %
0.0
ft %
65.6
reb/g
5.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Minutes | 141 | - |
| Minutes per game | 23.5 | - |
| FG | 24-48 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 21-32 | 0-0 |
| FT Pct | 65.6 | - |
| Off rebounds | 18 | - |
| Def rebounds | 12 | - |
| Total rebounds | 30 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 6 | - |
| Points | 69 | 0 |
| Points per game | 11.5 | - |
| Points per 40 min | 19.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Citrus | W, 48-36 |
| Feb 8 | Antelope Valley | W, 62-54 |
| Feb 11 | West LA | W, 70-65 |
| Feb 15 | at Glendale | L, 72-65 |
| Feb 17 | Santa Monica | W, 2-0 |
| Feb 22 | at Rio Hondo | L, 73-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Chaffey | W, 79-51 | 1 | 30 | 4-13 | 30.8 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 11 | vs. San Bernardino Valley | W, 66-11 | 1 | 23 | 8-11 | 72.7 | 0-2 | 0.0 | 0-0 | - | 16 |
| Nov 12 | vs. Ventura | L, 63-52 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 13 | vs. Hartnell | W, 73-42 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 7-12 | 58.3 | 15 |
| Dec 1 | at Sequoias | L, 89-56 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Dec 2 | vs. Chabot | W, 71-65 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | vs. Mt. San Antonio | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Palo Verde | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Rio Hondo | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Allan Hancock | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Orange Coast | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Moorpark | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | LA Valley | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bakersfield | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Citrus | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Antelope Valley | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at West LA | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Glendale | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Valley | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bakersfield | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Citrus | W, 48-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Antelope Valley | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glendale | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rio Hondo | L, 73-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Chaffey | W, 79-51 | 1 | 30 | 7 | 3 | 10 | 2 | 0 | 1 | 2 |
| Nov 11 | vs. San Bernardino Valley | W, 66-11 | 1 | 23 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 12 | vs. Ventura | L, 63-52 | 1 | 26 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Nov 13 | vs. Hartnell | W, 73-42 | 1 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Dec 1 | at Sequoias | L, 89-56 | 1 | 27 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| Dec 2 | vs. Chabot | W, 71-65 | 1 | 10 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Dec 3 | vs. Mt. San Antonio | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Palo Verde | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Rio Hondo | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Allan Hancock | L, 63-36 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Orange Coast | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Moorpark | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | LA Valley | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bakersfield | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Citrus | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Antelope Valley | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at West LA | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Glendale | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Valley | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bakersfield | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Citrus | W, 48-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Antelope Valley | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | West LA | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Glendale | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rio Hondo | L, 73-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Ventura | - | - | - | - | |
| Nov 8 | Chaffey | W, 79-51 | 1 | 1 | - | - |
| Nov 11 | vs. San Bernardino Valley | W, 66-11 | 1 | 3 | - | - |
| Nov 12 | vs. Ventura | L, 63-52 | 1 | 1 | - | 0.0 |
| Nov 13 | vs. Hartnell | W, 73-42 | 1 | 2 | - | 0.0 |
| Dec 1 | at Sequoias | L, 89-56 | 1 | 4 | - | 0.0 |
| Dec 2 | vs. Chabot | W, 71-65 | 1 | 2 | - | 0.5 |
| Dec 3 | vs. Mt. San Antonio | L, 69-57 | - | - | - | - |
| Dec 7 | Palo Verde | W, 94-46 | - | - | - | - |
| Dec 21 | vs. Rio Hondo | L, 65-58 | - | - | - | - |
| Dec 22 | vs. Allan Hancock | L, 63-36 | - | - | - | - |
| Dec 28 | vs. Orange Coast | L, 73-48 | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 63-53 | - | - | - | - |
| Dec 30 | vs. Moorpark | L, 62-50 | - | - | - | - |
| Jan 4 | LA Valley | L, 58-39 | - | - | - | - |
| Jan 7 | at Bakersfield | W, 68-37 | - | - | - | - |
| Jan 11 | Citrus | W, 67-50 | - | - | - | - |
| Jan 14 | at Antelope Valley | W, 69-59 | - | - | - | - |
| Jan 18 | at West LA | W, 75-62 | - | - | - | - |
| Jan 21 | Glendale | W, 68-67 | - | - | - | - |
| Jan 25 | at Santa Monica | W, 2-0 | - | - | - | - |
| Jan 28 | at LA Valley | L, 70-69 | - | - | - | - |
| Feb 1 | Bakersfield | W, 70-57 | - | - | - | - |
| Feb 4 | at Citrus | W, 48-36 | - | - | - | - |
| Feb 8 | Antelope Valley | W, 62-54 | - | - | - | - |
| Feb 11 | West LA | W, 70-65 | - | - | - | - |
| Feb 15 | at Glendale | L, 72-65 | - | - | - | - |
| Feb 17 | Santa Monica | W, 2-0 | - | - | - | - |
| Feb 22 | at Rio Hondo | L, 73-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 23.5 | 4.0-8.0 | 0.0-0.5 | 3.5-5.3 | 11.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 30.0 | 4.0-13.0 | 0.0-0.0 | 3.0-3.0 | 11.0 |
| Away | 1 | 27.0 | 4.0-9.0 | 0.0-0.0 | 5.0-7.0 | 13.0 |
| Neutral | 4 | 21.0 | 4.0-6.5 | 0.0-0.8 | 3.2-5.5 | 11.3 |
| Wins | 4 | 22.0 | 4.2-8.2 | 0.0-0.8 | 3.0-4.2 | 11.5 |
| Losses | 2 | 26.5 | 3.5-7.5 | 0.0-0.0 | 4.5-7.5 | 11.5 |
| November | 4 | 26.0 | 4.8-9.0 | 0.0-0.8 | 3.5-5.8 | 13.0 |
| December | 2 | 18.5 | 2.5-6.0 | 0.0-0.0 | 3.5-4.5 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 141 | 24-48 | 50.0 | 0-3 | 0.0 | 21-32 | 65.6 | 69 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 30 | 4-13 | 30.8 | 0-0 | - | 3-3 | 100.0 | 11 |
| Away | 1 | 1 | 27 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Neutral | 4 | 4 | 84 | 16-26 | 61.5 | 0-3 | 0.0 | 13-22 | 59.1 | 45 |
| Wins | 4 | 4 | 88 | 17-33 | 51.5 | 0-3 | 0.0 | 12-17 | 70.6 | 46 |
| Losses | 2 | 2 | 53 | 7-15 | 46.7 | 0-0 | - | 9-15 | 60.0 | 23 |
| November | 4 | 4 | 104 | 19-36 | 52.8 | 0-3 | 0.0 | 14-23 | 60.9 | 52 |
| December | 2 | 2 | 37 | 5-12 | 41.7 | 0-0 | - | 7-9 | 77.8 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 141 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.0 | 2.0 | 5.0 | 0.7 | 1.3 | 0.7 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 7.0 | 3.0 | 10.0 | 2.0 | 0.0 | 1.0 | 2.0 |
| Away | 1 | 5.0 | 2.0 | 7.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | 4 | 1.5 | 1.8 | 3.3 | 0.5 | 1.5 | 0.5 | 1.0 |
| Wins | 4 | 2.8 | 1.8 | 4.5 | 1.0 | 1.0 | 0.5 | 1.3 |
| Losses | 2 | 3.5 | 2.5 | 6.0 | 0.0 | 2.0 | 1.0 | 0.5 |
| November | 4 | 2.8 | 2.3 | 5.0 | 0.8 | 1.0 | 0.5 | 1.5 |
| December | 2 | 3.5 | 1.5 | 5.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 18 | 12 | 30 | 4 | 8 | 4 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 7 | 3 | 10 | 2 | 0 | 1 | 2 |
| Away | 1 | 1 | 5 | 2 | 7 | 0 | 2 | 1 | 0 |
| Neutral | 4 | 4 | 6 | 7 | 13 | 2 | 6 | 2 | 4 |
| Wins | 4 | 4 | 11 | 7 | 18 | 4 | 4 | 2 | 5 |
| Losses | 2 | 2 | 7 | 5 | 12 | 0 | 4 | 2 | 1 |
| November | 4 | 4 | 11 | 9 | 20 | 3 | 4 | 2 | 6 |
| December | 2 | 2 | 7 | 3 | 10 | 1 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
